24 Jolleen Olia
-
- Height:
- 5-8
-
- Position:
- Guard
-
- Year:
- So.
-
- High School:
- Walnut High School
-
- B/T:
- Walnut, CA
-
- gp
- 29
-
- pts/g
- 14.2
-
- fg %
- 44.5
-
- 3pt %
- 29.1
-
- ft %
- 81.4
-
- reb/g
- 4.0
-
- a/g
- 3.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Games started | 29 | 14 | ||
| Minutes | 949 | 500 | ||
| Minutes per game | 32.7 | 35.7 | ||
| FG | 162-364 | 77-189 | ||
| FG Pct | 44.5 | 40.7 | ||
| 3PT | 41-141 | 27-78 | ||
| 3PT Pct | 29.1 | 34.6 | ||
| FT | 48-59 | 21-27 | ||
| FT Pct | 81.4 | 77.8 | ||
| Off rebounds | 33 | 18 | ||
| Def rebounds | 82 | 46 | ||
| Total rebounds | 115 | 64 | ||
| Rebounds per game | 4.0 | 4.6 | ||
| Personal fouls | 40 | 20 | ||
| Disqualifications | - | - | ||
| Assists | 95 | 49 | ||
| Turnovers | 74 | 31 | ||
| Assist to turnover ratio | 1.3 | 1.6 | ||
| Steals | 72 | 43 | ||
| Blocks | 2 | 0 | ||
| Points | 413 | 202 | ||
| Points per game | 14.2 | 14.4 | ||
| Points per 40 min | 17.4 | 16.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Saddleback | - | - | - | - | - | - | - | - | - | |
| Oct 29 | East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Orange Coast | L, 61-49 | 1 | 38 | 7-14 | 50.0 | 2-8 | 25.0 | 3-3 | 100.0 | 19 |
| Nov 9 | at Chaffey | W, 78-49 | 1 | 27 | 3-5 | 60.0 | 1-1 | 100.0 | 5-5 | 100.0 | 12 |
| Nov 15 | Rio Hondo | W, 85-50 | 1 | 23 | 11-13 | 84.6 | 1-1 | 100.0 | 2-2 | 100.0 | 25 |
| Nov 20 | at El Camino | W, 68-47 | 1 | 19 | 2-10 | 20.0 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 22 | vs. Irvine Valley | W, 78-62 | 1 | 40 | 9-13 | 69.2 | 0-1 | 0.0 | 6-7 | 85.7 | 24 |
| Nov 26 | at Pasadena City | W, 93-62 | 1 | 1 | 9-12 | 75.0 | 2-5 | 40.0 | 5-7 | 71.4 | 25 |
| Dec 3 | Fullerton | L, 77-61 | 1 | 40 | 8-17 | 47.1 | 2-6 | 33.3 | 1-1 | 100.0 | 19 |
| Dec 6 | vs. East Los Angeles | W, 77-76 | 1 | 36 | 8-16 | 50.0 | 1-5 | 20.0 | 0-0 | - | 17 |
| Dec 7 | vs. Moorpark | L, 78-48 | 1 | 26 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 8 | vs. Palomar | W, 56-50 | 1 | 40 | 9-19 | 47.4 | 0-6 | 0.0 | 2-3 | 66.7 | 20 |
| Dec 19 | vs. Santa Barbara | W, 63-52 | 1 | 32 | 4-13 | 30.8 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| Dec 20 | vs. Cerritos | L, 58-54 | 1 | 27 | 3-9 | 33.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| Dec 21 | vs. Imperial Valley | L, 51-40 | 1 | 39 | 4-11 | 36.4 | 3-4 | 75.0 | 0-0 | - | 11 |
| Jan 4 | LA Mission | W, 87-57 | 1 | 26 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 11 | at Antelope Valley | L, 64-59 | 1 | 38 | 2-18 | 11.1 | 0-8 | 0.0 | 0-2 | 0.0 | 4 |
| Jan 13 | LA Valley | W, 81-57 | 1 | 33 | 7-14 | 50.0 | 3-5 | 60.0 | 0-0 | - | 17 |
| Jan 15 | Canyons | W, 75-54 | 1 | 24 | 5-13 | 38.5 | 2-3 | 66.7 | 0-0 | - | 12 |
| Jan 18 | at Santa Monica | W, 72-51 | 1 | 40 | 7-12 | 58.3 | 1-5 | 20.0 | 0-0 | - | 15 |
| Jan 22 | at Bakersfield | W, 53-43 | 1 | 39 | 5-12 | 41.7 | 1-4 | 25.0 | 4-4 | 100.0 | 15 |
| Jan 25 | West LA | L, 66-56 | 1 | 40 | 5-16 | 31.3 | 2-6 | 33.3 | 0-0 | - | 12 |
| Jan 29 | at Glendale | L, 57-55 | 1 | 44 | 4-9 | 44.4 | 2-3 | 66.7 | 2-3 | 66.7 | 12 |
| Feb 1 | at LA Valley | W, 72-51 | 1 | 37 | 7-18 | 38.9 | 2-8 | 25.0 | 3-4 | 75.0 | 19 |
| Feb 5 | Antelope Valley | L, 73-55 | 1 | 40 | 5-11 | 45.5 | 2-4 | 50.0 | 1-2 | 50.0 | 13 |
| Feb 8 | at Canyons | W, 91-35 | 1 | 29 | 7-10 | 70.0 | 2-3 | 66.7 | 0-0 | - | 16 |
| Feb 12 | Santa Monica | W, 79-38 | 1 | 29 | 7-18 | 38.9 | 3-8 | 37.5 | 0-0 | - | 17 |
| Feb 15 | Bakersfield | W, 85-46 | 1 | 27 | 6-11 | 54.5 | 1-5 | 20.0 | 4-4 | 100.0 | 17 |
| Feb 19 | at West LA | L, 60-57 | 1 | 40 | 6-12 | 50.0 | 3-7 | 42.9 | 3-4 | 75.0 | 18 |
| Feb 21 | Glendale | W, 67-62 | 1 | 40 | 4-15 | 26.7 | 3-9 | 33.3 | 4-4 | 100.0 | 15 |
| Feb 26 | at Fullerton | L, 80-47 | 1 | 35 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Orange Coast | L, 61-49 | 1 | 38 | 0 | 2 | 2 | 2 | 3 | 0.7 | 3 | 0 | 1 | - |
| Nov 9 | at Chaffey | W, 78-49 | 1 | 27 | 0 | 2 | 2 | 3 | 4 | 0.8 | 0 | 0 | 1 | - |
| Nov 15 | Rio Hondo | W, 85-50 | 1 | 23 | 1 | 5 | 6 | 2 | 3 | 0.7 | 4 | 0 | 2 | - |
| Nov 20 | at El Camino | W, 68-47 | 1 | 19 | 1 | 0 | 1 | 3 | 0 | - | 1 | 0 | 1 | - |
| Nov 22 | vs. Irvine Valley | W, 78-62 | 1 | 40 | 1 | 1 | 2 | 0 | 3 | 0.0 | 4 | 0 | 1 | - |
| Nov 26 | at Pasadena City | W, 93-62 | 1 | 1 | 2 | 2 | 4 | 6 | 3 | 2.0 | 5 | 0 | 1 | - |
| Dec 3 | Fullerton | L, 77-61 | 1 | 40 | 2 | 7 | 9 | 4 | 3 | 1.3 | 2 | 0 | 1 | - |
| Dec 6 | vs. East Los Angeles | W, 77-76 | 1 | 36 | 0 | 3 | 3 | 8 | 6 | 1.3 | 3 | 0 | 3 | - |
| Dec 7 | vs. Moorpark | L, 78-48 | 1 | 26 | 1 | 3 | 4 | 0 | 7 | 0.0 | 0 | 1 | 1 | - |
| Dec 8 | vs. Palomar | W, 56-50 | 1 | 40 | 0 | 3 | 3 | 2 | 1 | 2.0 | 3 | 0 | 0 | - |
| Dec 19 | vs. Santa Barbara | W, 63-52 | 1 | 32 | 4 | 2 | 6 | 3 | 1 | 3.0 | 2 | 1 | 4 | - |
| Dec 20 | vs. Cerritos | L, 58-54 | 1 | 27 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 21 | vs. Imperial Valley | L, 51-40 | 1 | 39 | 1 | 2 | 3 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Jan 4 | LA Mission | W, 87-57 | 1 | 26 | 0 | 0 | 0 | 6 | 0 | - | 1 | 0 | 1 | - |
| Jan 11 | at Antelope Valley | L, 64-59 | 1 | 38 | 2 | 3 | 5 | 6 | 2 | 3.0 | 4 | 0 | 1 | - |
| Jan 13 | LA Valley | W, 81-57 | 1 | 33 | 1 | 3 | 4 | 5 | 3 | 1.7 | 5 | 0 | 2 | - |
| Jan 15 | Canyons | W, 75-54 | 1 | 24 | 1 | 2 | 3 | 4 | 1 | 4.0 | 1 | 0 | 3 | - |
| Jan 18 | at Santa Monica | W, 72-51 | 1 | 40 | 0 | 4 | 4 | 2 | 2 | 1.0 | 5 | 0 | 2 | - |
| Jan 22 | at Bakersfield | W, 53-43 | 1 | 39 | 3 | 2 | 5 | 7 | 6 | 1.2 | 4 | 0 | 2 | - |
| Jan 25 | West LA | L, 66-56 | 1 | 40 | 3 | 3 | 6 | 4 | 1 | 4.0 | 5 | 0 | 1 | - |
| Jan 29 | at Glendale | L, 57-55 | 1 | 44 | 2 | 2 | 4 | 2 | 5 | 0.4 | 2 | 0 | 1 | - |
| Feb 1 | at LA Valley | W, 72-51 | 1 | 37 | 1 | 5 | 6 | 2 | 1 | 2.0 | 5 | 0 | 2 | - |
| Feb 5 | Antelope Valley | L, 73-55 | 1 | 40 | 2 | 3 | 5 | 2 | 2 | 1.0 | 3 | 0 | 2 | - |
| Feb 8 | at Canyons | W, 91-35 | 1 | 29 | 0 | 3 | 3 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Feb 12 | Santa Monica | W, 79-38 | 1 | 29 | 2 | 6 | 8 | 5 | 2 | 2.5 | 2 | 0 | 2 | - |
| Feb 15 | Bakersfield | W, 85-46 | 1 | 27 | 0 | 5 | 5 | 3 | 2 | 1.5 | 2 | 0 | 0 | - |
| Feb 19 | at West LA | L, 60-57 | 1 | 40 | 1 | 3 | 4 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Feb 21 | Glendale | W, 67-62 | 1 | 40 | 0 | 2 | 2 | 4 | 0 | - | 1 | 0 | 0 | - |
| Feb 26 | at Fullerton | L, 80-47 | 1 | 35 | 1 | 2 | 3 | 3 | 4 | 0.8 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 32.7 | 5.6-12.6 | 44.5 | 1.4-4.9 | 29.1 | 1.7-2.0 | 81.4 | 14.2 |
| Conference | 14 | 14 | 35.7 | 5.5-13.5 | 40.7 | 1.9-5.6 | 34.6 | 1.5-1.9 | 77.8 | 14.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 32.7 | 6.3-13.8 | 45.4 | 2.0-5.4 | 37.3 | 1.4-1.5 | 93.8 | 15.9 |
| Away | 11 | 11 | 31.7 | 5.0-11.5 | 43.3 | 1.3-4.8 | 26.4 | 2.2-2.8 | 77.4 | 13.5 | |
| Neutral | 7 | 7 | 34.3 | 5.4-12.1 | 44.7 | 0.7-4.1 | 17.2 | 1.3-1.7 | 75.0 | 12.9 | |
| Result | Wins | 18 | 18 | 30.1 | 6.3-13.0 | 48.7 | 1.4-4.6 | 30.1 | 2.1-2.4 | 86.4 | 16.2 |
| Losses | 11 | 11 | 37.0 | 4.4-11.8 | 36.9 | 1.5-5.3 | 27.6 | 0.9-1.4 | 66.7 | 11.1 | |
| Month | November | 6 | 6 | 24.7 | 6.8-11.2 | 61.2 | 1.0-3.5 | 28.6 | 3.8-4.3 | 88.5 | 18.5 |
| December | 7 | 7 | 34.3 | 5.3-12.7 | 41.6 | 1.0-4.9 | 20.6 | 0.6-0.9 | 66.7 | 12.1 | |
| January | 8 | 8 | 35.5 | 4.9-13.0 | 37.5 | 1.5-4.8 | 31.6 | 0.8-1.1 | 66.7 | 12.0 | |
| February | 8 | 8 | 34.6 | 5.6-13.0 | 43.3 | 2.0-6.0 | 33.3 | 1.9-2.2 | 83.3 | 15.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 949 | 162-364 | 44.5 | 41-141 | 29.1 | 48-59 | 81.4 | 413 |
| Conference | 14 | 14 | 500 | 77-189 | 40.7 | 27-78 | 34.6 | 21-27 | 77.8 | 202 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 360 | 69-152 | 45.4 | 22-59 | 37.3 | 15-16 | 93.8 | 175 |
| Away | 11 | 11 | 349 | 55-127 | 43.3 | 14-53 | 26.4 | 24-31 | 77.4 | 148 | |
| Neutral | 7 | 7 | 240 | 38-85 | 44.7 | 5-29 | 17.2 | 9-12 | 75.0 | 90 | |
| Result | Wins | 18 | 18 | 542 | 114-234 | 48.7 | 25-83 | 30.1 | 38-44 | 86.4 | 291 |
| Losses | 11 | 11 | 407 | 48-130 | 36.9 | 16-58 | 27.6 | 10-15 | 66.7 | 122 | |
| Month | November | 6 | 6 | 148 | 41-67 | 61.2 | 6-21 | 28.6 | 23-26 | 88.5 | 111 |
| December | 7 | 7 | 240 | 37-89 | 41.6 | 7-34 | 20.6 | 4-6 | 66.7 | 85 | |
| January | 8 | 8 | 284 | 39-104 | 37.5 | 12-38 | 31.6 | 6-9 | 66.7 | 96 | |
| February | 8 | 8 | 277 | 45-104 | 43.3 | 16-48 | 33.3 | 15-18 | 83.3 | 121 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 32.7 | 0.0-0.0 | 44.5 | 0.0-0.0 | 29.1 | 0.0-0.0 | 81.4 | 0.0 |
| Conference | 14 | 14 | 35.7 | 0.0-0.0 | 40.7 | 0.0-0.0 | 34.6 | 0.0-0.0 | 77.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 32.7 | 0.0-0.0 | 45.4 | 0.0-0.0 | 37.3 | 0.0-0.0 | 93.8 | 0.0 |
| Away | 11 | 11 | 31.7 | 0.0-0.0 | 43.3 | 0.0-0.0 | 26.4 | 0.0-0.0 | 77.4 | 0.0 | |
| Neutral | 7 | 7 | 34.3 | 0.0-0.0 | 44.7 | 0.0-0.0 | 17.2 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 18 | 18 | 30.1 | 0.0-0.0 | 48.7 | 0.0-0.0 | 30.1 | 0.0-0.0 | 86.4 | 0.0 |
| Losses | 11 | 11 | 37.0 | 0.0-0.0 | 36.9 | 0.0-0.0 | 27.6 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 6 | 6 | 24.7 | 0.0-0.0 | 61.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 88.5 | 0.0 |
| December | 7 | 7 | 34.3 | 0.0-0.0 | 41.6 | 0.0-0.0 | 20.6 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 8 | 8 | 35.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 31.6 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 8 | 8 | 34.6 | 0.0-0.0 | 43.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 32.7 | 1.1 | 2.8 | 4.0 | 1.4 | - | 3.3 | 2.6 | 1.3 | 2.5 | 0.1 |
| Conference | 14 | 14 | 35.7 | 1.3 | 3.3 | 4.6 | 1.4 | - | 3.5 | 2.2 | 1.6 | 3.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 32.7 | 1.1 | 3.5 | 4.5 | 1.4 | - | 3.7 | 1.8 | 2.0 | 2.6 | 0.0 |
| Away | 11 | 11 | 31.7 | 1.2 | 2.5 | 3.7 | 1.3 | - | 3.4 | 2.8 | 1.2 | 2.8 | 0.0 | |
| Neutral | 7 | 7 | 34.3 | 1.1 | 2.3 | 3.4 | 1.6 | - | 2.4 | 3.3 | 0.7 | 1.7 | 0.3 | |
| Result | Wins | 18 | 18 | 30.1 | 0.9 | 2.8 | 3.7 | 1.5 | - | 3.7 | 2.2 | 1.7 | 2.8 | 0.1 |
| Losses | 11 | 11 | 37.0 | 1.5 | 2.9 | 4.4 | 1.2 | - | 2.5 | 3.2 | 0.8 | 2.0 | 0.1 | |
| Month | November | 6 | 6 | 24.7 | 0.8 | 2.0 | 2.8 | 1.2 | - | 2.7 | 2.7 | 1.0 | 2.8 | 0.0 |
| December | 7 | 7 | 34.3 | 1.3 | 3.1 | 4.4 | 1.6 | - | 3.0 | 3.3 | 0.9 | 1.4 | 0.3 | |
| January | 8 | 8 | 35.5 | 1.5 | 2.4 | 3.9 | 1.6 | - | 4.5 | 2.5 | 1.8 | 3.4 | 0.0 | |
| February | 8 | 8 | 34.6 | 0.9 | 3.6 | 4.5 | 1.1 | - | 2.8 | 1.9 | 1.5 | 2.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 949 | 33 | 82 | 115 | 40 | - | 95 | 74 | 1.3 | 72 | 2 |
| Conference | 14 | 14 | 500 | 18 | 46 | 64 | 20 | - | 49 | 31 | 1.6 | 43 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 360 | 12 | 38 | 50 | 15 | - | 41 | 20 | 2.0 | 29 | 0 |
| Away | 11 | 11 | 349 | 13 | 28 | 41 | 14 | - | 37 | 31 | 1.2 | 31 | 0 | |
| Neutral | 7 | 7 | 240 | 8 | 16 | 24 | 11 | - | 17 | 23 | 0.7 | 12 | 2 | |
| Result | Wins | 18 | 18 | 542 | 17 | 50 | 67 | 27 | - | 67 | 39 | 1.7 | 50 | 1 |
| Losses | 11 | 11 | 407 | 16 | 32 | 48 | 13 | - | 28 | 35 | 0.8 | 22 | 1 | |
| Month | November | 6 | 6 | 148 | 5 | 12 | 17 | 7 | - | 16 | 16 | 1.0 | 17 | 0 |
| December | 7 | 7 | 240 | 9 | 22 | 31 | 11 | - | 21 | 23 | 0.9 | 10 | 2 | |
| January | 8 | 8 | 284 | 12 | 19 | 31 | 13 | - | 36 | 20 | 1.8 | 27 | 0 | |
| February | 8 | 8 | 277 | 7 | 29 | 36 | 9 | - | 22 | 15 | 1.5 | 18 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 14 | 14 | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 11 | 11 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 7 | 7 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 18 | 18 | 30.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 11 | 11 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 7 | 7 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 8 | 8 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| February | 8 | 8 | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
Three Owls Earn All-Conference Honors
March 6, 2025
Owls' Season Concludes in Fullerton
February 27, 2025
Second Half Surge Not Enough for Owls
February 20, 2025
Owls Beat Bakersfield at Home
February 16, 2025
Owls Down Corsairs for Seventh Conference Win
February 12, 2025
Owls Bounce Back at Canyons
February 10, 2025
Marauders Too Much for Owls
February 5, 2025
Owls Get Second Win Over LA Valley
February 2, 2025
Owls Take Vaqueros to OT
January 30, 2025
Owls Fall to Wildcats
January 27, 2025
Owls Sail Past Corsairs
January 19, 2025
Women's Basketball Takes Down Canyons
January 16, 2025
Owls Pick Up First Conference Win
January 14, 2025
Owls Fall to Hornets
December 4, 2024
Owls Take Down Lancers
November 27, 2024
Owls Best Lasers on Friday Night
November 22, 2024
Owls Hault Roadrunners
November 18, 2024
Owls Fall to Pirates in Season Opener
November 7, 2024