20 Deija Mitchell
-
- Height:
- 5-8
-
- Position:
- Forward/Center
-
- Year:
- So.
-
- High School:
- Diamond Bar High School
-
- B/T:
- Diamond Bar, CA
-
- gp
- 27
-
- pts/g
- 3.3
-
- fg %
- 54.5
-
- 3pt %
- 0.0
-
- ft %
- 72.7
-
- reb/g
- 3.7
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Games started | 1 | 1 | ||
| Minutes | 346 | 192 | ||
| Minutes per game | 12.8 | 16.0 | ||
| FG | 36-66 | 15-28 | ||
| FG Pct | 54.5 | 53.6 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 16-22 | 6-8 | ||
| FT Pct | 72.7 | 75.0 | ||
| Off rebounds | 31 | 14 | ||
| Def rebounds | 70 | 35 | ||
| Total rebounds | 101 | 49 | ||
| Rebounds per game | 3.7 | 4.1 | ||
| Personal fouls | 40 | 22 | ||
| Disqualifications | - | - | ||
| Assists | 31 | 21 | ||
| Turnovers | 22 | 10 | ||
| Assist to turnover ratio | 1.4 | 2.1 | ||
| Steals | 22 | 17 | ||
| Blocks | 6 | 4 | ||
| Points | 88 | 36 | ||
| Points per game | 3.3 | 3.0 | ||
| Points per 40 min | 10.2 | 7.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Saddleback | - | - | - | - | - | - | - | - | - | |
| Oct 29 | East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Orange Coast | L, 61-49 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Chaffey | W, 78-49 | - | 17 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 15 | Rio Hondo | W, 85-50 | - | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 20 | at El Camino | W, 68-47 | - | 22 | 3-4 | 75.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Nov 22 | vs. Irvine Valley | W, 78-62 | - | 9 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 26 | at Pasadena City | W, 93-62 | - | 1 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 3 | Fullerton | L, 77-61 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | vs. East Los Angeles | W, 77-76 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 7 | vs. Moorpark | L, 78-48 | - | 15 | 1-6 | 16.7 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 8 | vs. Palomar | W, 56-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | vs. Santa Barbara | W, 63-52 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | vs. Cerritos | L, 58-54 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | vs. Imperial Valley | L, 51-40 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 4 | LA Mission | W, 87-57 | - | 15 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 11 | at Antelope Valley | L, 64-59 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | LA Valley | W, 81-57 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | Canyons | W, 75-54 | - | 16 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 18 | at Santa Monica | W, 72-51 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Bakersfield | W, 53-43 | - | 23 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | West LA | L, 66-56 | - | 28 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 29 | at Glendale | L, 57-55 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at LA Valley | W, 72-51 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Antelope Valley | L, 73-55 | - | 20 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at Canyons | W, 91-35 | - | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | Santa Monica | W, 79-38 | - | 21 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 15 | Bakersfield | W, 85-46 | - | 20 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 19 | at West LA | L, 60-57 | 1 | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Glendale | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Fullerton | L, 80-47 | - | 16 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Orange Coast | L, 61-49 | - | 3 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | at Chaffey | W, 78-49 | - | 17 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Nov 15 | Rio Hondo | W, 85-50 | - | 14 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Nov 20 | at El Camino | W, 68-47 | - | 22 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Nov 22 | vs. Irvine Valley | W, 78-62 | - | 9 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 26 | at Pasadena City | W, 93-62 | - | 1 | 1 | 6 | 7 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Dec 3 | Fullerton | L, 77-61 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | vs. East Los Angeles | W, 77-76 | - | 15 | 2 | 2 | 4 | 1 | 3 | 0.3 | 0 | 1 | 1 | - |
| Dec 7 | vs. Moorpark | L, 78-48 | - | 15 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 8 | vs. Palomar | W, 56-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | vs. Santa Barbara | W, 63-52 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | vs. Cerritos | L, 58-54 | - | 7 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 21 | vs. Imperial Valley | L, 51-40 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | LA Mission | W, 87-57 | - | 15 | 4 | 6 | 10 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | at Antelope Valley | L, 64-59 | - | 13 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 13 | LA Valley | W, 81-57 | - | 10 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 15 | Canyons | W, 75-54 | - | 16 | 1 | 7 | 8 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Jan 18 | at Santa Monica | W, 72-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Bakersfield | W, 53-43 | - | 23 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 25 | West LA | L, 66-56 | - | 28 | 0 | 5 | 5 | 2 | 3 | 0.7 | 1 | 2 | 2 | - |
| Jan 29 | at Glendale | L, 57-55 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at LA Valley | W, 72-51 | - | 6 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Feb 5 | Antelope Valley | L, 73-55 | - | 20 | 1 | 1 | 2 | 4 | 0 | - | 0 | 1 | 4 | - |
| Feb 8 | at Canyons | W, 91-35 | - | 14 | 1 | 4 | 5 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Feb 12 | Santa Monica | W, 79-38 | - | 21 | 6 | 4 | 10 | 0 | 0 | - | 3 | 0 | 2 | - |
| Feb 15 | Bakersfield | W, 85-46 | - | 20 | 0 | 5 | 5 | 3 | 1 | 3.0 | 4 | 1 | 2 | - |
| Feb 19 | at West LA | L, 60-57 | 1 | 18 | 1 | 2 | 3 | 2 | 3 | 0.7 | 5 | 0 | 2 | - |
| Feb 21 | Glendale | W, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Fullerton | L, 80-47 | - | 16 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 12.8 | 1.3-2.4 | 54.5 | 0.0-0.0 | 0.0 | 0.6-0.8 | 72.7 | 3.3 |
| Conference | 12 | 1 | 16.0 | 1.2-2.3 | 53.6 | 0.0-0.1 | 0.0 | 0.5-0.7 | 75.0 | 3.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 15.1 | 1.6-2.8 | 57.1 | 0.0-0.1 | 0.0 | 0.8-1.2 | 66.7 | 4.0 |
| Away | 10 | 1 | 13.3 | 1.4-2.4 | 58.3 | 0.0-0.0 | - | 0.5-0.6 | 83.3 | 3.3 | |
| Neutral | 7 | - | 8.9 | 0.9-2.0 | 42.9 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 2.1 | |
| Result | Wins | 16 | - | 13.3 | 1.9-3.0 | 64.6 | 0.0-0.0 | - | 0.6-0.9 | 66.7 | 4.5 |
| Losses | 11 | 1 | 12.1 | 0.5-1.6 | 27.8 | 0.0-0.1 | 0.0 | 0.5-0.6 | 85.7 | 1.5 | |
| Month | November | 6 | - | 11.0 | 2.7-3.8 | 69.6 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 6.0 |
| December | 7 | - | 8.1 | 0.4-1.7 | 25.0 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 1.3 | |
| January | 7 | - | 15.4 | 1.3-1.9 | 69.2 | 0.0-0.0 | - | 0.9-1.1 | 75.0 | 3.4 | |
| February | 7 | 1 | 16.4 | 1.1-2.6 | 44.4 | 0.0-0.1 | 0.0 | 0.4-0.9 | 50.0 | 2.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 346 | 36-66 | 54.5 | 0-1 | 0.0 | 16-22 | 72.7 | 88 |
| Conference | 12 | 1 | 192 | 15-28 | 53.6 | 0-1 | 0.0 | 6-8 | 75.0 | 36 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 151 | 16-28 | 57.1 | 0-1 | 0.0 | 8-12 | 66.7 | 40 |
| Away | 10 | 1 | 133 | 14-24 | 58.3 | 0-0 | - | 5-6 | 83.3 | 33 | |
| Neutral | 7 | - | 62 | 6-14 | 42.9 | 0-0 | - | 3-4 | 75.0 | 15 | |
| Result | Wins | 16 | - | 213 | 31-48 | 64.6 | 0-0 | - | 10-15 | 66.7 | 72 |
| Losses | 11 | 1 | 133 | 5-18 | 27.8 | 0-1 | 0.0 | 6-7 | 85.7 | 16 | |
| Month | November | 6 | - | 66 | 16-23 | 69.6 | 0-0 | - | 4-4 | 100.0 | 36 |
| December | 7 | - | 57 | 3-12 | 25.0 | 0-0 | - | 3-4 | 75.0 | 9 | |
| January | 7 | - | 108 | 9-13 | 69.2 | 0-0 | - | 6-8 | 75.0 | 24 | |
| February | 7 | 1 | 115 | 8-18 | 44.4 | 0-1 | 0.0 | 3-6 | 50.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 12.8 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.7 | 0.0 |
| Conference | 12 | 1 | 16.0 | 0.0-0.0 | 53.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 15.1 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 10 | 1 | 13.3 | 0.0-0.0 | 58.3 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | 7 | - | 8.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 16 | - | 13.3 | 0.0-0.0 | 64.6 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 11 | 1 | 12.1 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 85.7 | 0.0 | |
| Month | November | 6 | - | 11.0 | 0.0-0.0 | 69.6 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| December | 7 | - | 8.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| January | 7 | - | 15.4 | 0.0-0.0 | 69.2 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| February | 7 | 1 | 16.4 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 12.8 | 1.1 | 2.6 | 3.7 | 1.5 | - | 1.1 | 0.8 | 1.4 | 0.8 | 0.2 |
| Conference | 12 | 1 | 16.0 | 1.2 | 2.9 | 4.1 | 1.8 | - | 1.8 | 0.8 | 2.1 | 1.4 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 15.1 | 1.4 | 3.4 | 4.8 | 1.5 | - | 1.9 | 0.7 | 2.7 | 1.0 | 0.4 |
| Away | 10 | 1 | 13.3 | 0.9 | 2.5 | 3.4 | 2.0 | - | 1.0 | 1.1 | 0.9 | 1.1 | 0.1 | |
| Neutral | 7 | - | 8.9 | 1.1 | 1.6 | 2.7 | 0.7 | - | 0.3 | 0.6 | 0.5 | 0.1 | 0.1 | |
| Result | Wins | 16 | - | 13.3 | 1.5 | 3.1 | 4.6 | 1.8 | - | 1.3 | 0.9 | 1.4 | 0.8 | 0.2 |
| Losses | 11 | 1 | 12.1 | 0.6 | 1.8 | 2.5 | 1.0 | - | 1.0 | 0.7 | 1.4 | 0.8 | 0.3 | |
| Month | November | 6 | - | 11.0 | 1.0 | 3.0 | 4.0 | 2.5 | - | 1.2 | 1.2 | 1.0 | 0.5 | 0.2 |
| December | 7 | - | 8.1 | 1.0 | 1.4 | 2.4 | 0.4 | - | 0.1 | 0.7 | 0.2 | 0.1 | 0.1 | |
| January | 7 | - | 15.4 | 1.1 | 3.6 | 4.7 | 1.0 | - | 1.4 | 0.6 | 2.5 | 0.3 | 0.3 | |
| February | 7 | 1 | 16.4 | 1.4 | 2.4 | 3.9 | 2.1 | - | 1.9 | 0.9 | 2.2 | 2.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 346 | 31 | 70 | 101 | 40 | - | 31 | 22 | 1.4 | 22 | 6 |
| Conference | 12 | 1 | 192 | 14 | 35 | 49 | 22 | - | 21 | 10 | 2.1 | 17 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 151 | 14 | 34 | 48 | 15 | - | 19 | 7 | 2.7 | 10 | 4 |
| Away | 10 | 1 | 133 | 9 | 25 | 34 | 20 | - | 10 | 11 | 0.9 | 11 | 1 | |
| Neutral | 7 | - | 62 | 8 | 11 | 19 | 5 | - | 2 | 4 | 0.5 | 1 | 1 | |
| Result | Wins | 16 | - | 213 | 24 | 50 | 74 | 29 | - | 20 | 14 | 1.4 | 13 | 3 |
| Losses | 11 | 1 | 133 | 7 | 20 | 27 | 11 | - | 11 | 8 | 1.4 | 9 | 3 | |
| Month | November | 6 | - | 66 | 6 | 18 | 24 | 15 | - | 7 | 7 | 1.0 | 3 | 1 |
| December | 7 | - | 57 | 7 | 10 | 17 | 3 | - | 1 | 5 | 0.2 | 1 | 1 | |
| January | 7 | - | 108 | 8 | 25 | 33 | 7 | - | 10 | 4 | 2.5 | 2 | 2 | |
| February | 7 | 1 | 115 | 10 | 17 | 27 | 15 | - | 13 | 6 | 2.2 | 16 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 12 | 1 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Away | 10 | 1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 7 | - | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 16 | - | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 11 | 1 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | November | 6 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 7 | - | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 7 | - | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| February | 7 | 1 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
News Mentions
Second Half Surge Not Enough for Owls
February 20, 2025
Owls Beat Bakersfield at Home
February 16, 2025
Owls Down Corsairs for Seventh Conference Win
February 12, 2025
Owls Fall to Wildcats
January 27, 2025
Women's Basketball Takes Down Canyons
January 16, 2025
Owls Take Down Eagles in First Game of 2025
January 5, 2025
Owls Take Down Lancers
November 27, 2024
Owls Beat Warriors on Road
November 21, 2024
Owls Hault Roadrunners
November 18, 2024