21 Samantha Martinez
-
- Height:
- 5-11
-
- Position:
- Center
-
- Year:
- So.
-
- High School:
- Northview High School
-
- B/T:
- Covina, CA
-
- gp
- 28
-
- pts/g
- 5.6
-
- fg %
- 49.3
-
- 3pt %
- -
-
- ft %
- 78.6
-
- reb/g
- 6.7
-
- a/g
- 2.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13 | ||
| Games started | 27 | 12 | ||
| Minutes | 715 | 323 | ||
| Minutes per game | 25.5 | 24.8 | ||
| FG | 67-136 | 24-49 | ||
| FG Pct | 49.3 | 49.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 22-28 | 10-12 | ||
| FT Pct | 78.6 | 83.3 | ||
| Off rebounds | 67 | 31 | ||
| Def rebounds | 121 | 42 | ||
| Total rebounds | 188 | 73 | ||
| Rebounds per game | 6.7 | 5.6 | ||
| Personal fouls | 44 | 22 | ||
| Disqualifications | - | - | ||
| Assists | 79 | 29 | ||
| Turnovers | 43 | 18 | ||
| Assist to turnover ratio | 1.8 | 1.6 | ||
| Steals | 33 | 14 | ||
| Blocks | 29 | 16 | ||
| Points | 156 | 58 | ||
| Points per game | 5.6 | 4.5 | ||
| Points per 40 min | 8.7 | 7.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Saddleback | - | - | - | - | - | - | - | - | - | |
| Oct 29 | East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Orange Coast | L, 61-49 | 1 | 38 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Chaffey | W, 78-49 | 1 | 21 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Rio Hondo | W, 85-50 | 1 | 26 | 5-8 | 62.5 | 0-0 | - | 1-3 | 33.3 | 11 |
| Nov 20 | at El Camino | W, 68-47 | 1 | 18 | 2-2 | 100.0 | 0-0 | - | 6-7 | 85.7 | 10 |
| Nov 22 | vs. Irvine Valley | W, 78-62 | 1 | 26 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 26 | at Pasadena City | W, 93-62 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 3 | Fullerton | L, 77-61 | 1 | 36 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Dec 6 | vs. East Los Angeles | W, 77-76 | 1 | 23 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Dec 7 | vs. Moorpark | L, 78-48 | 1 | 26 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | vs. Palomar | W, 56-50 | 1 | 36 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 19 | vs. Santa Barbara | W, 63-52 | 1 | 29 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Dec 20 | vs. Cerritos | L, 58-54 | 1 | 33 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Dec 21 | vs. Imperial Valley | L, 51-40 | 1 | 34 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 4 | LA Mission | W, 87-57 | 1 | 21 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 11 | at Antelope Valley | L, 64-59 | 1 | 27 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | LA Valley | W, 81-57 | 1 | 26 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 15 | Canyons | W, 75-54 | 1 | 24 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 18 | at Santa Monica | W, 72-51 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Bakersfield | W, 53-43 | 1 | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | West LA | L, 66-56 | 1 | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Glendale | L, 57-55 | 1 | 42 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 1 | at LA Valley | W, 72-51 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 5 | Antelope Valley | L, 73-55 | 1 | 20 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | at Canyons | W, 91-35 | 1 | 26 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 12 | Santa Monica | W, 79-38 | 1 | 19 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 15 | Bakersfield | W, 85-46 | 1 | 21 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at West LA | L, 60-57 | - | 22 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 21 | Glendale | W, 67-62 | 1 | 40 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 26 | at Fullerton | L, 80-47 | 1 | 24 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Orange Coast | L, 61-49 | 1 | 38 | 3 | 17 | 20 | 6 | 1 | 6.0 | 1 | 0 | 1 | - |
| Nov 9 | at Chaffey | W, 78-49 | 1 | 21 | 2 | 3 | 5 | 0 | 0 | - | 2 | 1 | 1 | - |
| Nov 15 | Rio Hondo | W, 85-50 | 1 | 26 | 5 | 7 | 12 | 4 | 2 | 2.0 | 1 | 1 | 0 | - |
| Nov 20 | at El Camino | W, 68-47 | 1 | 18 | 6 | 2 | 8 | 2 | 3 | 0.7 | 2 | 0 | 1 | - |
| Nov 22 | vs. Irvine Valley | W, 78-62 | 1 | 26 | 3 | 7 | 10 | 4 | 3 | 1.3 | 1 | 1 | 4 | - |
| Nov 26 | at Pasadena City | W, 93-62 | 1 | 1 | 2 | 4 | 6 | 3 | 2 | 1.5 | 1 | 2 | 0 | - |
| Dec 3 | Fullerton | L, 77-61 | 1 | 36 | 4 | 6 | 10 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Dec 6 | vs. East Los Angeles | W, 77-76 | 1 | 23 | 1 | 2 | 3 | 2 | 3 | 0.7 | 2 | 0 | 1 | - |
| Dec 7 | vs. Moorpark | L, 78-48 | 1 | 26 | 1 | 2 | 3 | 3 | 2 | 1.5 | 2 | 1 | 3 | - |
| Dec 8 | vs. Palomar | W, 56-50 | 1 | 36 | 3 | 9 | 12 | 5 | 0 | - | 1 | 0 | 1 | - |
| Dec 19 | vs. Santa Barbara | W, 63-52 | 1 | 29 | 1 | 4 | 5 | 4 | 1 | 4.0 | 1 | 1 | 4 | - |
| Dec 20 | vs. Cerritos | L, 58-54 | 1 | 33 | 1 | 4 | 5 | 5 | 2 | 2.5 | 1 | 2 | 2 | - |
| Dec 21 | vs. Imperial Valley | L, 51-40 | 1 | 34 | 1 | 6 | 7 | 4 | 2 | 2.0 | 1 | 1 | 1 | - |
| Jan 4 | LA Mission | W, 87-57 | 1 | 21 | 2 | 2 | 4 | 1 | 0 | - | 1 | 1 | 1 | - |
| Jan 11 | at Antelope Valley | L, 64-59 | 1 | 27 | 0 | 4 | 4 | 0 | 4 | 0.0 | 1 | 2 | 1 | - |
| Jan 13 | LA Valley | W, 81-57 | 1 | 26 | 1 | 5 | 6 | 1 | 1 | 1.0 | 3 | 1 | 2 | - |
| Jan 15 | Canyons | W, 75-54 | 1 | 24 | 5 | 2 | 7 | 0 | 1 | 0.0 | 1 | 4 | 0 | - |
| Jan 18 | at Santa Monica | W, 72-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Bakersfield | W, 53-43 | 1 | 17 | 1 | 5 | 6 | 0 | 3 | 0.0 | 0 | 1 | 1 | - |
| Jan 25 | West LA | L, 66-56 | 1 | 14 | 2 | 1 | 3 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 29 | at Glendale | L, 57-55 | 1 | 42 | 7 | 5 | 12 | 5 | 2 | 2.5 | 0 | 1 | 3 | - |
| Feb 1 | at LA Valley | W, 72-51 | 1 | 25 | 4 | 3 | 7 | 4 | 1 | 4.0 | 2 | 1 | 4 | - |
| Feb 5 | Antelope Valley | L, 73-55 | 1 | 20 | 0 | 2 | 2 | 3 | 0 | - | 1 | 0 | 3 | - |
| Feb 8 | at Canyons | W, 91-35 | 1 | 26 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 2 | 0 | - |
| Feb 12 | Santa Monica | W, 79-38 | 1 | 19 | 3 | 0 | 3 | 2 | 0 | - | 0 | 1 | 2 | - |
| Feb 15 | Bakersfield | W, 85-46 | 1 | 21 | 4 | 2 | 6 | 4 | 3 | 1.3 | 1 | 1 | 2 | - |
| Feb 19 | at West LA | L, 60-57 | - | 22 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 21 | Glendale | W, 67-62 | 1 | 40 | 2 | 4 | 6 | 6 | 0 | - | 3 | 1 | 1 | - |
| Feb 26 | at Fullerton | L, 80-47 | 1 | 24 | 1 | 4 | 5 | 4 | 1 | 4.0 | 1 | 2 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 25.5 | 2.4-4.9 | 49.3 | 0.0-0.0 | - | 0.8-1.0 | 78.6 | 5.6 |
| Conference | 13 | 12 | 24.8 | 1.8-3.8 | 49.0 | 0.0-0.0 | - | 0.8-0.9 | 83.3 | 4.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 25.9 | 2.6-5.3 | 50.0 | 0.0-0.0 | - | 0.6-1.0 | 63.6 | 5.9 |
| Away | 10 | 9 | 22.3 | 1.6-3.6 | 44.4 | 0.0-0.0 | - | 1.3-1.5 | 86.7 | 4.5 | |
| Neutral | 7 | 7 | 29.6 | 3.1-6.0 | 52.4 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 6.6 | |
| Result | Wins | 17 | 17 | 23.5 | 2.6-4.8 | 53.7 | 0.0-0.0 | - | 1.1-1.4 | 79.2 | 6.3 |
| Losses | 11 | 10 | 28.7 | 2.1-4.9 | 42.6 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 4.5 | |
| Month | November | 6 | 6 | 21.7 | 2.5-6.2 | 40.5 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 6.5 |
| December | 7 | 7 | 31.0 | 3.6-6.0 | 59.5 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 7.4 | |
| January | 7 | 7 | 24.4 | 2.3-4.4 | 51.6 | 0.0-0.0 | - | 1.0-1.4 | 70.0 | 5.6 | |
| February | 8 | 7 | 24.6 | 1.4-3.2 | 42.3 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 3.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 715 | 67-136 | 49.3 | 0-0 | - | 22-28 | 78.6 | 156 |
| Conference | 13 | 12 | 323 | 24-49 | 49.0 | 0-0 | - | 10-12 | 83.3 | 58 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 285 | 29-58 | 50.0 | 0-0 | - | 7-11 | 63.6 | 65 |
| Away | 10 | 9 | 223 | 16-36 | 44.4 | 0-0 | - | 13-15 | 86.7 | 45 | |
| Neutral | 7 | 7 | 207 | 22-42 | 52.4 | 0-0 | - | 2-2 | 100.0 | 46 | |
| Result | Wins | 17 | 17 | 399 | 44-82 | 53.7 | 0-0 | - | 19-24 | 79.2 | 107 |
| Losses | 11 | 10 | 316 | 23-54 | 42.6 | 0-0 | - | 3-4 | 75.0 | 49 | |
| Month | November | 6 | 6 | 130 | 15-37 | 40.5 | 0-0 | - | 9-12 | 75.0 | 39 |
| December | 7 | 7 | 217 | 25-42 | 59.5 | 0-0 | - | 2-2 | 100.0 | 52 | |
| January | 7 | 7 | 171 | 16-31 | 51.6 | 0-0 | - | 7-10 | 70.0 | 39 | |
| February | 8 | 7 | 197 | 11-26 | 42.3 | 0-0 | - | 4-4 | 100.0 | 26 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 25.5 | 0.0-0.0 | 49.3 | 0.0-0.0 | - | 0.0-0.0 | 78.6 | 0.0 |
| Conference | 13 | 12 | 24.8 | 0.0-0.0 | 49.0 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 25.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 63.6 | 0.0 |
| Away | 10 | 9 | 22.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | 86.7 | 0.0 | |
| Neutral | 7 | 7 | 29.6 | 0.0-0.0 | 52.4 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 17 | 17 | 23.5 | 0.0-0.0 | 53.7 | 0.0-0.0 | - | 0.0-0.0 | 79.2 | 0.0 |
| Losses | 11 | 10 | 28.7 | 0.0-0.0 | 42.6 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 6 | 6 | 21.7 | 0.0-0.0 | 40.5 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| December | 7 | 7 | 31.0 | 0.0-0.0 | 59.5 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 7 | 24.4 | 0.0-0.0 | 51.6 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 | |
| February | 8 | 7 | 24.6 | 0.0-0.0 | 42.3 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 25.5 | 2.4 | 4.3 | 6.7 | 1.6 | - | 2.8 | 1.5 | 1.8 | 1.2 | 1.0 |
| Conference | 13 | 12 | 24.8 | 2.4 | 3.2 | 5.6 | 1.7 | - | 2.2 | 1.4 | 1.6 | 1.1 | 1.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 25.9 | 2.8 | 4.4 | 7.2 | 1.3 | - | 2.9 | 1.0 | 2.9 | 1.3 | 0.9 |
| Away | 10 | 9 | 22.3 | 2.5 | 3.9 | 6.4 | 1.4 | - | 2.0 | 1.9 | 1.1 | 1.0 | 1.3 | |
| Neutral | 7 | 7 | 29.6 | 1.6 | 4.9 | 6.4 | 2.3 | - | 3.9 | 1.9 | 2.1 | 1.3 | 0.9 | |
| Result | Wins | 17 | 17 | 23.5 | 2.6 | 3.8 | 6.5 | 1.5 | - | 2.6 | 1.5 | 1.8 | 1.4 | 1.1 |
| Losses | 11 | 10 | 28.7 | 2.0 | 5.1 | 7.1 | 1.7 | - | 3.2 | 1.6 | 1.9 | 0.9 | 0.9 | |
| Month | November | 6 | 6 | 21.7 | 3.5 | 6.7 | 10.2 | 1.2 | - | 3.2 | 1.8 | 1.7 | 1.3 | 0.8 |
| December | 7 | 7 | 31.0 | 1.7 | 4.7 | 6.4 | 1.9 | - | 3.7 | 1.9 | 2.0 | 1.3 | 0.7 | |
| January | 7 | 7 | 24.4 | 2.6 | 3.4 | 6.0 | 1.3 | - | 1.3 | 1.6 | 0.8 | 1.0 | 1.4 | |
| February | 8 | 7 | 24.6 | 2.0 | 3.0 | 5.0 | 1.9 | - | 3.1 | 1.0 | 3.1 | 1.1 | 1.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 715 | 67 | 121 | 188 | 44 | - | 79 | 43 | 1.8 | 33 | 29 |
| Conference | 13 | 12 | 323 | 31 | 42 | 73 | 22 | - | 29 | 18 | 1.6 | 14 | 16 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 285 | 31 | 48 | 79 | 14 | - | 32 | 11 | 2.9 | 14 | 10 |
| Away | 10 | 9 | 223 | 25 | 39 | 64 | 14 | - | 20 | 19 | 1.1 | 10 | 13 | |
| Neutral | 7 | 7 | 207 | 11 | 34 | 45 | 16 | - | 27 | 13 | 2.1 | 9 | 6 | |
| Result | Wins | 17 | 17 | 399 | 45 | 65 | 110 | 25 | - | 44 | 25 | 1.8 | 23 | 19 |
| Losses | 11 | 10 | 316 | 22 | 56 | 78 | 19 | - | 35 | 18 | 1.9 | 10 | 10 | |
| Month | November | 6 | 6 | 130 | 21 | 40 | 61 | 7 | - | 19 | 11 | 1.7 | 8 | 5 |
| December | 7 | 7 | 217 | 12 | 33 | 45 | 13 | - | 26 | 13 | 2.0 | 9 | 5 | |
| January | 7 | 7 | 171 | 18 | 24 | 42 | 9 | - | 9 | 11 | 0.8 | 7 | 10 | |
| February | 8 | 7 | 197 | 16 | 24 | 40 | 15 | - | 25 | 8 | 3.1 | 9 | 9 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 13 | 12 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
| Away | 10 | 9 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 7 | 7 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| Result | Wins | 17 | 17 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 11 | 10 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| December | 7 | 7 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 7 | 7 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 8 | 7 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 |
News Mentions
Owls Upset Vaqueros, Return to Playoffs
February 24, 2025
Owls Take Vaqueros to OT
January 30, 2025
Women's Basketball Takes Down Canyons
January 16, 2025
Owls Pick Up First Conference Win
January 14, 2025
Owls Fall to Hornets
December 4, 2024
Owls Take Down Lancers
November 27, 2024
Owls Best Lasers on Friday Night
November 22, 2024
Owls Beat Warriors on Road
November 21, 2024
Owls Hault Roadrunners
November 18, 2024
Owls Fall to Pirates in Season Opener
November 7, 2024