-
- Height:
- 6'3
-
- Weight:
- 180
-
- Hometown:
- Ontario, CA
-
- Position:
- WR
-
- Year:
- Freshman
-
- High School:
- Colony HS
-
- gp
- 9
-
- yds
- 366
-
- yds/g
- 40.7
-
- td
- 3
Bio
Achievements: High School...prepped three varsity seasons for the Titans and Coach Steve Randall...was an All-CIF selection...earned All-Mt. Baldy League honors
Personal Notes: born November 9, 1996...son of Barrie and Zachery Fields...plans to major in kinesiology
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | - | - | - | - | - | - | - | - | - |
| Sep 26 | El Camino | L, 23-20 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | - | - | - | - | - | - | - |
| Sep 26 | El Camino | L, 23-20 | - | - | - | - | - | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | - | - | - | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 12 | at Canyons | L, 33-20 | 8 | 101 | 12.6 | 28 | 0 | - | - |
| Sep 19 | Golden West | L, 29-22 | 3 | 49 | 16.3 | 35 | 0 | - | - |
| Sep 26 | El Camino | L, 23-20 | 2 | 16 | 8.0 | 10 | 0 | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | 4 | 35 | 8.8 | 20 | 0 | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | 4 | 35 | 8.8 | 15 | 1 | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | 3 | 38 | 12.7 | 18 | 1 | - | - |
| Oct 24 | at Chaffey | L, 38-20 | 4 | 26 | 6.5 | 13 | 1 | - | - |
| Nov 7 | at Long Beach | L, 49-28 | 2 | 57 | 28.5 | 51 | 0 | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | 0 |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | 0 |
| Sep 19 | Golden West | L, 29-22 | - | - | - | - | - | 0 |
| Sep 26 | El Camino | L, 23-20 | - | - | - | - | - | 0 |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | - | - | - | 0 |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | - | - | - | 0 |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | 0 |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | 0 |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | 0 |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | - | - | - | - | - | - | - | - |
| Sep 26 | El Camino | L, 23-20 | - | - | - | - | - | - | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | - | - | - | - | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | El Camino | L, 23-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | 1 | - | 9 | - | - | 9 |
| Sep 12 | at Canyons | L, 33-20 | 1 | - | 101 | - | - | 101 |
| Sep 19 | Golden West | L, 29-22 | 1 | - | 49 | - | - | 49 |
| Sep 26 | El Camino | L, 23-20 | 1 | - | 16 | - | - | 16 |
| Oct 3 | at LA Harbor | W, 1-0 | 1 | - | 35 | - | - | 35 |
| Oct 10 | at Bakersfield | W, 24-14 | 1 | - | 35 | - | - | 35 |
| Oct 17 | Mt. San Antonio | L, 41-10 | 1 | - | 38 | - | - | 38 |
| Oct 24 | at Chaffey | L, 38-20 | 1 | - | 26 | - | - | 26 |
| Nov 7 | at Long Beach | L, 49-28 | 1 | - | 57 | - | - | 57 |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | at Canyons | L, 33-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | Golden West | L, 29-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | El Camino | L, 23-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | at LA Harbor | W, 1-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | at Bakersfield | W, 24-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | at Chaffey | L, 38-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | at Long Beach | L, 49-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | El Camino | L, 23-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | 31 | 3.4 | 366 | 40.7 | 11.8 | 3 | 51 |
| Total | 9 | 31 | 3.4 | 366 | 40.7 | 11.8 | 3 | 51 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | - | 366 | - | - | 366 | 40.7 |
| Total | 9 | - | 366 | - | - | 366 | 40.7 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| Total | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 31 | 3.4 | 366 | 40.7 | 11.8 | 3 | 51 |
| Conference | 5 | 15 | 3.0 | 172 | 34.4 | 11.5 | 2 | 51 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 9 | 2.3 | 112 | 28.0 | 12.4 | 1 | 35 |
| Away | 5 | 22 | 4.4 | 254 | 50.8 | 11.5 | 2 | 51 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 8 | 4.0 | 70 | 35.0 | 8.8 | 1 | 20 |
| Losses | 7 | 23 | 3.3 | 296 | 42.3 | 12.9 | 2 | 51 | |
| Month | September | 4 | 14 | 3.5 | 175 | 43.8 | 12.5 | 0 | 35 |
| October | 4 | 15 | 3.8 | 134 | 33.5 | 8.9 | 3 | 20 | |
| November | 1 | 2 | 2.0 | 57 | 57.0 | 28.5 | 0 | 51 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 366 | - | - | 366 | 40.7 |
| Conference | 5 | - | 172 | - | - | 172 | 34.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 112 | - | - | 112 | 28.0 |
| Away | 5 | - | 254 | - | - | 254 | 50.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 70 | - | - | 70 | 35.0 |
| Losses | 7 | - | 296 | - | - | 296 | 42.3 | |
| Month | September | 4 | - | 175 | - | - | 175 | 43.8 |
| October | 4 | - | 134 | - | - | 134 | 33.5 | |
| November | 1 | - | 57 | - | - | 57 | 57.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
News Mentions
Same Old Song and Dance
Rancho Cucamonga, CA -- The Citrus College Football team hit the road for a quick trip east on the 210 Freeway Saturday afternoon to take on...
October 27, 2015
Offense Stymied by Mt. SAC
Glendora, CA -- After coming off their first win of the 2015 season, the Citrus College Football program felt like they may have turned a corner...
October 20, 2015
Owls Snap Losing Skid With Win at Bakersfield
Glendora, CA -- After a rough 0-5 start that saw Citrus blow four late leads in five of those losses, the Citrus College football team was finally...
October 12, 2015
Shooting Themselves in the Foot
Santa Clarita, CA -- The Citrus College Football team did almost everything right when they took on College of the Canyons on Saturday night. With...
September 13, 2015