|
Golden West College at Citrus College - Glendora, CA 9/19/2015 - 6:00 PM |
|
|
Golden West
29 |
Citrus
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Golden West (3-0) | 0 | 0 | 7 | 22 | 29 |
| Citrus (0-3) | 6 | 9 | 7 | 0 | 22 |
| Glendora, CA | Citrus Stadium | |||||
| Prd | Time | Scoring Summary | Golden West - Citrus |
|---|---|---|---|
| 1 | 02:34 | Citrus - Brian Meyette pass complete to C. Beltran for 9 yards to the GWC0, 1ST DOWN CIT, TOUCHDOWN, clock 02:34. (2 pt conversion rush by Nolan Brammer failed). | 0 - 6 |
| 2 | 07:50 |
Citrus
- Axl Mendoza 32 yd field goal.
Drive: 7 plays, 29 yards in 4:04. |
0 - 9 |
| 2 | 00:53 | Citrus - Steven Garcia rush for 1 yard to the GWC0, TOUCHDOWN, clock 00:53. (2 pt conversion pass by Brian Meyette failed). | 0 - 15 |
| 3 | 10:16 | Golden West - Brian Meyette pass intercepted by Kory Garcia at the GWC18, Kory Garcia return 82 yards to the CIT0, TOUCHDOWN, clock 10:16. (Humberto Maciel kick is good). | 7 - 15 |
| 3 | 03:22 | Citrus - Brian Meyette pass complete to Brayton Newton for 8 yards to the GWC0, TOUCHDOWN, clock 03:22. (Axl Mendoza kick is good). | 7 - 22 |
| 4 | 14:24 | Golden West - Josh Smith rush for 3 yards to the CIT0, TOUCHDOWN, clock 14:24. (Humberto Maciel kick is good). | 14 - 22 |
| 4 | 03:23 | Golden West - Adam Vance pass complete to Quest Truxton for 5 yards to the CIT0, TOUCHDOWN, clock 03:23. (2 pt conversion rush by Josh Smith is good). | 22 - 22 |
| 4 | 02:06 | Golden West - Axl Mendoza punt 45 yards to the GWC26, Quest Truxton return 74 yards to the CIT0, TOUCHDOWN, clock 02:06. (Humberto Maciel kick is good). | 29 - 22 |
| Golden West | Statistics | Citrus |
|---|---|---|
| 16 | FIRST DOWNS | 21 |
| 7 6 3 |
Passing Rushing Penalty |
9 6 6 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 45% (10 of 22) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 252 | NET YARDS PASSING | 181 |
| 15-25
10.1 4-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-41
4.4 7-37 1 |
| 104 | NET YARDS RUSHING | 132 |
| 29 3.6 |
Rushing Attempts Average gain per rush |
46 2.9 |
| 6-209 | PUNTS: Number-Yards | 8-322 |
| 34.8 | Average | 40.3 |
| 283 | TOTAL RETURN YARDS | 142 |
| 5-119 3-82 1-82 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-17 5-125 0 0 |
| 16-122 | PENALTIES: Number-Yards | 10-81 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 7-37 | SACKS: Number-Yards | 4-17 |
| 1-82 | INTERCEPTIONS: Number-Yards | 0 0 |
| 22:52 | TIME OF POSSESSION | 37:08 |
Golden West |
Citrus |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Jake Jiannoni | 9 | 6 | 15 | 1 - 8 | 3 - 10 | - | - | 1 | |||
| 7 | Tristian Green | 3 | 8 | 11 | - | 0.5 - 1 | - | - | ||||
| 5 | Phillip Hong | 4 | 5 | 9 | - | 1 - 1 | - | - | ||||
| 2 | Dominic Sesay | 4 | 3 | 7 | - | 1 - 1 | - | - | 4 | |||
| 17 | Justin Stewart | 6 | 1 | 7 | 4 - 19 | 4 - 19 | - | - | 1 | |||
| 20 | Johnny Johnson | 5 | 2 | 7 | - | - | - | - | ||||
| 21 | Daniel Tejeda | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 57 | Silas Collins | 2 | 3 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 94 | Frank Larriva | 2 | 3 | 5 | 1 - 5 | 2.5 - 10 | - | - | ||||
| 44 | Alex Ojelabi | 1 | 3 | 4 | - | - | - | - | ||||
| 90 | Bobby Orelano | 1 | 3 | 4 | - | 1.5 - 5 | - | - | 1 | |||
| 91 | Jamie Diaz | 1 | 3 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 24 | Kory Garcia | 2 | 1 | 3 | - | - | - | 1-82 | 2 | |||
| 16 | Kekou Akengue | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Melvin Kahunanui | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Quest Truxton | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Damon Roberts | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Humberto Maciel | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Jared Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Alex Alagata | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Caleb Wells | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Dominic Surace | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 51 | 48 | 7 - 37 | 15 - 54 | - | 1-82 | 9 | 3 | ||||
| # | Citrus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Dillon Fink | 6 | 5 | 11 | 1.5 - 8 | 2 - 9 | 2 | - | - | |||
| 5 | Sal Velasquez | 5 | 3 | 8 | - | 1.5 - 2 | - | - | 1 | |||
| 22 | Michael Orantes Jr. | 5 | 2 | 7 | - | - | 1-23 | - | ||||
| 17 | Antonio Sparrow | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 1 | Daijohn Isbell | 3 | 1 | 4 | - | - | - | - | ||||
| 56 | Brandon Hayashi | 0 | 4 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 96 | Avonte Moore | 0 | 4 | 4 | - | - | - | - | ||||
| 98 | Augustine Uribe | 3 | 1 | 4 | 1 - 5 | 3 - 15 | 1-0 | - | 2 | |||
| 9 | Justin Hornsby | 2 | 1 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 44 | Dominique Walker | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 99 | Jared Brito | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Samuel Edwards | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Robert Gonzalez | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Carlos Delgado | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 42 | Dustin Wiltbanks II | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Michael Sanchez | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | RJ Cardenas | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Adrian Barrios | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Ismael Gutierrez | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Christian Wiley | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 30 | 4 - 17 | 8 - 30 | 2 | 2-23 | - | 5 | 4 | |||
| Other Information | |
|---|---|
|
Location: Glendora, CA Stadium: Citrus Stadium Attendance: 721 Weather: Sunny Temperature: 92 Wind: 12MPH |
Referee: Bob Yoakum Umpire: Jeffrey Taylor Head Linesman: Brad Claude Line Judge: Jerry Trautman Back Judge: Gregory Fucci Field Judge: Steve McKay Side Judge: Art Andrade Scorekeeper: Andrew Wheeler |