Bakersfield at Citrus
@ Glendora, CA (The Owls' Nest)
10/23/2013 at 6:00 PM
@ Glendora, CA (The Owls' Nest)
10/23/2013 at 6:00 PM
|
Bakersfield
1 |
Citrus
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bakersfield (11-7, 4-1) | 22 | 15 | 25 | 21 | 1 |
| Citrus (9-7, 3-2) | 25 | 25 | 14 | 25 | 3 |
Bakersfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 42 | -.024 |
| 2 | 10 | 7 | 48 | .062 |
| 3 | 18 | 2 | 32 | .500 |
| 4 | 15 | 8 | 45 | .156 |
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 36 | .111 |
| 2 | 15 | 2 | 42 | .310 |
| 3 | 7 | 2 | 27 | .185 |
| 4 | 12 | 2 | 35 | .286 |
Bakersfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Aurin * | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kenadie Lee-McNeil * | 4 | 0 | 0 | 2 | .000 | 44 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Edithza Urias * | 4 | 16 | 11 | 44 | .114 | 1 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Maddie DeMarco | 4 | 0 | 0 | 0 | .000 | 0 | 7 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Carmen Enriquez | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Jessie Trail | 4 | 11 | 7 | 36 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Brooke Charles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Daryan Heathcott | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tyler Herring * | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Kourtney Grantz * | 4 | 6 | 2 | 23 | .174 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Alyssa Mathews * | 4 | 11 | 3 | 29 | .276 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 26 | 167 | .150 | 50 | 10 | 11 | 4 | 75 | 1 | 4 | 0 | 0 | 64.0 | ||
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Aguilar | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amanda Stone * | 4 | 1 | 0 | 7 | .143 | 36 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cassandra Freitag * | 4 | 7 | 1 | 20 | .300 | 0 | 1 | 3 | 0 | 7 | 2 | 4 | 0 | 0 | 12.0 |
| 5 | Alexandria Donnelly | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Danielle Hundley * | 4 | 20 | 7 | 49 | .265 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20.0 |
| 8 | Taylor Teasley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kimberly Nevarez * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4.5 |
| 12 | Kayla Eddings * | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 9.5 |
| 13 | Kiyhanna Dade | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kaylee Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ana Bui * | 4 | 10 | 4 | 39 | .154 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 46 | 14 | 140 | .229 | 44 | 4 | 6 | 10 | 79 | 3 | 14 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: The Owls' Nest Attendance: 137 Time: 1:40 1st Referee: Rene' Marcellus 2nd Referee: Robert Simpson Scorer: Andrew Wheeler |
* = Starter