Citrus at Antelope Valley October 4, 2019
Box Score
Citrus
Antelope Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Deziree Valdez - gk | 0 | 0 | 0 | 0 |
| 3 - Amethyst Trang - mf | 2 | 0 | 0 | 1 |
| 4 - Jillian Santiago | 0 | 0 | 0 | 0 |
| 6 - Alyssa Lopez | 0 | 0 | 0 | 0 |
| 7 - Berenice Mancinas - mf | 0 | 0 | 0 | 0 |
| 8 - Monica Perez - f | 1 | 0 | 0 | 0 |
| 10 - Isabela DeLeon - mf | 2 | 1 | 0 | 0 |
| 11 - Katherine Gomez | 1 | 1 | 1 | 0 |
| 12 - Zeanna Silva - d | 0 | 0 | 0 | 0 |
| 14 - Sarah Garcia | 0 | 0 | 0 | 0 |
| 15 - Jovanna Maciel - d | 1 | 0 | 0 | 0 |
| 18 - Brianna Jara | 0 | 0 | 0 | 0 |
| 19 - Jennifer Duran - d | 0 | 0 | 0 | 0 |
| 22 - Cheyanne Schaffer - d | 0 | 0 | 0 | 0 |
| 24 - Lunasoleé Holloway - d | 0 | 0 | 0 | 0 |
| 28 - Sydney Estrada - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Barbara Vivas | 0 | 0 | 0 | 0 |
| 1 - Kimberly Coverdill - gk | 0 | 0 | 0 | 0 |
| 3 - Biance Berry - d | 0 | 0 | 0 | 0 |
| 4 - Evencia Welsh - f | 0 | 0 | 0 | 0 |
| 5 - Vittoria Cataldo - mf | 0 | 0 | 0 | 0 |
| 9 - Tayler Miranda - fr | 0 | 0 | 0 | 0 |
| 10 - Shayla Diaz - f/mf | 1 | 1 | 0 | 0 |
| 13 - Alexsandra Castellanos - f/mf | 0 | 0 | 0 | 0 |
| 16 - Presley Marshall - mf/d | 0 | 0 | 0 | 0 |
| 17 - Brooklyn Wells - mf | 0 | 0 | 0 | 0 |
| 19 - Jordan Schultz - d | 0 | 0 | 0 | 0 |
| 20 - Jennifer Quijada - f | 0 | 0 | 0 | 0 |
| 24 - Belinda Lira | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Deziree Valdez | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kimberly Coverdill | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Citrus
1st
|
32:03 | Katherine Gomez (Amethyst Trang) - * | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 1 | 6 | 7 |
| Antelope Valley | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 2 | 0 | 2 |
| Antelope Valley | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 1 | 1 | 2 |
| Antelope Valley | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 3 | 0 | 3 |
| Antelope Valley | 0 | 0 | 0 |
| Date/Time: | October 4, 2019 - 4:00 PM |
|---|---|
| Location: | AVC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Byron Devers |
Play By Play
| 0:00 | Deziree Valdez at goalie for Citrus. | ||
| 0:00 | Kimberly Coverdill at goalie for Antelope Valley. | ||
| 16:09 | Corner kick by Antelope Valley Vittoria Cataldo [16:09]. | ||
| 17:05 | Substitution!Antelope Valley substitution: Vittoria Cataldo for Brooklyn Wells. | ||
| Foul on Citrus. | |||
| 22:25 | Shot by Antelope Valley Shayla Diaz, Save (by goalie) Deziree Valdez. | ||
| 23:27 | Substitution!Antelope Valley substitution: Vittoria Cataldo for Jennifer Quijada. | ||
| 26:49 | Corner kick by Citrus Katherine Gomez [26:49]. | ||
| 32:03 | Goal!GOAL by Citrus Katherine Gomez (FIRST GOAL), Assist by Amethyst Trang * ( 1 - 0 ) |
||
| 32:31 | Shot by Antelope Valley Belinda Lira, Save (by goalie) Deziree Valdez. | ||
| 33:25 | Offside against Antelope Valley. | ||
| 34:04 | Substitution!Antelope Valley substitution: Jennifer Quijada for Presley Marshall. | ||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Citrus: #1 Deziree Valdez, #3 Amethyst Trang, #7 Berenice Mancinas, #8 Monica Perez, #10 Isabela DeLeon, #12 Zeanna Silva, #15 Jovanna Maciel, #19 Jennifer Duran, #22 Cheyanne Schaffer, #24 Lunasoleé Hol, #28 Sydney Estrada. | ||
| 45:00 | For Antelope Valley: #1 Kimberly Coverdill, #3 Biance Berry, #4 Evencia Welsh, #5 Vittoria Cataldo, #9 Tayler Miranda, #10 Shayla Diaz, #13 Alexsandra Castellan, #17 Brooklyn Wells, #19 Jordan Schultz, #20 Jennifer Quijada. | ||
| 52:49 | Shot by Citrus Isabela DeLeon, Save (by goalie) Kimberly Coverdill. | ||
| 54:38 | Corner kick by Citrus Isabela DeLeon [54:38]. | ||
| 65:56 | Shot by Citrus Isabela DeLeon, High. | ||
| 90:00 | Shot by Citrus Amethyst Trang, High. | ||
| 90:00 | Shot by Citrus Amethyst Trang, High. | ||
| 90:00 | Shot by Citrus Monica Perez, High. | ||
| 90:00 | Shot by Citrus Jovanna Maciel, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

