Citrus at Cuesta October 2, 2018
Box Score
Citrus
Cuesta
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Olivia Handy | 0 | 0 | 0 | 0 |
| 2 - Terra Armenta | 0 | 0 | 0 | 0 |
| 3 - Amber Delgadillo - d | 0 | 1 | 1 | 0 |
| 5 - Daisy Suarez | 0 | 0 | 0 | 0 |
| 6 - Samantha Galan | 0 | 0 | 0 | 0 |
| 7 - Kiana Ramirez - m | 0 | 0 | 0 | 1 |
| 10 - Kimberly Araujo | 0 | 0 | 0 | 0 |
| 11 - Ruth MacDonaugh - f | 0 | 4 | 2 | 0 |
| 12 - Zeanna Silva | 0 | 0 | 0 | 0 |
| 13 - Samantha Vega | 0 | 1 | 0 | 0 |
| 14 - Isabela Deleon | 0 | 2 | 1 | 0 |
| 15 - Elizabeth Arteaga | 0 | 0 | 0 | 1 |
| 16 - Samantha Ramirez | 0 | 0 | 0 | 1 |
| 17 - Jessyca Gonzalez | 0 | 0 | 0 | 0 |
| 18 - Iliana Griffiths | 0 | 1 | 0 | 0 |
| 19 - Zerlina Gonzales | 0 | 0 | 0 | 0 |
| 20 - Andrea Zapata | 0 | 0 | 0 | 0 |
| 23 - Yoselin Aspericueta | 0 | 0 | 0 | 0 |
| 25 - Roxanna Sheets | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Kathryn Evers - g | 0 | 0 | 0 | 0 |
| 0 - Brenae Damery | 0 | 0 | 0 | 0 |
| 2 - Kathryn Cote - m | 0 | 0 | 1 | 0 |
| 3 - Nikki Liddicoat - m | 0 | 0 | 0 | 0 |
| 4 - Marisol Silva | 0 | 0 | 0 | 0 |
| 5 - Bailey Segers | 0 | 0 | 0 | 0 |
| 6 - Marina Mororo | 0 | 0 | 0 | 0 |
| 7 - Alley Andrade - m | 0 | 0 | 0 | 0 |
| 8 - Drea Mendoza - f | 0 | 0 | 0 | 0 |
| 9 - Mackenzie Wilson - m | 0 | 0 | 0 | 0 |
| 10 - Serena Ramirez - m | 0 | 0 | 0 | 0 |
| 11 - Martha Mora - f | 0 | 0 | 0 | 0 |
| 13 - Ashlee Linane | 0 | 0 | 0 | 0 |
| 18 - Sydnie Esser - f | 0 | 0 | 0 | 1 |
| 21 - Jaime Pope | 0 | 0 | 0 | 0 |
| 23 - Casey Dempsey - f | 0 | 0 | 0 | 0 |
| 27 - Alyssa Vargas - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Olivia Handy | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kathryn Evers | 3 | 1 | 2 | 20:00 | |
| 0 - Brenae Damery | 8 | 3 | 5 | 70:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cuesta
1st
|
4:00 | Kathryn Cote (Sydnie Esser) | 0 - 1 |
|
Citrus
1st
|
12:00 | Isabela Deleon (unassisted) | 1 - 1 |
|
Citrus
1st
|
17:00 | Ruth MacDonaugh (Elizabeth Arteaga) | 2 - 1 |
|
Citrus
2nd
|
57:00 | Ruth MacDonaugh (Samantha Ramirez) | 3 - 1 |
|
Citrus
2nd
|
62:00 | Amber Delgadillo (Kiana Ramirez) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 6 | 5 | 11 |
| Cuesta | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 2 | 2 | 4 |
| Cuesta | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 1 | 1 | 2 |
| Cuesta | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 0 | 1 | 1 |
| Cuesta | 0 | 1 | 1 |
| Date/Time: | October 2, 2018 - 4:00 PM |
|---|---|
| Location: | SLO |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Bob Mariucci |

