8 Kylie Ruiz
-
- Height:
- 5-3
-
- Position:
- Infield
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Colony HS
-
- B/T:
- Ontario, CA
-
- gp
- 15
-
- avg
- .176
-
- hr
- -
-
- rbi
- 0
-
- r
- 4
-
- sb
- -
Bio
HIGH SCHOOL
Played four years of varsity softball at Colony High School ... earned first-team all-league honors.
PERSONAL
From Ontario ... majoring in pre-allied health ... favorite sports team is the LA Dodgers ... favorite athlete is Cody Bellinger.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Plate appearances | 19 | 5 | ||
| At Bats | 17 | 4 | ||
| Runs | 4 | 0 | ||
| Hits | 3 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 3 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .176 | .000 | ||
| On Base Percentage | .176 | .000 | ||
| Slugging Percentage | .176 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 15 | 6 | ||
| Put Outs | 6 | 2 | ||
| Assists | 8 | 3 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .933 | .833 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | El Camino | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mt. San Jacinto | W, 7-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 3 | at San Bernardino Valley | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 6 | at Saddleback | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Chaffey | W, 12-6 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Golden West | W, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at LA Valley | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at East Los Angeles | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Canyons | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Rio Hondo | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LA Mission | L, 15-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Allan Hancock | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Allan Hancock | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cuesta | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cuesta | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | LA Valley | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Moorpark | W, 10-0 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Moorpark | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Ventura | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Antelope Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Golden West | W, 8-0 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at LA Mission | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cuesta | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at LA Harbor | W, 11-4 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at LA Valley | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Glendale | W, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Canyons | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Orange Coast | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Bakersfield | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Canyons | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Glendale | W, 13-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at El Camino | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Antelope Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Antelope Valley | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Pasadena City | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | LA Mission | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Desert | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Pasadena City | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Alumni | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | El Camino | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mt. San Jacinto | W, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 3 | at San Bernardino Valley | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 6 | at Saddleback | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Chaffey | W, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | Golden West | W, 11-3 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Feb 14 | at LA Valley | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | at East Los Angeles | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Canyons | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Rio Hondo | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LA Mission | L, 15-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 3 | Allan Hancock | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Allan Hancock | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cuesta | L, 16-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cuesta | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | LA Valley | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Moorpark | W, 10-0 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | Moorpark | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Ventura | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Antelope Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Golden West | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 28 | at LA Mission | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cuesta | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at LA Harbor | W, 11-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 4 | at LA Valley | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | at Glendale | W, 9-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 6 | Canyons | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Orange Coast | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Bakersfield | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Canyons | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | Glendale | W, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 15 | at El Camino | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Antelope Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Antelope Valley | L, 3-2 | - | - | 1 | 0 | 0 | - | 1 | - | - | 1 |
| Apr 19 | at Pasadena City | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | LA Mission | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Desert | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | El Camino | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mt. San Jacinto | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | at San Bernardino Valley | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | at Saddleback | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Chaffey | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Golden West | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at LA Valley | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at East Los Angeles | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Canyons | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Rio Hondo | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LA Mission | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Allan Hancock | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Allan Hancock | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cuesta | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cuesta | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | LA Valley | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Moorpark | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Moorpark | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Ventura | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Antelope Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Golden West | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at LA Mission | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cuesta | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at LA Harbor | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at LA Valley | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Glendale | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Canyons | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Orange Coast | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Bakersfield | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Canyons | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Glendale | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at El Camino | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Antelope Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Antelope Valley | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Pasadena City | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | LA Mission | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Desert | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | El Camino | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mt. San Jacinto | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at San Bernardino Valley | L, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Saddleback | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Chaffey | W, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Golden West | W, 11-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at LA Valley | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at East Los Angeles | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Canyons | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Rio Hondo | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | LA Mission | L, 15-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | Allan Hancock | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Allan Hancock | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cuesta | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cuesta | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | LA Valley | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Moorpark | W, 10-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Moorpark | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Ventura | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Antelope Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Golden West | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at LA Mission | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cuesta | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at LA Harbor | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at LA Valley | W, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Glendale | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Canyons | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Orange Coast | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Bakersfield | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Canyons | L, 8-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 13 | Glendale | W, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at El Camino | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Antelope Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Antelope Valley | L, 3-2 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 19 | at Pasadena City | L, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | LA Mission | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Desert | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 17 | 4 | 3 | - | - | - | 0 | - | 1 | - | - | .176 | .176 | .176 |
| Conference | 7 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 6 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Away | 11 | 11 | 3 | 3 | - | - | - | 0 | - | 1 | - | - | .273 | .273 | .273 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 12 | 4 | 3 | - | - | - | 0 | - | - | - | - | .250 | .250 | .250 |
| Losses | 5 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Month | February | 5 | 6 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .167 | .167 | .167 |
| March | 3 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - | .250 | .250 | .250 | |
| April | 7 | 7 | 1 | 1 | - | - | - | 0 | - | - | - | - | .143 | .143 | .143 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | - | 2 | 3 | 0 | - | 4 | 6 | 0.67 | 19 |
| Conference | 7 | - | - | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 5 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | 1 | 0 | 0 | - | 2 | 3 | 0.67 | 7 |
| Away | 11 | - | - | 1 | 3 | 0 | - | 2 | 3 | 0.67 | 12 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 10 | - | - | 1 | 3 | 0 | - | 1 | 5 | 0.20 | 13 |
| Losses | 5 | - | - | 1 | 0 | 0 | - | 3 | 1 | 3.00 | 6 | |
| Month | February | 5 | - | - | - | 1 | 0 | - | - | 2 | - | 6 |
| March | 3 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 5 | |
| April | 7 | - | - | 1 | 1 | 0 | - | 2 | 3 | 0.67 | 8 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 6 | 8 | 1 | .933 | 1 | - | - | - | - | - |
| Conference | 7 | 6 | 2 | 3 | 1 | .833 | 1 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 11 | 9 | 4 | 4 | 1 | .889 | 1 | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 5 | 8 | 3 | 4 | 1 | .875 | 1 | - | - | - | - | - | |
| Month | February | 5 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| March | 3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| April | 7 | 6 | 2 | 3 | 1 | .833 | 1 | - | - | - | - | - |
News Mentions
Owls Take Flight Past Seahawks
April 3, 2023
Morales Helps Owls Grab Golden Win
March 27, 2023
Citrus Makes it Two in a Row
February 8, 2023