Santa Monica at Citrus October 7, 2022
Box Score
Santa Monica
Citrus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - David Rodriguez - g | 0 | 0 | 0 | 0 |
| 2 - Javier Mendoza | 3 | 3 | 1 | 0 |
| 3 - Axel Green | 0 | 0 | 0 | 0 |
| 4 - Jose Arias | 0 | 0 | 0 | 0 |
| 7 - Darren Lewis | 0 | 0 | 0 | 0 |
| 10 - Roey Kivity | 3 | 2 | 0 | 0 |
| 12 - Jason Moreno | 4 | 2 | 1 | 1 |
| 13 - Connor Gilmore | 0 | 0 | 0 | 0 |
| 16 - Kyler Sorber - m | 1 | 0 | 0 | 0 |
| 17 - Taj Winnard - m | 3 | 1 | 0 | 1 |
| 18 - Benjamin Zygman - f | 1 | 1 | 1 | 0 |
| 20 - Marcus Hevesy-Rodriguez | 0 | 0 | 0 | 0 |
| 21 - Elvis Santiago | 1 | 0 | 0 | 0 |
| 22 - Cesar Gomez | 0 | 0 | 0 | 0 |
| 23 - Ryan Maher | 1 | 1 | 0 | 0 |
| 24 - Alexander Lalor | 3 | 2 | 1 | 1 |
| 25 - Adam Abou-Hamad | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Manny Hernandez - gk | 0 | 0 | 0 | 0 |
| 3 - Jose Valdez - Yellow card 75:12 | 0 | 0 | 0 | 0 |
| 4 - Lance Becker - d | 1 | 0 | 0 | 0 |
| 6 - David Carrera - d - Yellow card 74:04 | 0 | 0 | 0 | 0 |
| 7 - Matt Morales - f | 2 | 2 | 1 | 0 |
| 9 - David Orozco - mf - Yellow card 60:42 | 1 | 1 | 0 | 0 |
| 10 - Andrew Garibian - mf | 3 | 2 | 0 | 1 |
| 11 - Javier Torres | 0 | 0 | 0 | 0 |
| 12 - Cesar Guzman | 0 | 0 | 0 | 0 |
| 14 - Ivan Rosales - mf/f | 1 | 1 | 0 | 0 |
| 15 - Oscar Reyes | 0 | 0 | 0 | 0 |
| 19 - Jesus Arguelles - f | 1 | 1 | 0 | 0 |
| 21 - Fernando Alfaro - d | 0 | 0 | 0 | 0 |
| 22 - Jose Alvarez-Novales - d | 0 | 0 | 0 | 0 |
| 25 - Jonathan Alvarado Padilla - m - Yellow card 28:24 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Rodriguez | 3 | 0 | 3 | 45:00 | |
| 22 - Cesar Gomez | 4 | 1 | 3 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manny Hernandez | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Monica
1st
|
3:24 | Javier Mendoza (2) (Jason Moreno & Taj Winnard) - * | 1 - 0 |
|
Santa Monica
2nd
|
65:41 | Alexander Lalor (7) (unassisted) - * | 2 - 0 |
|
Santa Monica
2nd
|
75:17 | Jason Moreno (3) (unassisted) - * | 3 - 0 |
|
Citrus
2nd
|
86:38 | Matt Morales (3) (Andrew Garibian) - * | 3 - 1 |
|
Santa Monica
2nd
|
87:21 | Benjamin Zygman (1) (Alexander Lalor) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Monica
1st
|
28:24 | Yellow card - Jonathan Alvarado Pa |
|
Santa Monica
2nd
|
60:42 | Yellow card - David Orozco |
|
Santa Monica
2nd
|
74:04 | Yellow card - David Carrera |
|
Santa Monica
2nd
|
75:12 | Yellow card - Jose Valdez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 12 | 11 | 23 |
| Citrus | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 3 | 3 | 6 |
| Citrus | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 5 | 6 | 11 |
| Citrus | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 7 | 6 | 13 |
| Citrus | 9 | 3 | 12 |
| Date/Time: | October 7, 2022 - 3:00 PM |
|---|---|
| Location: | Glendora, CA |
| Stadium: | Citrus College |
| Game Length: | 1:50 |
| Attendance: | 55 |
| Scorer: | Brian Cone |
Play By Play
| 0:00 | David Rodriguez at goalie for Santa Monica. | ||
| 0:00 | Manny Hernandez at goalie for Citrus. | ||
| 0:18 | Corner kick by Santa Monica Taj Winnard [0:18]. | ||
| 0:34 | Header Shot by Santa Monica Kyler Sorber, Wide Left. | ||
| Foul on Citrus. | |||
| 3:24 | Goal!GOAL by Santa Monica Javier Mendoza (FIRST GOAL), Assist by Jason Moreno and Taj Winnard, goal number 2 for season. * ( 1 - 0 ) |
||
| 4:04 | Corner kick by Santa Monica Taj Winnard [4:04]. | ||
| 5:37 | Shot by Santa Monica Jason Moreno, Save (by goalie) Manny Hernandez. | ||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| 10:40 | Corner kick by Santa Monica Taj Winnard [10:40]. | ||
| 10:56 | Shot by Santa Monica Taj Winnard, Wide Right. | ||
| Foul on Citrus. | |||
| Foul on Santa Monica. | |||
| 14:16 | Header Shot by Citrus Lance Becker, Wide Right. | ||
| 15:01 | Shot by Santa Monica Taj Winnard, High. | ||
| 15:54 | Shot by Santa Monica Jason Moreno, High. | ||
| 17:12 | Offside against Santa Monica. | ||
| Foul on Santa Monica. | |||
| Foul on Citrus. | |||
| 19:25 | Shot by Citrus Ivan Rosales, Save (by goalie) David Rodriguez. | ||
| Foul on Santa Monica. | |||
| 19:56 | Shot by Citrus Andrew Garibian, Save (by goalie) David Rodriguez. | ||
| 21:19 | Shot by Santa Monica Adam Abou-Hamad, Save (by goalie) Manny Hernandez. | ||
| 24:01 | Substitution!Citrus substitution: Jose Valdez for David Carrera. | ||
| 25:14 | Shot by Santa Monica Javier Mendoza, Save (by goalie) Manny Hernandez. | ||
| Foul on Citrus. | |||
| 26:42 | Shot by Santa Monica Taj Winnard, Save (by goalie) Manny Hernandez. | ||
| Foul on Santa Monica. | |||
| 28:24 | Yellow card on Citrus Jonathan Alvarado Pa. | ||
| 29:13 | Shot by Santa Monica Jason Moreno, Hit Crossbar. | ||
| 32:21 | Substitution!Santa Monica substitution: Roey Kivity for Jason Moreno. | ||
| 32:21 | Substitution!Santa Monica substitution: Elvis Santiago for Adam Abou-Hamad. | ||
| 32:21 | Substitution!Citrus substitution: David Carrera for Jonathan Alvarado Pa. | ||
| 32:21 | Substitution!Citrus substitution: Oscar Reyes for Fernando Alfaro. | ||
| 33:38 | Corner kick by Santa Monica Taj Winnard [33:38]. | ||
| 33:57 | Shot by Santa Monica Alvin Rivas, High. | ||
| Foul on Citrus. | |||
| 37:57 | Shot by Citrus Matt Morales, Save (by goalie) David Rodriguez. | ||
| 38:52 | Corner kick by Citrus Andrew Garibian [38:52]. | ||
| 40:07 | Substitution!Santa Monica substitution: Darren Lewis for Javier Mendoza. | ||
| 40:07 | Substitution!Santa Monica substitution: Ryan Maher for Marcus Hevesy-Rodrig. | ||
| 40:07 | Substitution!Santa Monica substitution: Benjamin Zygman for Taj Winnard. | ||
| 40:07 | Substitution!Santa Monica substitution: Jose Arias for Alexander Lalor. | ||
| Foul on Santa Monica. | |||
| 41:03 | Shot by Citrus Andrew Garibian, High. | ||
| Foul on Citrus. | |||
| Foul on Santa Monica. | |||
| Foul on Santa Monica. | |||
| Foul on Citrus. | |||
| 45:00 | Corner kick by Santa Monica Benjamin Zygman [45:00]. | ||
| 45:00 | Header Shot by Santa Monica Elvis Santiago, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santa Monica: #1 David Rodriguez, #3 Axel Green, #4 Jose Arias, #7 Darren Lewis, #10 Roey Kivity, #13 Connor Gilmore, #16 Kyler Sorber, #17 Taj Winnard, #18 Benjamin Zygman, #21 Elvis Santiago, #23 Ryan Maher. | ||
| 45:00 | For Citrus: #1 Manny Hernandez, #3 Jose Valdez, #4 Lance Becker, #6 David Carrera, #7 Matt Morales, #9 David Orozco, #10 Andrew Garibian, #14 Ivan Rosales, #15 Oscar Reyes, #19 Jesus Arguelles, #22 Jose Alvarez-Novales. | ||
| 45:00 | Cesar Gomez at goalie for Santa Monica. | ||
| 46:21 | Shot by Santa Monica Roey Kivity, Save (by goalie) Manny Hernandez. | ||
| 46:28 | Shot by Santa Monica Roey Kivity, Hit Crossbar. | ||
| 47:47 | Offside against Santa Monica. | ||
| 48:22 | Offside against Santa Monica. | ||
| 49:38 | Corner kick by Citrus Andrew Garibian [49:38]. | ||
| Foul on Santa Monica. | |||
| Foul on Citrus. | |||
| 54:33 | Corner kick by Santa Monica Taj Winnard [54:33]. | ||
| 54:46 | Corner kick by Santa Monica Taj Winnard [54:46]. | ||
| 56:07 | Shot by Santa Monica Alvin Rivas, High. | ||
| 56:48 | Substitution!Citrus substitution: Cesar Guzman for Ivan Rosales. | ||
| 58:09 | Shot by Santa Monica Javier Mendoza, Save (by goalie) Manny Hernandez. | ||
| 58:17 | Corner kick by Santa Monica Taj Winnard [58:17]. | ||
| 58:35 | Header Shot by Santa Monica Alexander Lalor, Save (by goalie) Manny Hernandez. | ||
| 59:39 | Shot by Citrus Jesus Arguelles, Save (by goalie) Cesar Gomez. | ||
| 60:42 | Yellow card on Citrus David Orozco. | ||
| 60:50 | Substitution!Citrus substitution: Matt Morales for David Orozco. | ||
| 63:35 | Shot by Santa Monica Roey Kivity, Save (by goalie) Manny Hernandez. | ||
| 65:41 | Goal!Santa Monica Alexander Lalor PENALTY KICK GOAL, goal number 7 for season. * ( 2 - 0 ) |
||
| 69:58 | Substitution!Citrus substitution: Javier Torres for Jonathan Alvarado Pa. | ||
| Foul on Citrus. | |||
| 74:04 | Yellow card on Citrus David Carrera. | ||
| 75:12 | Yellow card on Citrus Jose Valdez. | ||
| 75:17 | Goal!Santa Monica Jason Moreno PENALTY KICK GOAL, goal number 3 for season. * ( 3 - 0 ) |
||
| 76:55 | Corner kick by Santa Monica Javier Mendoza [76:55]. | ||
| Foul on Santa Monica. | |||
| 78:49 | Shot by Santa Monica Alexander Lalor, Hit Crossbar. | ||
| 80:03 | Corner kick by Santa Monica Darren Lewis [80:03]. | ||
| 80:44 | Shot by Santa Monica Ryan Maher, Save (by goalie) Manny Hernandez. | ||
| Foul on Santa Monica. | |||
| 82:50 | Corner kick by Santa Monica Benjamin Zygman [82:50]. | ||
| Foul on Santa Monica. | |||
| 86:38 | Goal!GOAL by Citrus Matt Morales, Assist by Andrew Garibian, goal number 3 for season. * ( 3 - 1 ) |
||
| 87:21 | Goal!GOAL by Santa Monica Benjamin Zygman, Assist by Alexander Lalor, goal number 1 for season. * ( 4 - 1 ) |
||
| 88:19 | Shot by Citrus Andrew Garibian, Save (by goalie) Cesar Gomez. | ||
| Foul on Citrus. | |||
| Foul on Santa Monica. | |||
| Foul on Santa Monica. | |||
| 90:00 | Shot by Citrus David Orozco, Save (by goalie) Cesar Gomez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

