Citrus at Glendale October 29, 2019
Box Score
Citrus
Glendale
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Luis-Enrique Delgado | 0 | 0 | 0 | 0 |
| 2 - Diego Bermudez Villegas | 0 | 0 | 0 | 0 |
| 3 - Francisco Lopez | 0 | 0 | 0 | 0 |
| 6 - Sergio Gonzalez | 1 | 0 | 0 | 0 |
| 8 - David Pineda | 0 | 0 | 0 | 0 |
| 9 - Enrique Bedolla | 0 | 0 | 0 | 0 |
| 10 - Imer Figueroa | 2 | 2 | 0 | 0 |
| 11 - Andres Garcia-Fuentes | 0 | 0 | 0 | 0 |
| 12 - Mateo Bonilla | 0 | 0 | 0 | 0 |
| 13 - Andy Garcia | 1 | 0 | 0 | 0 |
| 14 - Savino Pinedo | 1 | 1 | 0 | 0 |
| 15 - Bryan Figueroa | 1 | 0 | 0 | 0 |
| 16 - Jose Urrutia Galvez - Yellow card 67:28 | 0 | 0 | 0 | 0 |
| 17 - Dustin Ramos | 0 | 0 | 0 | 0 |
| 18 - Ramses Jacobo | 0 | 0 | 0 | 0 |
| 19 - Christopher Olivares | 0 | 0 | 0 | 0 |
| 20 - David Dryer - d | 1 | 0 | 0 | 0 |
| 21 - Darold Rose | 1 | 1 | 0 | 0 |
| 23 - Reymundo Orrosquieta | 1 | 0 | 0 | 0 |
| 24 - Mynor Beltran | 0 | 0 | 0 | 0 |
| 25 - Carlos Guevara | 0 | 0 | 0 | 0 |
| 27 - Isaias Mondragon | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1b - Alfredo "Tito" Tejada - gk | 0 | 0 | 0 | 0 |
| 1c - Bryan Bernal | 0 | 0 | 0 | 0 |
| 3 - Wataru Okamoto | 0 | 0 | 0 | 0 |
| 5 - Matthew Cardenas | 0 | 0 | 0 | 0 |
| 6 - Carlos Zamora - d | 0 | 0 | 0 | 0 |
| 7 - Andrew Senane - f | 1 | 1 | 0 | 0 |
| 8 - Kai Saito - m | 0 | 0 | 0 | 1 |
| 9 - Melvin Moreno | 0 | 0 | 0 | 0 |
| 10 - Wilmer Bonilla | 3 | 2 | 0 | 0 |
| 12 - Hung-Jui "Tim" Chiu - d | 0 | 0 | 0 | 0 |
| 14 - Go Ishizaki | 0 | 0 | 0 | 0 |
| 16 - Daniel Meza-Gonzalez - f | 4 | 3 | 1 | 0 |
| 17 - Jafet Perez | 0 | 0 | 0 | 0 |
| 18 - Hassan Gnangadou - m - Yellow card 88:19 | 0 | 0 | 0 | 0 |
| 19 - Esteban Alcantar - m | 0 | 0 | 0 | 1 |
| 20 - Alan Trujillo | 2 | 1 | 0 | 0 |
| 22 - Ivis Gutierrez-Lopez | 0 | 0 | 0 | 0 |
| 23 - Jaime Huerta | 0 | 0 | 0 | 0 |
| 24 - Brandon Carrillo | 0 | 0 | 0 | 0 |
| 25 - Luis Alvarez | 0 | 0 | 0 | 0 |
| 27 - Ricky Morales - d | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luis-Enrique Delgado | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1b - Alfredo "Tito" Tejada | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Glendale
2nd
|
60:11 | Daniel Meza-Gonzalez (6) (Kai Saito) - * | 0 - 1 |
|
Glendale
2nd
|
68:06 | Ricky Morales (4) (Esteban Alcantar) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Glendale
2nd
|
67:28 | Yellow card - Jose Urrutia Galvez |
|
Glendale
2nd
|
88:19 | Yellow card - Hassan Gnangadou |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 4 | 5 | 9 |
| Glendale | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 2 | 4 | 6 |
| Glendale | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 0 | 0 | 0 |
| Glendale | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 2 | 5 | 7 |
| Glendale | 1 | 3 | 4 |
| Date/Time: | October 29, 2019 - 7:00 PM |
|---|---|
| Location: | Glendale |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Alex Leon |
Play By Play
| 0:00 | Luis-Enrique Delgado at goalie for Citrus. | ||
| 0:00 | Alfredo "Tito" Tejad at goalie for Glendale. | ||
| 7:15 | Header Shot by Citrus Reymundo Orrosquieta, Wide Right. | ||
| 9:39 | Shot by Glendale Daniel Meza-Gonzalez, Save (by goalie) Luis-Enrique Delgado. | ||
| 11:28 | Shot by Glendale Andrew Senane, Save (by goalie) Luis-Enrique Delgado. | ||
| Foul on Citrus. | |||
| 14:26 | Shot by Citrus Sergio Gonzalez, High. | ||
| 22:26 | Substitution!Citrus substitution: Andres Garcia-Fuente for Darold Rose. | ||
| 22:26 | Substitution!Citrus substitution: Carlos Guevara for Reymundo Orrosquieta. | ||
| 26:02 | Substitution!Glendale substitution: Luis Alvarez for Andrew Senane. | ||
| 26:02 | Substitution!Citrus substitution: Andy Garcia for Isaias Mondragon. | ||
| 29:08 | Substitution!Citrus substitution: Ramses Jacobo for Sergio Gonzalez. | ||
| 30:38 | Offside against Glendale. | ||
| 32:09 | Shot by Glendale Daniel Meza-Gonzalez, Wide Right. | ||
| 32:48 | Shot by Glendale Wilmer Bonilla, Wide. | ||
| 36:28 | Shot by Citrus Imer Figueroa, Save (by goalie) Alfredo "Tito" Tejad. | ||
| Foul on Glendale. | |||
| 38:48 | Substitution!Citrus substitution: Mynor Beltran for Mateo Bonilla. | ||
| Foul on Citrus. | |||
| 41:47 | Offside against Citrus. | ||
| 42:28 | Substitution!Citrus substitution: Isaias Mondragon for David Pineda. | ||
| 43:48 | Shot by Citrus Andy Garcia, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Citrus: #0 Luis-Enrique Delgado, #3 Francisco Lopez, #6 Sergio Gonzalez, #9 Enrique Bedolla, #13 Andy Garcia, #15 Bryan Figueroa, #16 Jose Urrutia Galvez, #17 Dustin Ramos, #20 David Dryer, #24 Mynor Beltran, #27 Isaias Mondragon. | ||
| 45:00 | For Glendale: #5 Matthew Cardenas, #6 Carlos Zamora, #8 Kai Saito, #10 Wilmer Bonilla, #12 Hung-Jui "Tim" Chiu, #16 Daniel Meza-Gonzalez, #17 Jafet Perez, #20 Alan Trujillo, #22 Ivis Gutierrez-Lopez, #27 Ricky Morales, #1b Alfredo "Tito" Tejad. | ||
| 49:32 | Shot by Citrus Bryan Figueroa, Wide Right. | ||
| 51:04 | Shot by Glendale Wilmer Bonilla, Save (by goalie) Luis-Enrique Delgado. | ||
| 51:51 | Header Shot by Glendale Daniel Meza-Gonzalez, Save (by goalie) Luis-Enrique Delgado. | ||
| 52:08 | Offside against Glendale. | ||
| 53:13 | Shot by Glendale Wilmer Bonilla, Save (by goalie) Luis-Enrique Delgado. | ||
| 53:42 | Corner kick by Glendale Jafet Perez [53:42]. | ||
| 53:53 | Shot by Glendale Alan Trujillo, High. | ||
| 55:00 | Substitution!Glendale substitution: Esteban Alcantar for Wilmer Bonilla. | ||
| 56:31 | Substitution!Citrus substitution: Christopher Olivares for Mynor Beltran. | ||
| 60:11 | Goal!GOAL by Glendale Daniel Meza-Gonzalez (FIRST GOAL), Assist by Kai Saito, goal number 6 for season. * ( 0 - 1 ) |
||
| 61:12 | Substitution!Citrus substitution: Savino Pinedo for Isaias Mondragon. | ||
| 62:45 | Shot by Glendale Alan Trujillo, Save (by goalie) Luis-Enrique Delgado. | ||
| 63:04 | Corner kick by Glendale Jafet Perez [63:04]. | ||
| Foul on Citrus. | |||
| 64:52 | Offside against Glendale. | ||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| 67:28 | Yellow card on Citrus Jose Urrutia Galvez. | ||
| 68:06 | Goal!GOAL by Glendale Ricky Morales, Assist by Esteban Alcantar, goal number 4 for season. * ( 0 - 2 ) |
||
| 69:00 | Substitution!Citrus substitution: Imer Figueroa for Andy Garcia. | ||
| 69:00 | Substitution!Citrus substitution: David Pineda for Sergio Gonzalez. | ||
| 69:16 | Substitution!Glendale substitution: Andrew Senane for Esteban Alcantar. | ||
| 69:45 | Shot by Citrus Darold Rose, Save (by goalie) Alfredo "Tito" Tejad. | ||
| 69:53 | Substitution!Citrus substitution: Darold Rose for Dustin Ramos. | ||
| 69:53 | Substitution!Citrus substitution: Reymundo Orrosquieta for Enrique Bedolla. | ||
| Foul on Glendale. | |||
| 72:01 | Shot by Citrus Imer Figueroa, Save (by goalie) Alfredo "Tito" Tejad. | ||
| 72:09 | Shot by Citrus Savino Pinedo, Save (by goalie) Alfredo "Tito" Tejad. | ||
| 73:52 | Substitution!Glendale substitution: Hassan Gnangadou for Daniel Meza-Gonzalez. | ||
| Foul on Glendale. | |||
| Foul on Citrus. | |||
| 78:53 | Substitution!Glendale substitution: Wataru Okamoto for Ivis Gutierrez-Lopez. | ||
| Foul on Citrus. | |||
| 85:06 | Substitution!Citrus substitution: Mateo Bonilla for Jose Urrutia Galvez. | ||
| Foul on Glendale. | |||
| 88:19 | Yellow card on Glendale Hassan Gnangadou. | ||
| 88:54 | Header Shot by Citrus David Dryer, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

