Citrus at Canyons November 3, 2015
Box Score
Citrus
Canyons
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Antonio Tomatani - gk - Yellow card 62:52 | 0 | 0 | 0 | 0 |
| 2 - Andre Lozada - d | 0 | 0 | 0 | 0 |
| 3 - Omar Mendoza - d | 0 | 0 | 0 | 0 |
| 4 - Trevor Pedroza - d | 1 | 0 | 0 | 0 |
| 7 - Emiliano Ibanez-Rivero - mf | 1 | 1 | 0 | 0 |
| 8 - Emilio Del Villar - mf | 2 | 0 | 0 | 0 |
| 10 - Antonio Perez - f | 1 | 0 | 0 | 0 |
| 13 - Jessie Santamaria | 0 | 0 | 0 | 0 |
| 18 - Angel Esparza - d - Yellow card 61:29 | 0 | 0 | 0 | 0 |
| 20 - Bryan Canchola - d | 0 | 0 | 0 | 0 |
| 22 - Samuel Springer - mf | 0 | 0 | 0 | 0 |
| 24 - Jesse Baca - mf | 0 | 0 | 0 | 0 |
| 25 - Levi Ashe | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cristian Arriaga - gk | 0 | 0 | 0 | 0 |
| 2 - Robert Talamantez | 0 | 0 | 0 | 0 |
| 3 - Austen Scheff | 0 | 0 | 0 | 0 |
| 4 - Brayon Rodriguez - mf | 0 | 0 | 0 | 0 |
| 5 - Tristin Rochow - d | 0 | 0 | 0 | 0 |
| 6 - Eddie Gomez - Yellow card 41:20 | 0 | 0 | 0 | 0 |
| 8 - Zachery Nua - mf | 1 | 0 | 0 | 0 |
| 9 - Andy Ruiz - f | 1 | 0 | 0 | 0 |
| 10 - Oscar Sanchez - f | 0 | 0 | 0 | 1 |
| 11 - Omar Navarro - d | 0 | 0 | 0 | 1 |
| 13 - Anthony Salvadori - d - Yellow card 62:52 | 2 | 1 | 1 | 0 |
| 14 - Skyler Kell | 1 | 1 | 1 | 0 |
| 15 - Juan Carlos Diaz | 0 | 0 | 0 | 0 |
| 16 - Garrett McPheeters | 0 | 0 | 0 | 0 |
| 17 - Nico Ferrero | 1 | 1 | 0 | 0 |
| 18 - Kevin Rivas - d | 1 | 0 | 0 | 0 |
| 19 - Estuardo Avila | 1 | 0 | 0 | 0 |
| 20 - Eduardo Ojeda | 0 | 0 | 0 | 1 |
| 21 - Ian Canevari | 3 | 2 | 1 | 1 |
| 22 - Brian Cano | 0 | 0 | 0 | 0 |
| 23 - Arthur Correa | 0 | 0 | 0 | 0 |
| 24 - Adrian Arguello - mf | 0 | 0 | 0 | 0 |
| 25 - Luis Arriaga - d | 0 | 0 | 0 | 0 |
| 26 - Iban Alaniz | 2 | 2 | 1 | 0 |
| 30 - Marcelo Almanza - Yellow card 75:46 | 2 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Antonio Tomatani (L, 0-1-2) | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cristian Arriaga (W, 4-4-7) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Canyons
1st
|
35:21 | Anthony Salvadori (2) (Oscar Sanchez & Ian Canevari) | 0 - 1 |
|
Canyons
2nd
|
62:38 | Iban Alaniz (6) (unassisted) | 0 - 2 |
|
Canyons
2nd
|
73:49 | Marcelo Almanza (1) (Eduardo Ojeda) | 0 - 3 |
|
Canyons
2nd
|
77:03 | Ian Canevari (1) (unassisted) | 0 - 4 |
|
Canyons
2nd
|
82:49 | Skyler Kell (2) (Omar Navarro) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Canyons
1st
|
41:20 | Yellow card - Eddie Gomez |
|
Canyons
2nd
|
61:29 | Yellow card - Angel Esparza |
|
Canyons
2nd
|
62:52 | Yellow card - Anthony Salvadori |
|
Canyons
2nd
|
62:52 | Yellow card - Antonio Tomatani |
|
Canyons
2nd
|
72:47 | Yellow card - Yuwa Yamamoto |
|
Canyons
2nd
|
75:46 | Yellow card - Marcelo Almanza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 3 | 2 | 5 |
| Canyons | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 1 | 2 | 3 |
| Canyons | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 1 | 0 | 1 |
| Canyons | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 7 | 6 | 13 |
| Canyons | 4 | 8 | 12 |
| Date/Time: | November 3, 2015 - 1:00 PM |
|---|---|
| Location: | Santa Clarita, CA |
| Stadium: | Upper Field |
| Game Length: | 1hr45min |
| Attendance: | 78 |
| Scorer: | P. Puathasnanon |
Play By Play
| 0:00 | Antonio Tomatani at goalie for CITRUS. | ||
| 0:00 | Cristian Arriaga at goalie for CANYONS. | ||
| 03:02 | Offside against CANYONS. | ||
| 04:39 | Corner kick by CANYONS Adrian Arguello [04:39]. | ||
| 04:51 | Shot by CANYONS Zachery Nua, Blocked. | ||
| Foul on CITRUS. | |||
| Foul on CITRUS. | |||
| Foul on CANYONS. | |||
| Foul on CITRUS. | |||
| 15:52 | Shot by CANYONS Andy Ruiz, Blocked. | ||
| 16:42 | Corner kick by CANYONS Brayon Rodriguez [16:42]. | ||
| 18:26 | Offside against CANYONS. | ||
| Foul on CITRUS. | |||
| Foul on CITRUS. | |||
| Foul on CANYONS. | |||
| Foul on CITRUS. | |||
| 22:27 | Shot by CITRUS Antonio Perez, High. | ||
| 22:37 | Substitution!CANYONS substitution: Eddie Gomez for Zachery Nua. | ||
| 22:37 | Substitution!CANYONS substitution: Eduardo Ojeda for Oscar Sanchez. | ||
| 22:37 | Substitution!CITRUS substitution: Jessie Santamaria for Samuel Springer. | ||
| 24:26 | Shot by CANYONS Kevin Rivas, High. | ||
| 24:33 | Substitution!CANYONS substitution: Brian Cano for Brayon Rodriguez. | ||
| Foul on CITRUS. | |||
| 25:50 | Offside against CITRUS. | ||
| 27:22 | Shot by CITRUS Trevor Pedroza, High. | ||
| 27:27 | Substitution!CITRUS substitution: Samuel Springer for Jesse Baca. | ||
| 27:27 | Substitution!CANYONS substitution: Iban Alaniz for Andy Ruiz. | ||
| Foul on CANYONS. | |||
| 32:23 | Substitution!CANYONS substitution: Oscar Sanchez for Adrian Arguello. | ||
| 34:44 | Corner kick by CANYONS Eduardo Ojeda [34:44]. | ||
| 35:11 | Corner kick by CANYONS Eduardo Ojeda [35:11]. | ||
| 35:21 | Goal!GOAL by CANYONS Anthony Salvadori (FIRST GOAL), Assist by Oscar Sanchez and Ian Canevari, goal number 2 for season. * ( 0 - 1 ) |
||
| 39:16 | Offside against CANYONS. | ||
| 40:54 | Shot by CANYONS Iban Alaniz, Save (by goalie) Antonio Tomatani. | ||
| Foul on CANYONS. | |||
| 41:20 | Yellow card on CANYONS Eddie Gomez. | ||
| 44:44 | Corner kick by CITRUS Emilio Del Villar [44:44]. | ||
| 44:46 | Header Shot by CITRUS Emilio Del Villar, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on CANYONS. | |||
| 47:53 | Offside against CANYONS. | ||
| Foul on CITRUS. | |||
| Foul on CANYONS. | |||
| 53:51 | Shot by CANYONS Ian Canevari, Wide Left. | ||
| 55:58 | Corner kick by CANYONS Juan Carlos Diaz [55:58]. | ||
| 56:03 | Header Shot by CANYONS Nico Ferrero, Save (by goalie) Antonio Tomatani. | ||
| 56:09 | Substitution!CANYONS substitution: Estuardo Avila for Oscar Sanchez. | ||
| Foul on CANYONS. | |||
| 57:39 | Substitution!CITRUS substitution: Jesse Baca for Jessie Santamaria. | ||
| 58:13 | Shot by CANYONS Estuardo Avila, Wide Right. | ||
| 58:28 | Substitution!CITRUS substitution: Angel Esparza for Emilio Del Villar. | ||
| 58:28 | Substitution!CITRUS substitution: Emiliano Ibanez-Rive for Antonio Perez. | ||
| Foul on CITRUS. | |||
| Foul on CANYONS. | |||
| Foul on CITRUS. | |||
| 61:29 | Yellow card on CITRUS Angel Esparza. | ||
| 62:12 | Header Shot by CANYONS Anthony Salvadori, Hit Post. | ||
| 62:38 | Goal!GOAL by CANYONS Iban Alaniz, goal number 6 for season. * ( 0 - 2 ) |
||
| 62:52 | Yellow card on CANYONS Anthony Salvadori. | ||
| 62:52 | Yellow card on CITRUS Antonio Tomatani. | ||
| 64:35 | Shot by CITRUS Emiliano Ibanez-Rive, Save (by goalie) Cristian Arriaga. | ||
| 65:05 | Substitution!CANYONS substitution: Garrett McPheeters for Eddie Gomez. | ||
| Foul on CITRUS. | |||
| 69:03 | Corner kick by CANYONS Eduardo Ojeda [69:03]. | ||
| 69:06 | Substitution!CANYONS substitution: Austen Scheff for Luis Arriaga. | ||
| 69:06 | Substitution!CANYONS substitution: Robert Talamantez for Brian Cano. | ||
| 69:23 | Substitution!CANYONS substitution: Marcelo Almanza for Anthony Salvadori. | ||
| 69:23 | Substitution!CANYONS substitution: Omar Navarro for Iban Alaniz. | ||
| 69:42 | Corner kick by CANYONS Juan Carlos Diaz [69:42]. | ||
| 69:46 | Shot by CANYONS Ian Canevari, Save (by goalie) Antonio Tomatani. | ||
| 69:57 | Corner kick by CANYONS Juan Carlos Diaz [69:57]. | ||
| Foul on CITRUS. | |||
| 72:47 | Yellow card on CITRUS Yuwa Yamamoto. | ||
| 73:49 | Goal!GOAL by CANYONS Marcelo Almanza, Assist by Eduardo Ojeda, goal number 1 for season. * ( 0 - 3 ) |
||
| 74:29 | Substitution!CANYONS substitution: Skyler Kell for Eduardo Ojeda. | ||
| 74:52 | Substitution!CITRUS substitution: Jessie Santamaria for Jesse Baca. | ||
| Foul on CANYONS. | |||
| Foul on CANYONS. | |||
| 75:46 | Yellow card on CANYONS Marcelo Almanza. | ||
| 77:03 | Goal!GOAL by CANYONS Ian Canevari, goal number 1 for season. * ( 0 - 4 ) |
||
| 78:58 | Substitution!CANYONS substitution: Arthur Correa for Juan Carlos Diaz. | ||
| 78:58 | Substitution!CITRUS substitution: Antonio Perez for Levi Ashe. | ||
| 79:33 | Substitution!CITRUS substitution: Emilio Del Villar for Angel Esparza. | ||
| 80:51 | Corner kick by CANYONS Robert Talamantez [80:51]. | ||
| Foul on CITRUS. | |||
| 82:49 | Goal!GOAL by CANYONS Skyler Kell, Assist by Omar Navarro, goal number 2 for season. * ( 0 - 5 ) |
||
| Foul on CANYONS. | |||
| 84:52 | Shot by CITRUS Emilio Del Villar, Wide Left. | ||
| 87:56 | Corner kick by CANYONS Juan Carlos Diaz [87:56]. | ||
| 88:07 | Header Shot by CANYONS Marcelo Almanza, High. | ||
| Foul on CANYONS. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

