Santa Barbara at Citrus November 5, 2013
Box Score
Santa Barbara
Citrus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Logan Deeney | 0 | 0 | 0 | 0 |
| 4 - Adam Colton | 1 | 0 | 0 | 0 |
| 5 - Dylan Murphy | 0 | 0 | 0 | 0 |
| 6 - Alex Santana | 0 | 0 | 0 | 0 |
| 7 - Jamie Sporcic | 6 | 6 | 3 | 2 |
| 8 - Daniel Loveday | 0 | 0 | 0 | 0 |
| 9 - Vicente Perez | 4 | 1 | 0 | 0 |
| 11 - Ellis Mavers | 0 | 0 | 0 | 0 |
| 12 - Kieron Coleman | 3 | 2 | 0 | 1 |
| 13 - Liron Cohen | 3 | 2 | 1 | 0 |
| 14 - Alessandro Giambrone | 0 | 0 | 0 | 0 |
| 15 - Cody Lucas | 0 | 0 | 0 | 0 |
| 16 - Jelan Hutton | 0 | 0 | 0 | 0 |
| 28 - Omar Montalvo | 2 | 0 | 0 | 0 |
| 29 - Barnaby Hitchcock | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cesar Valverde | 1 | 0 | 0 | 0 |
| 2 - Michael Lozano | 0 | 0 | 0 | 0 |
| 4 - Ismael Rodriguez | 2 | 2 | 0 | 0 |
| 5 - Sebastiano Ronga | 1 | 1 | 1 | 0 |
| 6 - Silbestre Valencia | 2 | 0 | 0 | 0 |
| 9 - Shusuke Kajiwara | 0 | 0 | 0 | 0 |
| 10 - Antonio Bernal | 2 | 0 | 0 | 0 |
| 11 - Austin Amato | 0 | 0 | 0 | 0 |
| 12 - Takuro Kawashima | 4 | 1 | 1 | 0 |
| 14 - Masaya Kawauchi | 0 | 0 | 0 | 1 |
| 15 - Grayson Iwasaki | 0 | 0 | 0 | 3 |
| 16 - Justin Dryer | 1 | 0 | 0 | 0 |
| 17 - Dylan Kiss | 1 | 1 | 0 | 0 |
| 18 - Giovanni Palmieri | 0 | 0 | 0 | 0 |
| 19 - Benny Martinez | 0 | 0 | 0 | 0 |
| 20 - Daniel Ortiz | 1 | 1 | 1 | 0 |
| 21 - Brian Kintz | 0 | 0 | 0 | 0 |
| 22 - Raul Laguitan | 0 | 0 | 0 | 0 |
| 23 - Cody McNeal | 1 | 1 | 0 | 0 |
| 24 - Michael Montoya | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Logan Deeney | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cesar Valverde | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Barbara
1st
|
20:11 | Barnaby Hitchcock (2) (Jamie Sporcic) - * | 1 - 0 |
|
Citrus
1st
|
26:52 | Daniel Ortiz (2) (Grayson Iwasaki) - * | 1 - 1 |
|
Citrus
1st
|
42:09 | Michael Montoya (3) (Masaya Kawauchi & Grayson Iwasaki) - * | 1 - 2 |
|
Santa Barbara
2nd
|
48:30 | Jamie Sporcic (8) (unassisted) - * | 2 - 2 |
|
Santa Barbara
2nd
|
51:50 | Jamie Sporcic (9) (Kieron Coleman) - * | 3 - 2 |
|
Santa Barbara
2nd
|
71:47 | Liron Cohen (3) (Jamie Sporcic) - * | 4 - 2 |
|
Citrus
2nd
|
80:29 | Takuro Kawashima (3) (unassisted) - * | 4 - 3 |
|
Citrus
2nd
|
84:53 | Sebastiano Ronga (1) (Grayson Iwasaki) - * | 4 - 4 |
|
Santa Barbara
2nd
|
88:54 | Jamie Sporcic (10) (unassisted) - * | 5 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 9 | 11 | 20 |
| Citrus | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 1 | 3 | 4 |
| Citrus | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 2 | 1 | 3 |
| Citrus | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 3 | 4 | 7 |
| Citrus | 4 | 2 | 6 |
| Date/Time: | November 5, 2013 - 1:00 PM |
|---|---|
| Location: | Glendora, CA |
| Stadium: | Citrus Stadium |
| Game Length: | 1:50 |
| Attendance: | 58 |
| Referee: | Sly Martinez |
| Asst. Referee: | Mohamed Mahmoud |
| : | Eduardo Carrasco |
| Scorer: | Andrew Wheeler |
Play By Play
| 0:00 | Logan Deeney at goalie for Santa Barbara. | ||
| 0:00 | Cesar Valverde at goalie for Citrus. | ||
| 2:39 | Offside against Santa Barbara. | ||
| 4:43 | Shot by Citrus Dylan Kiss, Save (by goalie) Logan Deeney. | ||
| 6:41 | Shot by Santa Barbara Jamie Sporcic, Save (by goalie) Cesar Valverde. | ||
| 7:42 | Shot by Santa Barbara Liron Cohen, Save (by goalie) Cesar Valverde. | ||
| 9:30 | Shot by Santa Barbara Liron Cohen, Blocked. | ||
| 10:46 | Shot by Citrus Antonio Bernal, High. | ||
| 12:05 | Corner kick by Santa Barbara Adam Colton [12:05]. | ||
| 14:58 | Shot by Santa Barbara Omar Montalvo, Blocked. | ||
| 15:36 | Corner kick by Citrus Austin Amato [15:36]. | ||
| 17:57 | Shot by Citrus Antonio Bernal, Blocked. | ||
| 20:11 | Goal!GOAL by Santa Barbara Barnaby Hitchcock (FIRST GOAL), Assist by Jamie Sporcic, goal number 2 for season. * ( 1 - 0 ) |
||
| 20:55 | Shot by Santa Barbara Kieron Coleman, Blocked. | ||
| 21:38 | Shot by Santa Barbara Jamie Sporcic, Save (by goalie) Cesar Valverde. | ||
| 22:07 | Corner kick by Santa Barbara Liron Cohen [22:07]. | ||
| Foul on Santa Barbara. | |||
| Foul on Citrus. | |||
| 24:47 | Substitution!Citrus substitution: Grayson Iwasaki for Antonio Bernal. | ||
| 26:52 | Goal!GOAL by Citrus Daniel Ortiz, Assist by Grayson Iwasaki, goal number 2 for season. * ( 1 - 1 ) |
||
| 26:56 | Substitution!Citrus substitution: Brian Kintz for Dylan Kiss. | ||
| 26:56 | Substitution!Citrus substitution: Takuro Kawashima for Giovanni Palmieri. | ||
| 26:56 | Substitution!Citrus substitution: Shusuke Kajiwara for Benny Martinez. | ||
| Foul on Santa Barbara. | |||
| 29:18 | Shot by Citrus Takuro Kawashima, Wide Right. | ||
| 32:06 | Substitution!Citrus substitution: Masaya Kawauchi for Raul Laguitan. | ||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| 33:55 | Shot by Citrus Takuro Kawashima, Wide Right. | ||
| 34:19 | Substitution!Santa Barbara substitution: Alex Santana for Liron Cohen. | ||
| 34:24 | Shot by Santa Barbara Kieron Coleman, Save (by goalie) Cesar Valverde. | ||
| 36:29 | Substitution!Citrus substitution: Ismael Rodriguez for Austin Amato. | ||
| Foul on Citrus. | |||
| Foul on Santa Barbara. | |||
| 41:48 | Corner kick by Citrus Grayson Iwasaki [41:48]. | ||
| 42:09 | Goal!GOAL by Citrus Michael Montoya, Assist by Masaya Kawauchi, goal number 3 for season. * ( 1 - 2 ) |
||
| 42:44 | Shot by Santa Barbara Omar Montalvo, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santa Barbara: #1 Logan Deeney, #4 Adam Colton, #5 Dylan Murphy, #6 Alex Santana, #7 Jamie Sporcic, #9 Vicente Perez, #11 Ellis Mavers, #12 Kieron Coleman, #15 Cody Lucas, #16 Jelan Hutton, #28 Omar Montalvo. | ||
| 46:44 | Shot by Santa Barbara Vicente Perez, Wide Right. | ||
| 45:00 | For Citrus: #1 Cesar Valverde, #4 Ismael Rodriguez, #6 Silbestre Valencia, #9 Shusuke Kajiwara, #12 Takuro Kawashima, #14 Masaya Kawauchi, #15 Grayson Iwasaki, #16 Justin Dryer, #20 Daniel Ortiz, #21 Brian Kintz, #24 Michael Montoya. | ||
| 48:30 | Goal!GOAL by Santa Barbara Jamie Sporcic, goal number 8 for season. * ( 2 - 2 ) |
||
| Foul on Santa Barbara. | |||
| 51:03 | Shot by Citrus Silbestre Valencia, High. | ||
| 51:50 | Goal!GOAL by Santa Barbara Jamie Sporcic, Assist by Kieron Coleman, goal number 9 for season. * ( 3 - 2 ) |
||
| 52:22 | Shot by Citrus Ismael Rodriguez, Save (by goalie) Logan Deeney. | ||
| 52:29 | Shot by Santa Barbara Adam Colton, Wide Right. | ||
| 52:37 | Shot by Santa Barbara Vicente Perez, Blocked. | ||
| Foul on Santa Barbara. | |||
| 56:01 | Shot by Citrus Silbestre Valencia, Blocked. | ||
| 56:40 | Offside against Santa Barbara. | ||
| 58:02 | Substitution!Citrus substitution: Antonio Bernal for Shusuke Kajiwara. | ||
| 58:14 | Corner kick by Citrus Grayson Iwasaki [58:14]. | ||
| 58:50 | Corner kick by Citrus Takuro Kawashima [58:50]. | ||
| 59:11 | Corner kick by Citrus Grayson Iwasaki [59:11]. | ||
| Foul on Santa Barbara. | |||
| 60:42 | Shot by Citrus Ismael Rodriguez, Save (by goalie) Logan Deeney. | ||
| 60:54 | Corner kick by Citrus Grayson Iwasaki [60:54]. | ||
| 61:44 | Shot by Santa Barbara Vicente Perez, Hit Post. | ||
| 64:06 | Offside against Santa Barbara. | ||
| 64:55 | Shot by Santa Barbara Jamie Sporcic, Save (by goalie) Cesar Valverde. | ||
| 67:05 | Shot by Santa Barbara Kieron Coleman, Save (by goalie) Cesar Valverde. | ||
| 68:07 | Substitution!Citrus substitution: Raul Laguitan for Daniel Ortiz. | ||
| 68:07 | Substitution!Citrus substitution: Dylan Kiss for Masaya Kawauchi. | ||
| 68:17 | Shot by Citrus Justin Dryer, High. | ||
| 71:47 | Goal!GOAL by Santa Barbara Liron Cohen, Assist by Jamie Sporcic, goal number 3 for season. * ( 4 - 2 ) |
||
| 71:51 | Substitution!Santa Barbara substitution: Liron Cohen for Kieron Coleman. | ||
| 71:51 | Substitution!Santa Barbara substitution: Daniel Loveday for Omar Montalvo. | ||
| 73:24 | Corner kick by Citrus Takuro Kawashima [73:24]. | ||
| 73:28 | Substitution!Citrus substitution: Cody McNeal for Ismael Rodriguez. | ||
| 73:28 | Substitution!Citrus substitution: Michael Montoya for Justin Dryer. | ||
| 73:28 | Substitution!Citrus substitution: for Silbestre Valencia. | ||
| 73:28 | Substitution!Citrus substitution: Michael Lozano for Brian Kintz. | ||
| Foul on Santa Barbara. | |||
| 80:29 | Goal!GOAL by Citrus Takuro Kawashima, goal number 3 for season. * ( 4 - 3 ) |
||
| 81:59 | Shot by Santa Barbara Vicente Perez, Save (by goalie) Cesar Valverde. | ||
| 82:42 | Substitution!Citrus substitution: Silbestre Valencia for Justin Dryer. | ||
| 84:05 | Corner kick by Santa Barbara Alex Santana [84:05]. | ||
| 84:53 | Goal!GOAL by Citrus Sebastiano Ronga, Assist by Grayson Iwasaki, goal number 1 for season. * ( 4 - 4 ) |
||
| Foul on Citrus. | |||
| 86:11 | Substitution!Citrus substitution: Sebastiano Ronga for Michael Montoya. | ||
| Foul on Citrus. | |||
| 88:21 | Shot by Citrus Cody McNeal, Save (by goalie) Logan Deeney. | ||
| 88:54 | Goal!GOAL by Santa Barbara Jamie Sporcic, goal number 10 for season. * ( 5 - 4 ) |
||
| 90:00 | Shot by Citrus Takuro Kawashima, Blocked. | ||
| 90:00 | Shot by Citrus Cesar Valverde, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

