Citrus at Canyons November 1, 2013
Box Score
Citrus
Canyons
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Gregory Veron | 0 | 0 | 0 | 0 |
| 1 - Cesar Valverde | 0 | 0 | 0 | 0 |
| 2 - Michael Lozano | 0 | 0 | 0 | 0 |
| 6 - Silbestre Valencia | 1 | 1 | 1 | 0 |
| 10 - Antonio Bernal | 1 | 0 | 0 | 0 |
| 11 - Austin Amato | 3 | 3 | 0 | 0 |
| 15 - Grayson Iwasaki - Yellow card 74:51 | 2 | 2 | 0 | 0 |
| 16 - Justin Dryer | 0 | 0 | 0 | 0 |
| 17 - Dylan Kiss | 0 | 0 | 0 | 0 |
| 18 - Giovanni Palmieri | 0 | 0 | 0 | 0 |
| 19 - Benny Martinez | 1 | 0 | 0 | 0 |
| 20 - Daniel Ortiz | 0 | 0 | 0 | 0 |
| 21 - Brian Kintz | 0 | 0 | 0 | 0 |
| 22 - Raul Laguitan - Yellow card 64:02 | 0 | 0 | 0 | 0 |
| 24 - Michael Montoya | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Miguel Lopez | 0 | 0 | 0 | 0 |
| 3 - Abraham Garcia | 0 | 0 | 0 | 0 |
| 5 - Thomas Pugliese | 0 | 0 | 0 | 1 |
| 6 - Juan Carlos Diaz | 0 | 0 | 0 | 1 |
| 8 - Nick Potter - Yellow card 84:45 | 0 | 0 | 0 | 0 |
| 12 - Brandon Davy | 0 | 0 | 0 | 0 |
| 13 - Miguel Ramirez | 0 | 0 | 0 | 0 |
| 14 - Aaron Gonzalez | 0 | 0 | 0 | 0 |
| 15 - Tony Barron | 1 | 0 | 0 | 0 |
| 17 - Jamie Bent | 3 | 3 | 1 | 0 |
| 21 - Jesus Fernandez | 2 | 1 | 0 | 0 |
| 27 - Zack Nua | 2 | 1 | 0 | 0 |
| 28 - Philip Boscacci | 6 | 3 | 1 | 0 |
| 29 - Renato Sanchez | 1 | 1 | 1 | 0 |
| 30 - Martin Adame | 0 | 0 | 0 | 0 |
| 31 - Eduardo Ojeda | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gregory Veron | 6 | 2 | 4 | 69:09 | |
| 1 - Cesar Valverde | 2 | 1 | 1 | 20:51 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Lopez | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Canyons
2nd
|
58:56 | Jamie Bent (unassisted) - Freekick into the right top side | 0 - 1 |
|
Canyons
2nd
|
62:33 | Renato Sanchez (Thomas Pugliese) - hot by #5 deflected and found by #29 slo | 0 - 2 |
|
Citrus
2nd
|
65:14 | Silbestre Valencia (unassisted) - Shot high over keeper | 1 - 2 |
|
Canyons
2nd
|
90:00 | Philip Boscacci (Juan Carlos diaz) - lotted passed the keeper in the bottom r | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Canyons
2nd
|
64:02 | Yellow card - Raul Laguitan |
|
Canyons
2nd
|
74:51 | Yellow card - Grayson Iwasaki |
|
Canyons
2nd
|
84:45 | Yellow card - Nick Potter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 5 | 4 | 9 |
| Canyons | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 4 | 3 | 7 |
| Canyons | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 4 | 3 | 7 |
| Canyons | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 7 | 13 | 20 |
| Canyons | 4 | 5 | 9 |
| Date/Time: | November 1, 2013 - 4:00 PM |
|---|---|
| Location: | Santa Clarita, CA |
| Game Length: | 1:45 |
| Attendance: | 42 |
| Scorer: | Chuck Lyon |
Play By Play
| 0:00 | Gregory Veron at goalie for Citrus. | ||
| 0:00 | Miguel Lopez at goalie for Canyons. | ||
| 2:42 | Shot by Canyons Jamie Bent, Defensive Save by Michael Montoya. | ||
| 5:33 | Shot by Canyons Philip Boscacci, Save (by goalie) Gregory Veron. | ||
| 7:20 | Shot by Canyons Philip Boscacci, Blocked. | ||
| 7:27 | Substitution!Canyons substitution: Thomas Pugliese for Abraham Garcia. | ||
| 8:11 | Corner kick by Canyons Miguel Ramirez [8:11]. | ||
| 9:43 | Offside against Citrus. | ||
| 10:14 | Shot by Citrus Austin Amato, Defensive Save by Aaron Gonzalez. | ||
| 10:27 | Corner kick by Citrus Austin Amato [10:27]. | ||
| 10:52 | Shot by Citrus Benny Martinez, Wide Right. | ||
| 12:00 | Offside against Canyons. | ||
| 13:45 | Shot by Citrus Austin Amato, Save (by goalie) Miguel Lopez. | ||
| 15:03 | Substitution!Canyons substitution: Abraham Garcia for Miguel Ramirez. | ||
| 16:25 | Corner kick by Citrus Austin Amato [16:25]. | ||
| Foul on Citrus. | |||
| 20:23 | Shot by Canyons Philip Boscacci, Hit Post. | ||
| 20:55 | Shot by Citrus Antonio Bernal, Wide Right. | ||
| Foul on Citrus. | |||
| 22:00 | Shot by Canyons Jamie Bent, Save (by goalie) Gregory Veron. | ||
| Foul on Canyons. | |||
| Foul on Citrus. | |||
| 27:04 | Corner kick by Citrus Austin Amato [27:04]. | ||
| 27:46 | Substitution!Citrus substitution: Brian Kintz for Daniel Ortiz. | ||
| Foul on Canyons. | |||
| 30:37 | Offside against Canyons. | ||
| 31:45 | Corner kick by Citrus Austin Amato [31:45]. | ||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| 33:09 | Shot by Canyons Philip Boscacci, Save (by goalie) Gregory Veron. | ||
| 34:49 | Substitution!Canyons substitution: Jesus Fernandez for Thomas Pugliese. | ||
| 34:49 | Substitution!Canyons substitution: Miguel Ramirez for Philip Boscacci. | ||
| 34:49 | Substitution!Citrus substitution: Grayson Iwasaki for Benny Martinez. | ||
| 34:49 | Substitution!Citrus substitution: Michael Lozano for Dylan Kiss. | ||
| Foul on Canyons. | |||
| Foul on Citrus. | |||
| Foul on Canyons. | |||
| Foul on Citrus. | |||
| 42:01 | Shot by Citrus Austin Amato, Defensive Save by Martin Adame. | ||
| 42:46 | Substitution!Citrus substitution: Daniel Ortiz for Brian Kintz. | ||
| 44:45 | Corner kick by Canyons Abraham Garcia [44:45]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Canyons substitution: Zack Nua for Martin Adame. | ||
| 45:00 | Substitution!Canyons substitution: Eduardo Ojeda for Abraham Garcia. | ||
| 45:00 | Substitution!Canyons substitution: Thomas Pugliese for Tony Barron. | ||
| 45:36 | Corner kick by Citrus Grayson Iwasaki [45:36]. | ||
| 46:08 | Shot by Canyons Jesus Fernandez, Defensive Save by Justin Dryer. | ||
| 47:03 | Corner kick by Canyons Miguel Ramirez [47:03]. | ||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| 53:45 | Shot by Canyons Jesus Fernandez, Wide Right. | ||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| 58:56 | Goal!GOAL by Canyons Jamie Bent (FIRST GOAL) *Freekick into the right top side ( 0 - 1 ) |
||
| 60:17 | Corner kick by Citrus Grayson Iwasaki [60:17]. | ||
| 60:18 | Substitution!Citrus substitution: Dylan Kiss for Austin Amato. | ||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| 62:33 | Goal!GOAL by Canyons Renato Sanchez, Assist by Thomas Pugliese *Shot by #5 deflected and found by #29 slotted in the bottom right corner ( 0 - 2 ) |
||
| 62:33 | Substitution!Citrus substitution: Brian Kintz for Daniel Ortiz. | ||
| 64:02 | Yellow card on Citrus Raul Laguitan. | ||
| 64:03 | Shot by Canyons Zack Nua, Wide. | ||
| Foul on Canyons. | |||
| 65:14 | Goal!GOAL by Citrus Silbestre Valencia *Shot high over keeper ( 1 - 2 ) |
||
| Foul on Citrus. | |||
| 68:17 | Shot by Canyons Eduardo Ojeda, Save (by goalie) Gregory Veron. | ||
| Foul on Canyons. | |||
| 69:09 | Cesar Valverde at goalie for Citrus. | ||
| 69:09 | Substitution!Citrus substitution: Cesar Valverde for Gregory Veron. | ||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| 72:03 | Shot by Canyons Zack Nua, Save (by goalie) Cesar Valverde. | ||
| 72:48 | Shot by Citrus Grayson Iwasaki, Defensive Save by Aaron Gonzalez. | ||
| Foul on Citrus. | |||
| 74:51 | Yellow card on Citrus Grayson Iwasaki. | ||
| 76:29 | Substitution!Canyons substitution: Tony Barron for Thomas Pugliese. | ||
| Foul on Citrus. | |||
| Foul on Canyons. | |||
| 78:45 | Shot by Citrus Ismael Rodriguez, Wide Right. | ||
| 78:51 | Substitution!Canyons substitution: Juan Carlos diaz for Miguel Ramirez. | ||
| 78:51 | Substitution!Canyons substitution: Philip Boscacci for Jesus Fernandez. | ||
| 82:17 | Shot by Citrus Grayson Iwasaki, Defensive Save by Aaron Gonzalez. | ||
| 82:29 | Corner kick by Citrus Grayson Iwasaki [82:29]. | ||
| 83:06 | Offside against Citrus. | ||
| Foul on Canyons. | |||
| 84:45 | Yellow card on Canyons Nick Potter. | ||
| 86:22 | Substitution!Canyons substitution: Martin Adame for Renato Sanchez. | ||
| Foul on Citrus. | |||
| 87:58 | Shot by Canyons Philip Boscacci, Wide Right. | ||
| 88:20 | Shot by Canyons Tony Barron, High. | ||
| Foul on Canyons. | |||
| 90:00 | Goal!GOAL by Canyons Philip Boscacci, Assist by Juan Carlos diaz *Slotted passed the keeper in the bottom right corner ( 1 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

