Citrus at Oxnard September 20, 2013
Box Score
Citrus
Oxnard
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Gregory Veron | 0 | 0 | 0 | 0 |
| 1 - Cesar Valverde | 0 | 0 | 0 | 0 |
| 2 - Michael Lozano | 0 | 0 | 0 | 0 |
| 4 - Ismael Rodriguez | 0 | 0 | 0 | 0 |
| 5 - Sebastiano Ronga | 0 | 0 | 0 | 0 |
| 8 - Gerardo Sandoval | 0 | 0 | 0 | 0 |
| 9 - Shusuke Kajiwara | 0 | 0 | 0 | 0 |
| 10 - Antonio Bernal | 0 | 0 | 0 | 0 |
| 11 - Austin Amato | 2 | 0 | 0 | 0 |
| 12 - Takuro Kawashima - Yellow card 21:00 | 1 | 0 | 0 | 0 |
| 15 - Grayson Iwasaki | 0 | 0 | 0 | 0 |
| 16 - Justin Dryer | 0 | 0 | 0 | 0 |
| 17 - Dylan Kiss | 0 | 0 | 0 | 0 |
| 18 - Giovanni Palmieri | 0 | 0 | 0 | 0 |
| 19 - Benny Martinez | 1 | 0 | 0 | 0 |
| 20 - Daniel Ortiz | 0 | 0 | 0 | 0 |
| 21 - Brian Kintz | 0 | 0 | 0 | 0 |
| 22 - Raul Laguitan - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 23 - Cody McNeal | 0 | 0 | 0 | 0 |
| 24 - Michael Montoya | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jose Gonzalez | 0 | 0 | 0 | 0 |
| 3 - Jaime Alvarado | 0 | 0 | 0 | 0 |
| 4 - Daniel Pacheco | 0 | 0 | 0 | 1 |
| 6 - TJ Fairchild | 0 | 0 | 0 | 0 |
| 7 - John Lopez | 2 | 4 | 3 | 1 |
| 8 - Andres Mendoza | 1 | 0 | 0 | 0 |
| 9 - Fernando Puga | 0 | 2 | 2 | 3 |
| 10 - Roque Magana | 1 | 0 | 0 | 0 |
| 11 - Alex Garcia | 0 | 2 | 1 | 3 |
| 12 - Osvaldo Espinoza | 0 | 1 | 1 | 0 |
| 13 - Elmer Perez | 0 | 0 | 0 | 0 |
| 15 - Jose Acevedo | 0 | 0 | 0 | 0 |
| 16 - Diego Ortega | 0 | 0 | 0 | 0 |
| 17 - Mike Hernandez | 0 | 0 | 0 | 0 |
| 19 - Allan Monreal | 0 | 0 | 1 | 0 |
| 20 - Amadeo Garay | 0 | 0 | 0 | 0 |
| 21 - Juan Garcia | 0 | 0 | 0 | 0 |
| 22 - Ramon Duran | 0 | 0 | 0 | 0 |
| 23 - Steve Trujillo | 0 | 0 | 0 | 0 |
| 24 - Jesse Gallardo | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 8 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gregory Veron | 6 | 4 | 2 | 45:00 | |
| 1 - Cesar Valverde | 8 | 4 | 4 | 45:00 | |
| TOTALS | 14 | 8 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Gonzalez | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oxnard
1st
|
21:00 | John Lopez (1) (Fernando Puga) | 0 - 1 |
|
Oxnard
1st
|
36:00 | John Lopez (1) (Alex Garcia) | 0 - 2 |
|
Oxnard
1st
|
39:00 | Fernando Puga (1) (Alex Garcia) | 0 - 3 |
|
Oxnard
1st
|
40:00 | John Lopez (1) (Alex Garcia) | 0 - 4 |
|
Oxnard
2nd
|
48:00 | Osvaldo Espinoza (1) (Fernando Puga) | 0 - 5 |
|
Oxnard
2nd
|
51:00 | Alex Garcia (1) (Fernando Puga) | 0 - 6 |
|
Oxnard
2nd
|
61:00 | Fernando Puga (1) (John Lopez) | 0 - 7 |
|
Oxnard
2nd
|
76:00 | Allan Monreal (1) (Daniel Pacheco) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Oxnard
1st
|
21:00 | Yellow card - Takuro Kawashima |
|
Oxnard
2nd
|
90:00 | Yellow card - Raul Laguitan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 1 | 3 | 4 |
| Oxnard | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 2 | 4 | 6 |
| Oxnard | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 2 | 1 | 3 |
| Oxnard | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 4 | 9 | 13 |
| Oxnard | 0 | 0 | 0 |
| Date/Time: | September 20, 2013 - 4:00 PM |
|---|---|
| Location: | Oxnard, CA |
| Stadium: | Oxnard College |
| Attendance: | 0 |
| Scorer: | Andrew Wheeler |

