|
Grossmont at Citrus - Glendora, CA 9/21/2024 - 6:00 PM |
|
|
Grossmont
13 |
Citrus
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grossmont (1-2, 0) | 0 | 7 | 0 | 6 | 13 |
| Citrus (2-1, 0) | 7 | 27 | 14 | 0 | 48 |
| Glendora, CA | Citrus Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GROSSMON35 | CITRUS ball on CITRUS35, clock 15:00. |
| Lucas "Mau kickoff 53 yards to the GROSSMON12, Karlos Jimenez return 13 yards to the GROSSMON25 (Andrew Aranda; Dominic Avelar). | |
| Grossmont at 15:00 | |
|---|---|
| 1st and 10 at GROSSMON25 | Grossmont drive start at 15:00. |
| 1st and 10 at GROSSMON25 | Isaiah Pressley rush for 4 yards to the GROSSMON29 (Ryder Cadam). |
| 2nd and 6 at GROSSMON29 | Isaiah Pressley rush for loss of 2 yards to the GROSSMON27 (Kyle Ferm; Anthony Sanchez). |
| 3rd and 8 at GROSSMON27 | Jaden Green pass incomplete to Jahiem Allen. |
| 4th and 8 at GROSSMON27 | John Butcher punt 19 yards to the GROSSMON46, out-of-bounds. |
| 3 plays, 2 yards, 01:25 elapsed | |
| Citrus at 13:35 | |
| 1st and 10 at GROSSMON46 | Citrus drive start at 13:35. |
| 1st and 10 at GROSSMON46 | PENALTY CITRUS false start (Melecio Campos) 5 yards to the CITRUS49. |
| 1st and 15 at CITRUS49 | Myion Walker rush for 1 yard to the 50 yardline (Jirah Savaiinae; Jordan Gash). |
| 2nd and 14 at CITRUS50 | Tobin O'dell pass incomplete to Jamahl Wilson. |
| 3rd and 14 at CITRUS50 | Tobin O'dell pass incomplete to Ridge Christlie (Jirah Savaiinae). |
| 4th and 14 at CITRUS50 | Ludwig Van der punt 28 yards to the GROSSMON22, Karlos Jimenez return 3 yards to the GROSSMON25 (Kareem Esmili). |
| 3 plays, -4 yards, 00:50 elapsed | |
| Grossmont at 12:45 | |
| 1st and 10 at GROSSMON25 | Grossmont drive start at 12:45. |
| 1st and 10 at GROSSMON25 | Jaden Green pass complete to Karlos Jimenez for 3 yards to the GROSSMON28 (Hunter Corbin; Nic Saunders). |
| 2nd and 7 at GROSSMON28 | Isaiah Pressley rush for 1 yard to the GROSSMON29 (Hunter Corbin; Jaylen Mooring). |
| 3rd and 6 at GROSSMON29 | Mike Porter rush for 4 yards to the GROSSMON33 (Jadakiss Vaokak; Jordan Garcia). |
| 4th and 2 at GROSSMON33 | John Butcher punt 55 yards to the CITRUS12, downed. |
| 3 plays, 8 yards, 00:00 elapsed | |
| Citrus at 12:45 | |
| 1st and 10 at CITRUS12 | Citrus drive start at 12:45. |
| 1st and 10 at CITRUS12 | Tobin O'dell pass complete to Hakim Haliburto for 5 yards to the CITRUS17 (Chris Akridge). |
| 2nd and 5 at CITRUS17 | Jamahl Wilson rush for 7 yards to the CITRUS24 (Adrien Chargalo). |
| 1st and 10 at CITRUS24 | Tobin O'dell pass complete to Sean Persson for 9 yards to the CITRUS33 (Jaiden Vaquera), out-of-bounds. |
| 2nd and 1 at CITRUS33 | PENALTY GROSSMON offside defense (Jerimiah Savaii) 5 yards to the CITRUS38. |
| 1st and 10 at CITRUS38 | Tobin O'dell pass complete to Talan O'dell for 3 yards to the CITRUS41 (Ezriel Noa). |
| 2nd and 7 at CITRUS41 | Tobin O'dell rush for 6 yards to the CITRUS47 (Ezriel Noa; Adrien Chargalo). |
| 3rd and 1 at CITRUS47 | Jamahl Wilson rush for 33 yards to the GROSSMON20 (Chris Akridge; Adrien Chargalo). |
| 1st and 10 at GROSSMON20 | Tobin O'dell pass incomplete to Brayden Austin. |
| 2nd and 10 at GROSSMON20 | Tobin O'dell pass incomplete to Emmanuel Mogbol (Jerimiah Savaii). |
| 3rd and 10 at GROSSMON20 | Hakim Haliburto rush for 20 yards to the GROSSMON00, TOUCHDOWN, clock 07:12. |
| Lucas "Mau kick attempt good. | |
| Grossmont 0, Citrus 7 | |
| 9 plays, 88 yards, 05:33 elapsed | |
| Lucas "Mau kickoff 42 yards to the GROSSMON23, Karlos Jimenez return 5 yards to the GROSSMON28 (Dominic Avelar; Raymond Esparza). | |
| Grossmont at 07:05 | |
| 1st and 10 at GROSSMON28 | Grossmont drive start at 07:05. |
| 1st and 10 at GROSSMON28 | Karlos Jimenez rush for loss of 2 yards to the GROSSMON26 (Nic Saunders). |
| 2nd and 12 at GROSSMON26 | Isaiah Pressley rush for 4 yards to the GROSSMON30 (Ryder Cadam). |
| 3rd and 8 at GROSSMON30 | Jaden Green rush for 23 yards to the CITRUS47 (Hunter Corbin). |
| 1st and 10 at CITRUS47 | Jaden Green pass incomplete to Isaiah Pressley. |
| 2nd and 10 at CITRUS47 | Isaiah Pressley rush for 12 yards to the CITRUS35 (Jaylen Mooring), out-of-bounds. |
| 1st and 10 at CITRUS35 | Jaden Green sacked for loss of 6 yards to the CITRUS41 (Dominic Rausch). |
| 2nd and 16 at CITRUS41 | Jaden Green pass incomplete to B'Andre White. |
| 3rd and 16 at CITRUS41 | Jaden Green pass incomplete to Ashton Tomlinso (Kam Forest). |
| 4th and 16 at CITRUS41 | John Butcher punt 40 yards to the CITRUS01, downed. |
| 8 plays, 31 yards, 04:04 elapsed | |
| Citrus at 03:01 | |
| 1st and 10 at CITRUS01 | Citrus drive start at 03:01. |
| 1st and 10 at CITRUS01 | Myion Walker rush for 1 yard to the CITRUS02 (Arorae Petaia). |
| 2nd and 9 at CITRUS02 | Myion Walker rush for 1 yard to the CITRUS03 (Jordan Gash; Jirah Savaiinae). |
| 3rd and 8 at CITRUS03 | Jamahl Wilson rush for 5 yards to the CITRUS08 (Jordan Gash). |
| 4th and 3 at CITRUS08 | Ludwig Van der punt 31 yards to the CITRUS39, downed. |
| 3 plays, 7 yards, 02:16 elapsed | |
| Grossmont at 00:45 | |
| 1st and 10 at CITRUS39 | Grossmont drive start at 00:45. |
| 1st and 10 at CITRUS39 | Timeout Grossmont, clock 00:45. |
| 1st and 10 at CITRUS39 | Isaiah Pressley rush for 9 yards to the CITRUS30 (Dominic Rausch; Jadakiss Vaokak). |
| back to top | |
|
2nd
|
|
| 2nd and 1 at CITRUS30 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at CITRUS30 | Jaden Green pass incomplete to Ashton Tomlinso. |
| 3rd and 1 at CITRUS30 | Jaden Green pass complete to Karlos Jimenez for no gain to the CITRUS30 (Hunter Corbin). |
| 4th and 1 at CITRUS30 | Jaden Green sacked for loss of 8 yards to the CITRUS38 (Dominic Rausch). |
| 4 plays, 1 yards, 00:45 elapsed | |
| Citrus at 15:00 | |
| 1st and 10 at CITRUS38 | Tobin O'dell rush for 53 yards to the GROSSMON09 (Chris Akridge). |
| 1st and Goal at GROSSMON09 | PENALTY GROSSMON offside (Jerimiah Savaii) 5 yards to the GROSSMON04. |
| 1st and Goal at GROSSMON04 | Jamahl Wilson rush for 4 yards to the GROSSMON00, TOUCHDOWN, clock 12:56. |
| Lucas "Mau kick attempt good. | |
| Grossmont 0, Citrus 14 | |
| 2 plays, 62 yards, 02:04 elapsed | |
| Lucas "Mau kickoff 54 yards to the GROSSMON11, Karlos Jimenez return 16 yards to the GROSSMON27 (Kareem Esmili; Manny Pulido). | |
| Grossmont at 12:47 | |
| 1st and 10 at GROSSMON27 | Grossmont drive start at 12:47. |
| 1st and 10 at GROSSMON27 | Jaden Green pass incomplete to Karlos Jimenez. |
| 2nd and 10 at GROSSMON27 | Isaiah Pressley rush for 2 yards to the GROSSMON29 (Andrew Arriola). |
| 3rd and 8 at GROSSMON29 | Jaden Green pass incomplete to Jahiem Allen (Phillip Bangura). |
| 4th and 8 at GROSSMON29 | John Butcher punt 30 yards to the CITRUS41, downed. |
| 3 plays, 2 yards, 01:06 elapsed | |
| Citrus at 11:41 | |
| 1st and 10 at CITRUS41 | Citrus drive start at 11:41. |
| 1st and 10 at CITRUS41 | Tobin O'dell pass incomplete to Brayden Austin. |
| 2nd and 10 at CITRUS41 | Tobin O'dell pass incomplete to Brayden Austin. |
| 3rd and 10 at CITRUS41 | QB hurry by Jordan Gash. |
| 3rd and 10 at CITRUS41 | Tobin O'dell pass incomplete to Emmanuel Mogbol, dropped pass. |
| 4th and 10 at CITRUS41 | TEAM rush for loss of 5 yards to the CITRUS36 (Mikey Birkenbac). |
| 4 plays, -5 yards, 00:30 elapsed | |
| Grossmont at 11:11 | |
| 1st and 10 at CITRUS36 | Grossmont drive start at 11:11. |
| 1st and 10 at CITRUS36 | Jaden Green pass incomplete to Jahiem Allen (Donovan Perez). |
| 2nd and 10 at CITRUS36 | Jaden Green rush for 1 yard to the CITRUS35 (Jordan Garcia). |
| 3rd and 9 at CITRUS35 | Isaiah Pressley rush for no gain to the CITRUS35 (Kyle Ferm). |
| 4th and 9 at CITRUS35 | John Butcher punt 33 yards to the CITRUS02, downed. |
| 3 plays, 1 yards, 01:40 elapsed | |
| Citrus at 09:31 | |
| 1st and 10 at CITRUS02 | Citrus drive start at 09:31. |
| 1st and 10 at CITRUS02 | Jamahl Wilson rush for 98 yards to the GROSSMON00, TOUCHDOWN, clock 09:10. |
| Lucas "Mau kick attempt good. | |
| Grossmont 0, Citrus 21 | |
| 1 plays, 98 yards, 00:21 elapsed | |
| Lucas "Mau kickoff 58 yards to the GROSSMON07, Karlos Jimenez return 23 yards to the GROSSMON30 (Joseph Enriquez; Dominic Avelar). | |
| Grossmont at 09:01 | |
| 1st and 10 at GROSSMON30 | Grossmont drive start at 09:01. |
| 1st and 10 at GROSSMON30 | Isaiah Pressley rush for 1 yard to the GROSSMON31, fumble forced by Jadakiss Vaokak, fumble by Isaiah Pressley recovered by GROSSMON Isaiah Pressley at GROSSMON32. |
| 2nd and 8 at GROSSMON32 | Jaden Green pass incomplete to Jahiem Allen. |
| 3rd and 8 at GROSSMON32 | QB hurry by Thomas White. |
| 3rd and 8 at GROSSMON32 | Jaden Green pass incomplete to Karlos Jimenez (Donovan Perez). |
| 4th and 8 at GROSSMON32 | John Butcher punt 41 yards to the CITRUS27, downed, PENALTY GROSSMON kick catching interference (Christian Boyki) 12 yards to the CITRUS39. |
| 3 plays, 2 yards, 01:24 elapsed | |
| Citrus at 07:37 | |
| 1st and 10 at CITRUS39 | Citrus drive start at 07:37. |
| 1st and 10 at CITRUS39 | Tobin O'dell pass complete to Sean Persson for 20 yards to the GROSSMON41 (Titus Toilolo). |
| 1st and 10 at GROSSMON41 | Hakim Haliburto rush for 16 yards to the GROSSMON25 (Adrien Chargalo). |
| 1st and 10 at GROSSMON25 | Timeout Grossmont, clock 07:09. |
| 1st and 10 at GROSSMON25 | Hakim Haliburto rush for 5 yards to the GROSSMON20 (Keanu Pettiford; Jordan Gash). |
| 2nd and 5 at GROSSMON20 | Tobin O'dell pass complete to Julian Borrayo for 9 yards to the GROSSMON11 (Kairo Kahananui; Chris Akridge). |
| 1st and 10 at GROSSMON11 | Hakim Haliburto rush for 11 yards to the GROSSMON00, TOUCHDOWN, clock 06:09. |
| Lucas "Mau kick attempt good. | |
| Grossmont 0, Citrus 28 | |
| 5 plays, 61 yards, 01:28 elapsed | |
| Lucas "Mau kickoff 40 yards to the GROSSMON25, fair catch by Karlos Jimenez. | |
| Grossmont at 06:09 | |
| 1st and 10 at GROSSMON25 | Grossmont drive start at 06:09. |
| 1st and 10 at GROSSMON25 | Jaden Green pass incomplete to B'Andre White. |
| 2nd and 10 at GROSSMON25 | Jaden Green pass complete to Jahiem Allen for 40 yards to the CITRUS35. |
| 1st and 10 at CITRUS35 | Jaden Green pass complete to Ashton Tomlinso for 7 yards to the CITRUS28 (Jaylen Mooring), out-of-bounds. |
| 2nd and 3 at CITRUS28 | Jaden Green pass incomplete to B'Andre White (Ryder Cadam). |
| 3rd and 3 at CITRUS28 | Mike Porter rush for 15 yards to the CITRUS13 (Kyle Ferm; Christian Samps). |
| 1st and 10 at CITRUS13 | Mike Porter rush for 3 yards to the CITRUS10 (Kyle Ferm; Jaylen Mooring). |
| 2nd and 7 at CITRUS10 | Jaden Green pass incomplete to B'Andre White (Donovan Perez), PENALTY CITRUS holding (Phillip Bangura) 6 yards to the CITRUS04. |
| 1st and Goal at CITRUS04 | Jaden Green rush for 4 yards to the CITRUS00, TOUCHDOWN, clock 03:15. |
| Camden Vance kick attempt good. | |
| Grossmont 7, Citrus 28 | |
| 8 plays, 75 yards, 02:54 elapsed | |
| Camden Vance kickoff 45 yards to the CITRUS20, Hakim Haliburto return 27 yards to the CITRUS47 (TEAM). | |
| Citrus at 03:15 | |
| 1st and 10 at CITRUS47 | Citrus drive start at 03:15. |
| 1st and 10 at CITRUS47 | Tobin O'dell rush for 9 yards to the GROSSMON44 (Kairo Kahananui). |
| 2nd and 1 at GROSSMON44 | Tobin O'dell pass incomplete to Jamahl Wilson. |
| 3rd and 1 at GROSSMON44 | QB hurry by Joshua Collins. |
| 3rd and 1 at GROSSMON44 | Jamahl Wilson rush for 4 yards to the GROSSMON40 (Jirah Savaiinae). |
| 1st and 10 at GROSSMON40 | clock 02:00. |
| 1st and 10 at GROSSMON40 | Tobin O'dell pass incomplete (Joshua Collins). |
| 2nd and 10 at GROSSMON40 | Tobin O'dell pass incomplete to Sean Persson. |
| 3rd and 10 at GROSSMON40 | Tobin O'dell pass complete to Brayden Austin for 40 yards to the GROSSMON00, TOUCHDOWN, clock 01:39. |
| Lucas "Mau kick attempt failed. | |
| Grossmont 7, Citrus 34 | |
| 6 plays, 53 yards, 01:36 elapsed | |
| Lucas "Mau kickoff 65 yards to the GROSSMON00, touchback. | |
| Grossmont at 01:39 | |
| 1st and 10 at GROSSMON25 | Grossmont drive start at 01:39. |
| 1st and 10 at GROSSMON25 | Jaden Green pass complete to Jahiem Allen for 5 yards to the GROSSMON30 (Thomas White; Jacob Monroe). |
| 2nd and 5 at GROSSMON30 | Jaden Green pass complete to B'Andre White for 10 yards to the GROSSMON40 (Connor Milici), out-of-bounds, PENALTY CITRUS personal foul 15 yards to the CITRUS45. |
| 1st and 10 at CITRUS45 | Jaden Green rush for loss of 1 yard to the CITRUS46 (Thomas White), PENALTY CITRUS face mask (Thomas White) 15 yards to the CITRUS31. |
| 1st and 10 at CITRUS31 | Matt Barton pass complete to Isaiah Pressley for 12 yards to the CITRUS19, out-of-bounds, PENALTY GROSSMON illegal touching (Isaiah Pressley) 0 yards to the CITRUS31, NO PLAY. |
| 2nd and 10 at CITRUS31 | Matt Barton pass complete to B'Andre White for 24 yards to the CITRUS07 (Christian Samps; Jacob Monroe), out-of-bounds. |
| 1st and Goal at CITRUS07 | PENALTY GROSSMON false start (Ronald Teixeira) 5 yards to the CITRUS12. |
| 1st and Goal at CITRUS12 | Matt Barton pass incomplete. |
| 2nd and Goal at CITRUS12 | Matt Barton pass incomplete to Jahiem Allen. |
| 3rd and Goal at CITRUS12 | PENALTY CITRUS offside (Keenan Eck) 5 yards to the CITRUS07. |
| 3rd and Goal at CITRUS07 | Matt Barton pass incomplete to Isaiah Pressley. |
| 4th and Goal at CITRUS07 | Timeout Grossmont, clock 00:04. |
| 4th and Goal at CITRUS07 | Matt Barton pass incomplete to B'Andre White. |
| 8 plays, 68 yards, 01:39 elapsed | |
| Citrus at 00:00 | |
| 1st and 10 at CITRUS07 | Citrus drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at CITRUS07 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CITRUS07 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at CITRUS07 | GROSSMON ball on GROSSMON35, clock 15:00. |
| Camden Vance kickoff 53 yards to the CITRUS12, Joseph Enriquez return 21 yards to the CITRUS33 (Jaleel Gardner). | |
| Citrus at 14:56 | |
| 1st and 10 at CITRUS33 | Citrus drive start at 14:56. |
| 1st and 10 at CITRUS33 | Hakim Haliburto rush for 6 yards to the CITRUS39 (TEAM). |
| 2nd and 4 at CITRUS39 | Hakim Haliburto rush for 9 yards to the CITRUS48. |
| 1st and 10 at CITRUS48 | Tobin O'dell pass incomplete to Julian Borrayo. |
| 2nd and 10 at CITRUS48 | Tobin O'dell pass complete to Jamahl Wilson for 52 yards to the GROSSMON00, TOUCHDOWN, clock 13:25. |
| Ruben Jimenez kick attempt good. | |
| Grossmont 7, Citrus 41 | |
| 4 plays, 67 yards, 01:31 elapsed | |
| Lucas "Mau kickoff 63 yards to the GROSSMON02, Karlos Jimenez return 12 yards to the GROSSMON14 (Phillip Bangura). | |
| Grossmont at 13:20 | |
| 1st and 10 at GROSSMON14 | Grossmont drive start at 13:20. |
| 1st and 10 at GROSSMON14 | Matt Barton pass incomplete to Jahiem Allen (Ryder Cadam). |
| 2nd and 10 at GROSSMON14 | Mike Porter rush for 5 yards to the GROSSMON19 (Anthony Sanchez). |
| 3rd and 5 at GROSSMON19 | Matt Barton pass intercepted by Ryder Cadam at the GROSSMON44, Ryder Cadam return 0 yards to the GROSSMON44. |
| 3 plays, 5 yards, 01:02 elapsed | |
| Citrus at 12:18 | |
| 1st and 10 at GROSSMON44 | Citrus drive start at 12:18. |
| 1st and 10 at GROSSMON44 | Jamahl Wilson rush for 8 yards to the GROSSMON36 (Jordan Gash). |
| 2nd and 2 at GROSSMON36 | Jamahl Wilson rush for 3 yards to the GROSSMON33 (Titus Toilolo). |
| 1st and 10 at GROSSMON33 | Koy Riggin pass complete to Jamahl Wilson for 11 yards to the GROSSMON22 (Jirah Savaiinae). |
| 1st and 10 at GROSSMON22 | Jamahl Wilson rush for 11 yards to the GROSSMON11 (Joshua Collins). |
| 1st and 10 at GROSSMON11 | Koy Riggin pass complete to Sean Persson for 11 yards to the GROSSMON00, TOUCHDOWN, clock 10:18. |
| Ruben Jimenez kick attempt good. | |
| Grossmont 7, Citrus 48 | |
| 5 plays, 44 yards, 02:00 elapsed | |
| Lucas "Mau kickoff 57 yards to the GROSSMON08, Isaiah Pressley return 27 yards to the GROSSMON35 (Andrew Aranda). | |
| Grossmont at 10:08 | |
| 1st and 10 at GROSSMON35 | Grossmont drive start at 10:08. |
| 1st and 10 at GROSSMON35 | Matt Barton rush for 3 yards to the GROSSMON38 (Jose Espinoza), out-of-bounds. |
| 2nd and 7 at GROSSMON38 | Matt Barton pass incomplete to Isaiah Pressley. |
| 3rd and 7 at GROSSMON38 | Matt Barton pass complete to Jahiem Allen for 8 yards to the GROSSMON46 (Phillip Bangura). |
| 1st and 10 at GROSSMON46 | Matt Barton pass complete to Jahiem Allen for 4 yards to the 50 yardline (Roen Spain). |
| 2nd and 6 at GROSSMON50 | Matt Barton pass incomplete to B'Andre White. |
| 3rd and 6 at GROSSMON50 | Matt Barton pass complete to B'Andre White for 10 yards to the CITRUS40 (Connor Milici). |
| 1st and 10 at CITRUS40 | Matt Barton pass complete to Karlos Jimenez for 10 yards to the CITRUS30. |
| 1st and 10 at CITRUS30 | Matt Barton pass incomplete. |
| 2nd and 10 at CITRUS30 | Matt Barton rush for 2 yards to the CITRUS28. |
| 3rd and 8 at CITRUS28 | Matt Barton pass incomplete to Jahiem Allen (Donovan Perez). |
| 4th and 8 at CITRUS28 | Matt Barton pass incomplete to B'Andre White. |
| 11 plays, 37 yards, 00:00 elapsed | |
| Citrus at 10:08 | |
| 1st and 10 at CITRUS28 | Citrus drive start at 10:08. |
| 1st and 10 at CITRUS28 | Koy Riggin pass complete to Sean Persson for 3 yards to the CITRUS31 (Arorae Petaia). |
| 2nd and 7 at CITRUS31 | Andrew Aranda rush for 6 yards to the CITRUS37 (Jerimiah Savaii). |
| 3rd and 1 at CITRUS37 | Myion Walker rush for no gain to the CITRUS37 (Keanu Pettiford). |
| 4th and 1 at CITRUS37 | Ludwig Van der punt 62 yards to the GROSSMON01, downed, PENALTY CITRUS personal foul (Dominic Rausch) 15 yards to the GROSSMON16. |
| 3 plays, 9 yards, 05:59 elapsed | |
| Grossmont at 04:09 | |
| 1st and 10 at GROSSMON16 | Grossmont drive start at 04:09. |
| 1st and 10 at GROSSMON16 | Matt Barton sacked for loss of 3 yards to the GROSSMON13 (Joshua Hatcher-; Keenan Eck), PENALTY CITRUS face mask (Joshua Hatcher-) 15 yards to the GROSSMON28. |
| 1st and 10 at GROSSMON28 | Matt Barton rush for 5 yards to the GROSSMON33 (Kam Forest). |
| 2nd and 5 at GROSSMON33 | Matt Barton rush for no gain to the GROSSMON33 (Jacoah Chennaul), out-of-bounds, PENALTY GROSSMON personal foul (B'Andre White) 0 yards to the GROSSMON33, PENALTY CITRUS personal foul (Kam Forest) 0 yards to the GROSSMON33. |
| 2nd and 5 at GROSSMON33 | 3rd and 5. |
| 3rd and 5 at GROSSMON33 | Matt Barton pass incomplete to Isaiah Pressley. |
| 4th and 5 at GROSSMON33 | John Butcher punt 33 yards to the CITRUS34, downed. |
| 4 plays, 17 yards, 02:11 elapsed | |
| Citrus at 01:58 | |
| 1st and 10 at CITRUS34 | Citrus drive start at 01:58. |
| 1st and 10 at CITRUS34 | Myion Walker rush for 11 yards to the CITRUS45 (Jaiden Vaquera). |
| 1st and 10 at CITRUS45 | Myion Walker rush for 7 yards to the GROSSMON48 (Titus Toilolo). |
| 2nd and 3 at GROSSMON48 | Myion Walker rush for 12 yards to the GROSSMON36 (Raylon Logan). |
| back to top | |
|
4th
|
|
| 1st and 10 at GROSSMON36 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at GROSSMON36 | Myion Walker rush for 1 yard to the GROSSMON35 (Adrien Chargalo; Arorae Petaia). |
| 2nd and 9 at GROSSMON35 | Myion Walker rush for 2 yards to the GROSSMON33 (Adrien Chargalo). |
| 3rd and 7 at GROSSMON33 | Koy Riggin pass incomplete to Sean Persson. |
| 4th and 7 at GROSSMON33 | QB hurry by Ezriel Noa. |
| 4th and 7 at GROSSMON33 | Timeout Citrus, clock 13:49. |
| 4th and 7 at GROSSMON33 | Ludwig Van der punt 33 yards to the GROSSMON00, touchback. |
| 6 plays, 33 yards, 03:16 elapsed | |
| Grossmont at 13:42 | |
| 1st and 10 at GROSSMON20 | Grossmont drive start at 13:42. |
| 1st and 10 at GROSSMON20 | Isaiah Pressley rush for 7 yards to the GROSSMON27 (Jaylen Wynn; Dominic Avelar). |
| 2nd and 3 at GROSSMON27 | Isaiah Pressley rush for 7 yards to the GROSSMON34 (Jaylen Wynn), out-of-bounds. |
| 1st and 10 at GROSSMON34 | Isaiah Pressley rush for 12 yards to the GROSSMON46 (Jaylen Wynn), out-of-bounds. |
| 1st and 10 at GROSSMON46 | Isaiah Pressley rush for 4 yards to the 50 yardline (Connor Milici; Phillip Bangura). |
| 2nd and 6 at GROSSMON50 | Matt Barton rush for no gain to the 50 yardline (Thomas White), out-of-bounds. |
| 3rd and 6 at GROSSMON50 | Isaiah Pressley rush for 4 yards to the CITRUS46 (Malakai Ellswor). |
| 4th and 2 at CITRUS46 | Matt Barton pass complete to B'Andre White for 20 yards to the CITRUS26 (Donovan Perez). |
| 1st and 10 at CITRUS26 | Mike Porter rush for 5 yards to the CITRUS21 (Patrick J. Ward). |
| 2nd and 5 at CITRUS21 | Matt Barton pass incomplete to Ashton Tomlinso. |
| 3rd and 5 at CITRUS21 | Mike Porter rush for 4 yards to the CITRUS17 (Asher Baham). |
| 4th and 1 at CITRUS17 | Isaiah Pressley rush for 3 yards to the CITRUS14 (Joshua Hatcher-; Jaiden Forte). |
| 1st and 10 at CITRUS14 | clock 06:53. |
| 1st and 10 at CITRUS14 | Matt Barton pass incomplete to Shjon Mosser (Donovan Perez). |
| 2nd and 10 at CITRUS14 | Matt Barton pass complete to Ashton Tomlinso for 7 yards to the CITRUS07 (Mikahi Dunn), out-of-bounds. |
| 3rd and 3 at CITRUS07 | Matt Barton rush for 7 yards to the CITRUS00, TOUCHDOWN, clock 05:32. |
| Matt Barton pass attempt to Shjon Mosser failed. | |
| Grossmont 13, Citrus 48 | |
| 14 plays, 80 yards, 08:10 elapsed | |
| Camden Vance kickoff 55 yards to the CITRUS10, Brayden Austin return 12 yards to the CITRUS22 (Kairo Kahananui). | |
| Citrus at 05:16 | |
| 1st and 10 at CITRUS22 | Citrus drive start at 05:16. |
| 1st and 10 at CITRUS22 | Myion Walker rush for 5 yards to the CITRUS27 (Ezriel Noa). |
| 2nd and 5 at CITRUS27 | Myion Walker rush for 1 yard to the CITRUS28 (Scott Roberts; Ezriel Noa). |
| 3rd and 4 at CITRUS28 | Myion Walker rush for loss of 3 yards to the CITRUS25 (Jaleel Gardner). |
| 4th and 7 at CITRUS25 | Ludwig Van der punt 24 yards to the CITRUS49, Karlos Jimenez return 11 yards to the CITRUS38 (Dominic Avelar). |
| 3 plays, 3 yards, 02:41 elapsed | |
| Grossmont at 02:35 | |
| 1st and 10 at CITRUS38 | Grossmont drive start at 02:35. |
| 1st and 10 at CITRUS38 | Matt Barton pass incomplete to Ashton Tomlinso. |
| 2nd and 10 at CITRUS38 | QB hurry by Dominic Avelar. |
| 2nd and 10 at CITRUS38 | Matt Barton pass incomplete to Ashton Tomlinso. |
| 3rd and 10 at CITRUS38 | Kal'El Gordon rush for 2 yards to the CITRUS36 (Jaiden Forte; Raymond Esparza). |
| 4th and 8 at CITRUS36 | clock 02:00. |
| 4th and 8 at CITRUS36 | Matt Barton pass incomplete to Karlos Jimenez. |
| 4 plays, 2 yards, 00:41 elapsed | |
| Citrus at 01:54 | |
| 1st and 10 at CITRUS36 | Citrus drive start at 01:54. |
| 1st and 10 at CITRUS36 | Myion Walker rush for 9 yards to the CITRUS45 (Lelynd Lacanien). |
| 2nd and 1 at CITRUS45 | TEAM rush for loss of 1 yard to the CITRUS44. |
| 3rd and 2 at CITRUS44 | TEAM rush for loss of 1 yard to the CITRUS43. |
| 3 plays, 7 yards, 01:54 elapsed | |
| 4th and 3 at CITRUS43 | End of game, clock 00:00. |
| back to top | |