|
Citrus at Cerritos - Cerritos, CA 10/21/2023 - 6:00 PM |
|
|
#17 Citrus
31 |
#19 Cerritos
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #17 Citrus (4-2, 1) | 10 | 21 | 0 | 0 | 31 |
| #19 Cerritos (3-3, 1) | 7 | 0 | 6 | 13 | 26 |
| Cerritos, CA | | |||||
| Prd | Time | Scoring Summary | #17 Citrus - #19 Cerritos |
|---|---|---|---|
| 1 | 10:08 | #19 Cerritos - Andre Lampley rush for 3 yards to the CITRUS00, TOUCHDOWN, clock 10:08. (Christian Guerr kick is good). | 0 - 7 |
| 1 | 06:00 | #17 Citrus - Team safety | 2 - 7 |
| 1 | 01:41 | #17 Citrus - Kannon Katzer rush for 1 yard to the CERRITOS00, TOUCHDOWN, clock 01:41. (2 pt conversion pass by Julian Walker is good). | 10 - 7 |
| 2 | 11:32 | #17 Citrus - Jesse Carmona pass complete to Donovan Zackery for 11 yards to the CERRITOS00, TOUCHDOWN, clock 11:32. (Kosuke Kayahara kick is good). | 17 - 7 |
| 2 | 08:00 | #17 Citrus - Kannon Katzer rush for 25 yards to the CERRITOS00, TOUCHDOWN, clock 08:00. (Kosuke Kayahara kick is good). | 24 - 7 |
| 2 | 04:38 | #17 Citrus - Jack Benson pass complete to Kannon Katzer for 90 yards to the CERRITOS00, TOUCHDOWN, clock 04:38. (Kosuke Kayahara kick is good). | 31 - 7 |
| 3 | 10:29 | #19 Cerritos - Cheo Medina rush for 2 yards to the CITRUS00, TOUCHDOWN, clock 10:29. (2 pt conversion rush by Andre Lampley failed). | 31 - 13 |
| 4 | 13:01 | #19 Cerritos - Andre Lampley pass complete to Chase Grosfeld for 23 yards to the CITRUS00, TOUCHDOWN, clock 13:01. (Christian Guerr kick is good). | 31 - 20 |
| 4 | 08:48 | #19 Cerritos - Cheo Medina rush for 1 yard to the CITRUS00, TOUCHDOWN, clock 08:48. (2 pt conversion rush by Emmanuel McNeal failed). | 31 - 26 |
| #17 Citrus | Statistics | #19 Cerritos |
|---|---|---|
| 23 | FIRST DOWNS | 20 |
| 12 9 2 |
Passing Rushing Penalty |
7 11 2 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 425 | TOTAL OFFENSE | 225 |
| 64 6.6 |
Total Offensive Plays Average gain per play |
62 3.6 |
| 281 | NET YARDS PASSING | 155 |
| 17-27
10.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-24
6.5 4-44 2 |
| 144 | NET YARDS RUSHING | 70 |
| 37 3.9 |
Rushing Attempts Average gain per rush |
38 1.8 |
| 5-163 | PUNTS: Number-Yards | 4-174 |
| 32.6 | Average | 43.5 |
| 83 | TOTAL RETURN YARDS | 76 |
| 2-14 6-51 2-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-8 2-16 1-52 |
| 15-120 | PENALTIES: Number-Yards | 9-94 |
| 4 -2 | FUMBLES: Number-Lost | 2 -0 |
| 4-44 | SACKS: Number-Yards | 0 0 |
| 2-18 | INTERCEPTIONS: Number-Yards | 1-52 |
| 26:44 | TIME OF POSSESSION | 33:16 |
#17 Citrus |
#19 Cerritos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #17 Citrus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Chandler Carthan | 7 | 6 | 13 | 1 - 8 | 5 - 16 | - | 1-18 | ||||
| 5 | Joshua Garcia | 2 | 5 | 7 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 6 | Jonathan Calderon | 5 | 1 | 6 | - | - | - | - | ||||
| 10 | Cody Stordahl | 5 | 1 | 6 | - | - | - | - | ||||
| 22 | Drew Merrill | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 7 | Jamarius Isaac | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 4 | Tim Williams | 3 | 1 | 4 | - | - | - | - | ||||
| 26 | Hunter Corbin | 3 | 1 | 4 | 2.5 - 33 | 2.5 - 33 | - | 1-0 | ||||
| 14 | Gabriel Tamba | 2 | 1 | 3 | - | - | - | - | ||||
| 89 | Manny Pulido | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Robert Waters | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jack Benson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Alex Payne | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 50 | Logan Juggert | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Sani Tuala | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 48 | Anthony Sanchez | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 43 | Yilias Wallace | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 22 | 60 | 4 - 44 | 9 - 54 | 0-0 | 2-18 | 2 | 2 | |||
| # | #19 Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Caleb Nuhi-Yandall | 6 | 4 | 10 | - | - | 1-0 | - | ||||
| 1D | Kevonte Henry | 3 | 4 | 7 | - | - | - | - | ||||
| 1M | EJ Smith | 4 | 3 | 7 | - | 1 - 4 | - | - | ||||
| 7D | Tyreek Bradley | 4 | 3 | 7 | - | - | - | - | ||||
| 5D | Ronal Tebo, Jr. | 2 | 4 | 6 | - | 1 - 5 | 1-0 | - | ||||
| 1C | Mister Bridges | 3 | 1 | 4 | - | - | - | - | ||||
| 9D | Quinn Potts | 2 | 1 | 3 | - | - | - | - | ||||
| 57 | Leroy Palu | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 3D | Zedekiah Rodriguez-Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Dillon Laurer | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Champ Rodriguez | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Prince Okorie | 1 | 1 | 2 | - | - | - | - | ||||
| 75 | Diego Gonzalez | 1 | 1 | 2 | - | - | - | - | ||||
| 1K | Jevon Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 2D | Tyler Henry | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 4D | Chandler Nixon | 0 | 1 | 1 | - | - | - | 1-52 | ||||
| 6D | Jayden Minix | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Travis Perryman | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 30 | Malachi DeBose | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Reuelroy Luvu | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Alfonzo Leomiti | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 30 | 65 | - | 3 - 13 | 2-0 | 1-52 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Cerritos, CA Attendance: 0 Weather: Clear Temperature: 74 Wind: 8 |
Referee: Greg Truex Umpire: Jeffrey Taylor Head Linesman: Brad Claude Line Judge: MaryAnn Menlove Back Judge: Gregory Fucci Field Judge: Trae Stafford Side Judge: Asante Jackson Scorekeeper: Chris Huerta |