|
Citrus at West LA - Culver City 10/30/2021 - 1:00 PM |
|
|
Citrus
35 |
West LA
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Citrus (5-4, 3-1) | 7 | 21 | 7 | 0 | 35 |
| West LA (2-6, 1-3) | 0 | 0 | 14 | 6 | 20 |
| Culver City | | |||||
| Prd | Time | Scoring Summary | Citrus - West LA |
|---|---|---|---|
| 1 | 04:43 | Citrus - Charles Mincy rush for 2 yards to the WEST LA05, fumble by Charles Mincy recovered by CITRUS Darren Mercer at WEST LA04, Darren Mercer return 4 yards to the WEST LA00, TOUCHDOWN, clock 04:43. (Ivan Castro kick is good). | 7 - 0 |
| 2 | 14:39 | Citrus - Rene Zaldivar rush for 3 yards to the WEST LA00, TOUCHDOWN, clock 14:39. (Ivan Castro kick is good). | 14 - 0 |
| 2 | 10:20 | Citrus - Adam Urena pass complete to Jacob Ray for 9 yards to the WEST LA00, TOUCHDOWN, clock 10:20. (Ivan Castro kick is good). | 21 - 0 |
| 2 | 08:25 | Citrus - Adam Urena pass complete to Jacob Ray for 17 yards to the WEST LA00, TOUCHDOWN, clock 08:25. (Ivan Castro kick is good). | 28 - 0 |
| 3 | 09:10 | West LA - Cassell Wiggins rush for 7 yards to the CITRUS00, TOUCHDOWN, clock 09:10. (Carlos Arellano kick is good). | 28 - 7 |
| 3 | 06:49 | Citrus - Adam Urena pass complete to Jeremiah Flores for 5 yards to the WEST LA00, TOUCHDOWN, clock 06:49. (Ivan Castro kick is good). | 35 - 7 |
| 3 | 06:39 | West LA - Charles Mincy rush for 58 yards to the CITRUS00, TOUCHDOWN, clock 06:39. (Carlos Arellano kick is good). | 35 - 14 |
| 4 | 12:50 | West LA - Jerrian Anderso rush for 4 yards to the CITRUS00, TOUCHDOWN, clock 12:50. (Carlos Arellano kick failed). | 35 - 20 |
| Citrus | Statistics | West LA |
|---|---|---|
| 29 | FIRST DOWNS | 17 |
| 18 8 3 |
Passing Rushing Penalty |
6 7 4 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 440 | TOTAL OFFENSE | 252 |
| 81 5.4 |
Total Offensive Plays Average gain per play |
56 4.5 |
| 322 | NET YARDS PASSING | 118 |
| 35-46
7.0 1-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-33
3.6 2-5 1 |
| 118 | NET YARDS RUSHING | 134 |
| 35 3.4 |
Rushing Attempts Average gain per rush |
23 5.8 |
| 3-104 | PUNTS: Number-Yards | 5-175 |
| 34.7 | Average | 35.0 |
| 89 | TOTAL RETURN YARDS | 96 |
| 3-12 4-52 1-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-17 6-79 1-0 |
| 17-153 | PENALTIES: Number-Yards | 10-74 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-5 | SACKS: Number-Yards | 1-5 |
| 1-25 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:06 | TIME OF POSSESSION | 34:12 |
Citrus |
West LA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Citrus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Kendall Henderson | 2 | 4 | 6 | - | - | - | - | ||||
| 44 | Josh Stills | 5 | 0 | 5 | - | - | - | - | ||||
| 2 | Jared Gener | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 8 | Matthew Littlejohn | 4 | 0 | 4 | - | 2 - 7 | - | - | 1 | |||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 11 | Blake Davis | 2 | 0 | 2 | - | - | - | 1-25 | 1 | |||
| 25 | Tyree Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Brandon Armstead | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Avery Wold | 2 | 0 | 2 | 2 - 5 | 2 - 5 | - | - | ||||
| 42 | Isaiah Rosas | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Levi Currier | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Jeremiah Flores | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Robert Vega | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Darren Mercer | 1 | 0 | 1 | - | - | 1-4 | - | ||||
| 21 | Kabir Kandola | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 22 | Sal Tovar | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Alex Vasquez | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Luke Pruitt | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 10 | 41 | 2 - 5 | 5 - 14 | 1-4 | 1-25 | 2 | 1 | 1 | ||
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Aaron Howard | 6 | 5 | 11 | - | 0.5 - 1 | - | - | ||||
| 31 | Kennedy Jones | 8 | 1 | 9 | - | - | - | - | ||||
| 11 | Tommy Legardye | 4 | 2 | 6 | - | 1.5 - 4 | - | - | ||||
| 9 | Suliasi Fakava | 4 | 1 | 5 | - | 1.5 - 4 | - | - | ||||
| 13 | Tyrese Allen | 4 | 1 | 5 | - | - | - | - | ||||
| 23 | kyle Davis | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 33 | Rodney Ford | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 45 | Franklin Randall | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 5 | Kendall Hill | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 16 | Joshua Sekiyoba | 0 | 4 | 4 | - | - | - | 1-0 | 1 | |||
| 17 | Jaheim Wilson-Jones | 1 | 3 | 4 | - | - | - | - | ||||
| 44 | Dashaud Jackson | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 7 | Jahnall Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Chris Gonzalez | 1 | 2 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 21 | Isaiah Hatley | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Zavion Avery | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 60 | Meshack Santos | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 6 | Sebastian Matele | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 10 | David Sanchez | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Kyaire OHINU | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jalen Hamilton | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 34 | 86 | 1 - 5 | 11 - 29 | 0-0 | 1-0 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Culver City Attendance: 0 |
Scorekeeper: K. Walter |