-
- Height:
- 5'10
-
- Weight:
- 170
-
- Hometown:
- Hesperia, CA
-
- Position:
- WR
-
- Year:
- Freshman
-
- High School:
- Oak Hills HS
-
- gp
- 10
-
- yds
- 372
-
- yds/g
- 37.2
-
- td
- 2
Bio
Achievements: High School...prepped three varsity seasons for the Bulldogs and Coach Robert Kistner...was the Mojave River League Offensive MVP as a junior and a senior
Personal Notes: born June 30, 1997...son of Tes and Ronald Mastandrea...plans to major in kinesiology
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | - | - | - | - | - | - | - | - | - |
| Sep 26 | El Camino | L, 23-20 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | - | - | - | - | - | - | - |
| Sep 26 | El Camino | L, 23-20 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | - | - | - | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Nov 7 | at Long Beach | L, 49-28 | 5 | 91 | 18.2 | 50 | 1 | - | - |
| Nov 14 | Riverside | L, 45-24 | 3 | -14 | -4.7 | 0 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | 2 | 50 | 25.0 | 26 | 1 | - | - |
| Sep 12 | at Canyons | L, 33-20 | 6 | 47 | 7.8 | 12 | 0 | - | - |
| Sep 19 | Golden West | L, 29-22 | 4 | 18 | 4.5 | 9 | 0 | - | - |
| Sep 26 | El Camino | L, 23-20 | 2 | 15 | 7.5 | 8 | 0 | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | 6 | 96 | 16.0 | 42 | 0 | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | 2 | 17 | 8.5 | 11 | 1 | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | 3 | 14 | 4.7 | 7 | 0 | - | - |
| Oct 24 | at Chaffey | L, 38-20 | 4 | 43 | 10.8 | 31 | 0 | - | - |
| Nov 7 | at Long Beach | L, 49-28 | 2 | 72 | 36.0 | 60 | 0 | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | 0 |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | 0 |
| Sep 19 | Golden West | L, 29-22 | - | - | - | - | - | 0 |
| Sep 26 | El Camino | L, 23-20 | - | - | - | - | - | 0 |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | - | - | - | 0 |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | - | - | - | 0 |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | 0 |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | 0 |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | 0 |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | - | - | - | - | - | - | - | - |
| Sep 26 | El Camino | L, 23-20 | - | - | - | - | - | - | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | - | - | - | - | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | 2 | 50 | 25.0 | 28 | 0 | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | 2 | 45 | 22.5 | 32 | 0 | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | 3 | 85 | 28.3 | 38 | 0 | - | - | - | - | - |
| Sep 26 | El Camino | L, 23-20 | 1 | 26 | 26.0 | 26 | 0 | - | - | - | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | 6 | 187 | 31.2 | 54 | 0 | - | - | - | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | 2 | 41 | 20.5 | 24 | 0 | - | - | - | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | 4 | 88 | 22.0 | 32 | 0 | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | 2 | 38 | 19.0 | 26 | 0 | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | 5 | 93 | 18.6 | 29 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Nov 14 | Riverside | L, 45-24 | 1 | 25 | 25.0 | 25 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | 1 | 7 | 50 | - | 50 | 107 |
| Sep 12 | at Canyons | L, 33-20 | 1 | - | 47 | - | 45 | 92 |
| Sep 19 | Golden West | L, 29-22 | 1 | - | 18 | - | 85 | 103 |
| Sep 26 | El Camino | L, 23-20 | 1 | 4 | 15 | - | 26 | 45 |
| Oct 3 | at LA Harbor | W, 1-0 | 1 | - | 96 | - | 187 | 283 |
| Oct 10 | at Bakersfield | W, 24-14 | 1 | - | 17 | - | 41 | 58 |
| Oct 17 | Mt. San Antonio | L, 41-10 | 1 | - | 14 | - | 88 | 102 |
| Oct 24 | at Chaffey | L, 38-20 | 1 | 10 | 43 | - | 38 | 91 |
| Nov 7 | at Long Beach | L, 49-28 | 1 | 91 | 72 | 0 | 93 | 256 |
| Nov 14 | Riverside | L, 45-24 | 1 | -14 | - | - | 25 | 11 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 12 | at Canyons | L, 33-20 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 19 | Golden West | L, 29-22 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 26 | El Camino | L, 23-20 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 3 | at LA Harbor | W, 1-0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 10 | at Bakersfield | W, 24-14 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 24 | at Chaffey | L, 38-20 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 7 | at Long Beach | L, 49-28 | 6 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 14 | Riverside | L, 45-24 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | El Camino | L, 23-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 11 | 98 | 9.8 | 8.9 | 1 | 50 | - | - |
| Conference | 6 | 10 | 91 | 15.2 | 9.1 | 1 | 50 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | -3 | -0.6 | -0.6 | 0 | 7 | - | - |
| Away | 5 | 6 | 101 | 20.2 | 16.8 | 1 | 50 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | 11 | 98 | 12.3 | 8.9 | 1 | 50 | - | - | |
| Month | September | 4 | 2 | 11 | 2.8 | 5.5 | 0 | 7 | - | - |
| October | 4 | 1 | 10 | 2.5 | 10.0 | 0 | 10 | - | - | |
| November | 2 | 8 | 77 | 38.5 | 9.6 | 1 | 50 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 31 | 3.1 | 372 | 37.2 | 12.0 | 2 | 60 |
| Conference | 6 | 17 | 2.8 | 240 | 40.0 | 14.1 | 0 | 60 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 11 | 2.2 | 97 | 19.4 | 8.8 | 1 | 26 |
| Away | 5 | 20 | 4.0 | 275 | 55.0 | 13.8 | 1 | 60 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 8 | 4.0 | 113 | 56.5 | 14.1 | 1 | 42 |
| Losses | 8 | 23 | 2.9 | 259 | 32.4 | 11.3 | 1 | 60 | |
| Month | September | 4 | 14 | 3.5 | 130 | 32.5 | 9.3 | 1 | 26 |
| October | 4 | 15 | 3.8 | 170 | 42.5 | 11.3 | 1 | 42 | |
| November | 2 | 2 | 1.0 | 72 | 36.0 | 36.0 | 0 | 60 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 678 | 24.2 | 0 | 54 | 1 | 0 | 0.0 | 0 | 0 |
| Conference | 19 | 457 | 24.1 | 0 | 54 | 1 | 0 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 274 | 24.9 | 0 | 38 | - | - | - | - | - |
| Away | 17 | 404 | 23.8 | 0 | 54 | 1 | 0 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 228 | 28.5 | 0 | 54 | - | - | - | - | - |
| Losses | 20 | 450 | 22.5 | 0 | 38 | 1 | 0 | 0.0 | 0 | 0 | |
| Month | September | 8 | 206 | 25.8 | 0 | 38 | - | - | - | - | - |
| October | 14 | 354 | 25.3 | 0 | 54 | - | - | - | - | - | |
| November | 6 | 118 | 19.7 | 0 | 29 | 1 | 0 | 0.0 | 0 | 0 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 98 | 372 | 0 | 678 | 1148 | 114.8 |
| Conference | 6 | 91 | 240 | 0 | 457 | 788 | 131.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | -3 | 97 | - | 274 | 368 | 73.6 |
| Away | 5 | 101 | 275 | 0 | 404 | 780 | 156.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 113 | - | 228 | 341 | 170.5 |
| Losses | 8 | 98 | 259 | 0 | 450 | 807 | 100.9 | |
| Month | September | 4 | 11 | 130 | - | 206 | 347 | 86.8 |
| October | 4 | 10 | 170 | - | 354 | 534 | 133.5 | |
| November | 2 | 77 | 72 | 0 | 118 | 267 | 133.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1.8 | 1 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 3.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.5 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Vikings Run Away From Owls Late
Long Beach, CA - For 3 1/2 quarters the citrus College Football team gave highly ranked Long Beach City College all it could handle. In the end...
November 7, 2015
Owls Snap Losing Skid With Win at Bakersfield
Glendora, CA -- After a rough 0-5 start that saw Citrus blow four late leads in five of those losses, the Citrus College football team was finally...
October 12, 2015
Woes Continue for Owls at Harbor
Wilmington, CA -- The Citrus College Football program’s woes in 2015 continued over the weekend when they travelled to Los Angeles Harbor...
October 6, 2015
Three Out of Four
Glendora, CA -- For three out of the four quarters in Saturday night’s Southern California Football Association contest between Citrus...
September 20, 2015
Turnovers and Penalties Doom Owls in Opener
Glendora, CA -- The Citrus College Football team opened up their 2015 campaign on Saturday night inside Citrus Stadium against pre-season #24...
September 6, 2015