16 Nolan Brammer
-
- Height:
- 5'10
-
- Weight:
- 175
-
- Hometown:
- Hesperia, CA
-
- Position:
- QB
-
- Year:
- Freshman
-
- High School:
- Oak Hills HS
-
- gp
- 7
-
- yds
- 18
-
- td
- 0
-
- yds/g
- 2.6
Bio
Achievements: High School...prepped three varsity seasons for the Bulldogs and Coach RObert Kistner...earned All-Mojave River League honors as a sophomore, junior, and senior...named an All-Area seleciton as a sophomore, junior, and senior
Personal Notes: born March 11, 1997...son of Sarah and Robert Brammer
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 4 | 3 | ||
| Attempts | 12 | 10 | ||
| Completion % | 33.3% | 30.0% | ||
| Yards | 18 | 9 | ||
| Yards per game | 2.6 | 1.8 | ||
| Yards per attempt | 1.5 | 0.9 | ||
| Touchdowns | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Sacks | 2 | 2 | ||
| Yards lost | 31 | 31 | ||
| Pass Efficiency | 45.9 | 37.6 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | 1 | 1 | 100.0% | 9 | 9.0 | 0 | 0 | 0 | 0 |
| Sep 26 | El Camino | L, 23-20 | 0 | 5 | .0% | 0 | 0.0 | 0 | 0 | 2 | 31 |
| Oct 3 | at LA Harbor | W, 1-0 | 1 | 1 | 100.0% | 6 | 6.0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Bakersfield | W, 24-14 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 17 | Mt. San Antonio | L, 41-10 | 1 | 2 | 50.0% | -4 | -2.0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Chaffey | L, 38-20 | 1 | 2 | 50.0% | 7 | 3.5 | 0 | 0 | 0 | 0 |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Sep 26 | El Camino | L, 23-20 | 5 | -11 | -2.2 | 18 | 0 | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | 3 | 22 | 7.3 | 18 | 1 | 1 | 0 |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | - | - | - | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | 2 | 4 | 2.0 | 2 | 0 | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | - | - | - | - | - | - | - |
| Sep 26 | El Camino | L, 23-20 | - | - | - | - | - | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | - | - | - | 1 | 0 |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | - | - | - | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | - | - | - | - | - | 0 |
| Sep 26 | El Camino | L, 23-20 | - | - | - | - | - | 0 |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | - | - | - | 0 |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | - | - | - | 0 |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | 0 |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | 0 |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | - | - | - | - | - | - | - | - |
| Sep 26 | El Camino | L, 23-20 | - | - | - | - | - | - | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | - | - | - | - | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | El Camino | L, 23-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | 1 | 0 | - | - | - | 0 |
| Sep 26 | El Camino | L, 23-20 | 1 | -11 | - | - | - | -11 |
| Oct 3 | at LA Harbor | W, 1-0 | 1 | 22 | - | - | - | 22 |
| Oct 10 | at Bakersfield | W, 24-14 | 1 | - | - | - | - | 0 |
| Oct 17 | Mt. San Antonio | L, 41-10 | 1 | 4 | - | - | - | 4 |
| Oct 24 | at Chaffey | L, 38-20 | 1 | - | - | - | - | 0 |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 |
| Sep 26 | El Camino | L, 23-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | at LA Harbor | W, 1-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | at Bakersfield | W, 24-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | at Chaffey | L, 38-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | El Camino | L, 23-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7 | 4 | 12 | 33.3% | 18 | 2.6 | 1.5 | 0 | 0 | 9 | 45.9 |
| Total | 7 | 4 | 12 | 33.3% | 18 | 2.6 | 1.5 | 0 | 0 | 9 | 45.9 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7 | 11 | 15 | 2.1 | 1.4 | 1 | 18 | 1 | 0 |
| Total | 7 | 11 | 15 | 2.1 | 1.4 | 1 | 18 | 1 | 0 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7 | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7 | - | - | - | - | - | - | - | 0 |
| Total | 7 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2015-16 | 7 | 15 | - | - | - | 15 | 2.1 |
| Total | 7 | 15 | - | - | - | 15 | 2.1 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 0.9 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Total | 6 | 0.9 | 1 | - | - | - | - | - | - | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 4 | 12 | 33.3% | 18 | 2.6 | 1.5 | 0 | 0 | 9 | 45.9 |
| Conference | 5 | 3 | 10 | 30.0% | 9 | 1.8 | 0.9 | 0 | 0 | 7 | 37.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | 2 | 8 | 25.0% | 5 | 1.3 | 0.6 | 0 | 0 | 9 | 30.3 |
| Away | 3 | 2 | 4 | 50.0% | 13 | 4.3 | 3.3 | 0 | 0 | 7 | 77.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | 1 | 2 | 50.0% | 6 | 3.0 | 3.0 | 0 | 0 | 6 | 75.2 |
| Losses | 5 | 3 | 10 | 30.0% | 12 | 2.4 | 1.2 | 0 | 0 | 9 | 40.1 | |
| Month | September | 2 | 1 | 6 | 16.7% | 9 | 4.5 | 1.5 | 0 | 0 | 9 | 29.3 |
| October | 4 | 3 | 6 | 50.0% | 9 | 2.3 | 1.5 | 0 | 0 | 7 | 62.6 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 11 | 15 | 2.1 | 1.4 | 1 | 18 | 1 | 0 |
| Conference | 5 | 10 | 15 | 3.0 | 1.5 | 1 | 18 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 8 | -7 | -1.8 | -0.9 | 0 | 18 | - | - |
| Away | 3 | 3 | 22 | 7.3 | 7.3 | 1 | 18 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 3 | 22 | 11.0 | 7.3 | 1 | 18 | 1 | 0 |
| Losses | 5 | 8 | -7 | -1.4 | -0.9 | 0 | 18 | - | - | |
| Month | September | 2 | 6 | -11 | -5.5 | -1.8 | 0 | 18 | - | - |
| October | 4 | 5 | 26 | 6.5 | 5.2 | 1 | 18 | 1 | 0 | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 15 | - | - | - | 15 | 2.1 |
| Conference | 5 | 15 | - | - | - | 15 | 3.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | -7 | - | - | - | -7 | -1.8 |
| Away | 3 | 22 | - | - | - | 22 | 7.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 22 | - | - | - | 22 | 11.0 |
| Losses | 5 | -7 | - | - | - | -7 | -1.4 | |
| Month | September | 2 | -11 | - | - | - | -11 | -5.5 |
| October | 4 | 26 | - | - | - | 26 | 6.5 | |
| November | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.9 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Conference | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | 0 | 0 |
| Away | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | 0 | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | 0 | 0 |
| October | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Woes Continue for Owls at Harbor
Wilmington, CA -- The Citrus College Football program’s woes in 2015 continued over the weekend when they travelled to Los Angeles Harbor...
October 6, 2015