|
Citrus at Los Angeles Harbor - Wilmington, CA 11/16/2013 - 6 pm |
|
|
Citrus
47 |
LA Harbor
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Citrus (7-3, 4-2) | 10 | 17 | 13 | 7 | 47 |
| LA Harbor (0-10, 0-6) | 0 | 7 | 0 | 8 | 15 |
| Wilmington, CA | Seahawk Stadium | |||||
| Prd | Time | Scoring Summary | Citrus - LA Harbor |
|---|---|---|---|
| 1 | 09:44 |
Citrus
- S. Gonzales-Loz 30 yd field goal.
Drive: 4 plays, 6 yards in 1:23. |
3 - 0 |
| 1 | 03:42 | Citrus - Glandorff,Colto pass intercepted by Charles Flowers at the CIT46, Charles Flowers return 54 yards to the LAH0, TOUCHDOWN, clock 03:42. (S. Gonzales-Loz kick is good). | 10 - 0 |
| 2 | 13:51 | Citrus - Larry Cutbirth pass complete to Raphael Barr for 24 yards to the LAH0, 1ST DOWN CIT, TOUCHDOWN, clock 13:51, QB hurry by Goodson,Ricky. (S. Gonzales-Loz kick is good). | 17 - 0 |
| 2 | 05:46 | Citrus - Thomas,Barry rush to the LAH5, fumble forced by TEAM, fumble by Thomas,Barry recovered by CIT Darius Andres at LAH5, Darius Andres for 5 yards to the LAH0, TOUCHDOWN, clock 05:46. (S. Gonzales-Loz kick is good). | 24 - 0 |
| 2 | 00:04 |
Citrus
- Jaime Toscano 38 yd field goal.
Drive: 7 plays, 34 yards in 1:10. |
27 - 0 |
| 2 | 00:00 | LA Harbor - Andrew Cameron pass complete to Robby Haines for 1 yard to the LAH0, TOUCHDOWN, clock 06:43. (Sevilla,Moses kick is good). | 27 - 7 |
| 3 | 06:43 | Citrus - Andrew Cameron pass complete to Brayton Newton for 16 yards to the LAH0, 1ST DOWN CIT, TOUCHDOWN, clock 00:00. (Jaime Toscano kick failed). | 33 - 7 |
| 3 | 00:00 | Citrus - Andrew Cameron pass complete to Raphael Barr for 77 yards to the LAH0, 1ST DOWN CIT, TOUCHDOWN, clock 11:29. (Jaime Toscano kick is good). | 40 - 7 |
| 4 | 11:29 |
Citrus
- Raphael Barr 77 yd pass from Andrew Cameron.
(Jaime Toscano kick
is good).
Drive: 6 plays, 52 yards in 2:21. |
47 - 7 |
| 4 | 11:12 | LA Harbor - Butler,Corey 88 yd kickoff return. (2 pt conversion pass by Glandorff,Colto is good). | 47 - 15 |
| Citrus | Statistics | LA Harbor |
|---|---|---|
| 20 | FIRST DOWNS | 12 |
| 14 2 4 |
Passing Rushing Penalty |
4 8 0 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 329 | NET YARDS PASSING | 79 |
| 26-39
8.4 2-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-28
2.8 3-19 5 |
| 105 | NET YARDS RUSHING | 103 |
| 23 4.6 |
Rushing Attempts Average gain per rush |
34 3.0 |
| 4-122 | PUNTS: Number-Yards | 5-151 |
| 30.5 | Average | 30.2 |
| 130 | TOTAL RETURN YARDS | 296 |
| 2-11 2-18 5-101 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 9-293 0 0 |
| 10-119 | PENALTIES: Number-Yards | 13-118 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 3-19 | SACKS: Number-Yards | 2-11 |
| 5-101 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:57 | TIME OF POSSESSION | 31:03 |
Citrus |
LA Harbor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Citrus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Darius Andres | 6 | 5 | 11 | 0.5 - 5 | 1.5 - 6 | 1-5 | - | ||||
| 50 | Maurice Dupleasis | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 3 | Herman Akins | 3 | 2 | 5 | - | - | - | - | ||||
| 36 | Kenyatta Johnson | 2 | 3 | 5 | 1.5 - 13 | 1.5 - 13 | - | - | ||||
| 44 | Benjamin Kane | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 15 | Steven Smith | 4 | 0 | 4 | - | - | - | - | ||||
| 27 | Terrance Timms II-Manderville | 1 | 3 | 4 | - | - | - | 1-25 | ||||
| 20 | Braxton Brown | 3 | 0 | 3 | 1 - 1 | 1 - 1 | - | 2-6 | 3 | |||
| 19 | Derek Calderon | 2 | 0 | 2 | - | - | - | 1-16 | ||||
| 29 | Jaylen Hall | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Trenton Washington | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Timothy Manning | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Willard "Trent" Williams | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 24 | Charles Flowers | 1 | 0 | 1 | - | - | - | 1-54 | ||||
| 40 | Nick Todorovich | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Charles Tucker | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Jaime Toscano | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Alex Johns-Moore | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 51 | Chris Nagy | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 26 | 3 - 19 | 5 - 21 | 1 | 2-5 | 5-101 | 4 | 1 | |||
| # | LA Harbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Abraham Cornejo | 5 | 4 | 9 | - | 2 - 4 | 1-0 | - | ||||
| 4 | Daniel Torres | 3 | 5 | 8 | - | - | - | - | ||||
| 37 | Trey Martin | 7 | 1 | 8 | - | 1 - 3 | 1 | - | - | 1 | ||
| 20 | Basil Boyd | 4 | 2 | 6 | - | - | - | - | ||||
| 7 | Marquis Harris | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 58 | Mao Tosi | 2 | 2 | 4 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 90 | Albert Siliga | 4 | 0 | 4 | 1 - 8 | 2 - 12 | - | - | ||||
| 2 | Jaylar Adams | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 11 | Cameron Malvo | 0 | 3 | 3 | - | - | - | - | 2 | |||
| 18 | Alijah Arnold | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Anthony Owens | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 92 | Jeremiah Ieremia | 1 | 1 | 2 | - | 1 - 2 | - | - | 1 | |||
| 1 | Corey Butler | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 25 | Thomas Andrews | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Darryl Sullivan | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Ricky Goodson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 51 | Blair Young | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 20 | 2 - 11 | 9 - 27 | 1 | 2-0 | - | 4 | 3 | |||
| Other Information | |
|---|---|
|
Location: Wilmington, CA Stadium: Seahawk Stadium Attendance: 200 |
|