-
- Height:
- 5'7
-
- Weight:
- 180
-
- Hometown:
- Glendora, CA
-
- Position:
- RB
-
- Year:
- Sophomore
-
- High School:
- Glendora HS
-
- gp
- 10
-
- yds
- 288
-
- yds/g
- 28.8
-
- td
- 0
Bio
Achievements: Citrus...2012...played the 2012 season with the Owls...was a 2nd team All-Central Division National Conference honoree...carried the ball 35 times for 193 yards and one touchdown...averaged 5.5 yards per carry...caught eight passes for 66 yards and three touchdowns...was the Owls' top kick returner, returner 15 kicks for a total of 421 yards and a 28.1 yard per return average...returned three punts for a total of 41 yards...High School…prepped four varsity seasons for the Tartans…named the San Gabriel Valley Athlete of the Year as a senior…earned 1st team All-Baseline League honors as a senior Personal Notes: born February 6, 1994…son of Laurie and Todd Holmes...plans to major in kinesiology |
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 74 | 34 | ||
| Yards | 288 | 117 | ||
| Yards per game | 28.8 | 23.4 | ||
| Yards per rush | 3.9 | 3.4 | ||
| Touchdowns | 0 | 0 | ||
| Fumbles | 3 | - | ||
| Fumbles lost | 1 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Pasadena | W, 34-21 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Moorpark | W, 30-10 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Grossmont | W, 39-14 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Mt. San Antonio | L, 33-32 | 0 | 2 | .0% | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Oct 12 | at Chaffey | L, 24-13 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Desert | W, 38-21 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Riverside | L, 51-50 | - | - | - | - | - | - | - | - | - |
| Nov 2 | El Camino | W, 42-28 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Long Beach | W, 58-31 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at LA Harbor | W, 47-15 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Saddleback | W, 25-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Pasadena | W, 34-21 | 8 | 17 | 2.1 | 11 | 0 | 1 | 0 |
| Sep 14 | Moorpark | W, 30-10 | 10 | 37 | 3.7 | 10 | 0 | - | - |
| Sep 21 | Grossmont | W, 39-14 | 12 | 64 | 5.3 | 17 | 0 | 1 | 1 |
| Sep 28 | at Mt. San Antonio | L, 33-32 | 14 | 54 | 3.9 | 19 | 0 | - | - |
| Oct 12 | at Chaffey | L, 24-13 | 5 | 20 | 4.0 | 7 | 0 | - | - |
| Oct 19 | Desert | W, 38-21 | 4 | 10 | 2.5 | 3 | 0 | - | - |
| Oct 26 | at Riverside | L, 51-50 | 2 | -5 | -2.5 | 2 | 0 | - | - |
| Nov 2 | El Camino | W, 42-28 | 9 | 43 | 4.8 | 12 | 0 | - | - |
| Nov 9 | Long Beach | W, 58-31 | - | - | - | - | - | - | - |
| Nov 16 | at LA Harbor | W, 47-15 | 5 | 15 | 3.0 | 6 | 0 | - | - |
| Nov 23 | at Saddleback | W, 25-14 | 5 | 33 | 6.6 | 12 | 0 | 1 | 0 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Pasadena | W, 34-21 | 5 | 42 | 8.4 | 11 | 0 | 1 | 0 |
| Sep 14 | Moorpark | W, 30-10 | 3 | 74 | 24.7 | 51 | 1 | - | - |
| Sep 21 | Grossmont | W, 39-14 | - | - | - | - | - | 1 | 1 |
| Sep 28 | at Mt. San Antonio | L, 33-32 | 7 | 56 | 8.0 | 23 | 1 | - | - |
| Oct 12 | at Chaffey | L, 24-13 | - | - | - | - | - | - | - |
| Oct 19 | Desert | W, 38-21 | 2 | 16 | 8.0 | 10 | 0 | - | - |
| Oct 26 | at Riverside | L, 51-50 | 3 | 18 | 6.0 | 13 | 0 | - | - |
| Nov 2 | El Camino | W, 42-28 | 3 | 39 | 13.0 | 14 | 0 | - | - |
| Nov 9 | Long Beach | W, 58-31 | - | - | - | - | - | - | - |
| Nov 16 | at LA Harbor | W, 47-15 | 4 | 25 | 6.3 | 29 | 0 | - | - |
| Nov 23 | at Saddleback | W, 25-14 | 3 | 11 | 3.7 | 5 | 0 | 1 | 0 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Pasadena | W, 34-21 | - | - | - | - | - | 0 |
| Sep 14 | Moorpark | W, 30-10 | - | - | - | - | - | 0 |
| Sep 21 | Grossmont | W, 39-14 | - | - | - | - | - | 0 |
| Sep 28 | at Mt. San Antonio | L, 33-32 | - | - | - | - | - | 0 |
| Oct 12 | at Chaffey | L, 24-13 | - | - | - | - | - | 0 |
| Oct 19 | Desert | W, 38-21 | - | - | - | - | - | 0 |
| Oct 26 | at Riverside | L, 51-50 | - | - | - | - | - | 0 |
| Nov 2 | El Camino | W, 42-28 | - | - | - | - | - | 0 |
| Nov 9 | Long Beach | W, 58-31 | - | - | - | - | - | - |
| Nov 16 | at LA Harbor | W, 47-15 | - | - | - | - | - | 0 |
| Nov 23 | at Saddleback | W, 25-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Pasadena | W, 34-21 | - | - | - | - | - | - | - | - |
| Sep 14 | Moorpark | W, 30-10 | - | - | - | - | - | - | - | - |
| Sep 21 | Grossmont | W, 39-14 | - | - | - | - | - | - | - | - |
| Sep 28 | at Mt. San Antonio | L, 33-32 | - | - | - | - | - | - | - | - |
| Oct 12 | at Chaffey | L, 24-13 | - | - | - | - | - | - | - | - |
| Oct 19 | Desert | W, 38-21 | - | - | - | - | - | - | - | - |
| Oct 26 | at Riverside | L, 51-50 | - | - | - | - | - | - | - | - |
| Nov 2 | El Camino | W, 42-28 | - | - | - | - | - | - | - | - |
| Nov 9 | Long Beach | W, 58-31 | - | - | - | - | - | - | - | - |
| Nov 16 | at LA Harbor | W, 47-15 | - | - | - | - | - | - | - | - |
| Nov 23 | at Saddleback | W, 25-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Pasadena | W, 34-21 | - | - | - | - | - | 1 | 8 | 8.0 | 8 | 0 |
| Sep 14 | Moorpark | W, 30-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Grossmont | W, 39-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Mt. San Antonio | L, 33-32 | 1 | 16 | 16.0 | 16 | 0 | - | - | - | - | - |
| Oct 12 | at Chaffey | L, 24-13 | 2 | 47 | 23.5 | 30 | 0 | - | - | - | - | - |
| Oct 19 | Desert | W, 38-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Riverside | L, 51-50 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | El Camino | W, 42-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Long Beach | W, 58-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at LA Harbor | W, 47-15 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Saddleback | W, 25-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Pasadena | W, 34-21 | 1 | 17 | 42 | 8 | - | 67 |
| Sep 14 | Moorpark | W, 30-10 | 1 | 37 | 74 | - | - | 111 |
| Sep 21 | Grossmont | W, 39-14 | 1 | 64 | - | - | - | 64 |
| Sep 28 | at Mt. San Antonio | L, 33-32 | 1 | 54 | 56 | - | 16 | 126 |
| Oct 12 | at Chaffey | L, 24-13 | 1 | 20 | - | - | 47 | 67 |
| Oct 19 | Desert | W, 38-21 | 1 | 10 | 16 | - | - | 26 |
| Oct 26 | at Riverside | L, 51-50 | 1 | -5 | 18 | - | - | 13 |
| Nov 2 | El Camino | W, 42-28 | 1 | 43 | 39 | - | - | 82 |
| Nov 9 | Long Beach | W, 58-31 | - | - | - | - | - | - |
| Nov 16 | at LA Harbor | W, 47-15 | 1 | 15 | 25 | - | - | 40 |
| Nov 23 | at Saddleback | W, 25-14 | 1 | 33 | 11 | - | - | 44 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Pasadena | W, 34-21 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 14 | Moorpark | W, 30-10 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Grossmont | W, 39-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Mt. San Antonio | L, 33-32 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Chaffey | L, 24-13 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 19 | Desert | W, 38-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Riverside | L, 51-50 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | El Camino | W, 42-28 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Long Beach | W, 58-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at LA Harbor | W, 47-15 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 23 | at Saddleback | W, 25-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Pasadena | W, 34-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Moorpark | W, 30-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Grossmont | W, 39-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Mt. San Antonio | L, 33-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Chaffey | L, 24-13 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Desert | W, 38-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Riverside | L, 51-50 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | El Camino | W, 42-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Long Beach | W, 58-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at LA Harbor | W, 47-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Saddleback | W, 25-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 10 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -100.0 |
| Total | 10 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -100.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 10 | 74 | 288 | 28.8 | 3.9 | 0 | 19 | 3 | 1 |
| Total | 10 | 74 | 288 | 28.8 | 3.9 | 0 | 19 | 3 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 10 | 30 | 3.0 | 281 | 28.1 | 9.4 | 2 | 51 |
| Total | 10 | 30 | 3.0 | 281 | 28.1 | 9.4 | 2 | 51 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 3 | 63 | 21.0 | 0 | 30 | 1 | 8 | 8.0 | 0 | 8 |
| Total | 3 | 63 | 21.0 | 0 | 30 | 1 | 8 | 8.0 | 0 | 8 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2013-14 | 10 | 288 | 281 | 8 | 63 | 640 | 64.0 |
| Total | 10 | 288 | 281 | 8 | 63 | 640 | 64.0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 12 | 1.2 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Total | 12 | 1.2 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -100.0 |
| Conference | 5 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -100.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -100.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -100.0 | |
| Month | September | 4 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -100.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 74 | 288 | 28.8 | 3.9 | 0 | 19 | 3 | 1 |
| Conference | 5 | 34 | 117 | 23.4 | 3.4 | 0 | 19 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 35 | 154 | 38.5 | 4.4 | 0 | 17 | 1 | 1 |
| Away | 6 | 39 | 134 | 22.3 | 3.4 | 0 | 19 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 53 | 219 | 31.3 | 4.1 | 0 | 17 | 3 | 1 |
| Losses | 3 | 21 | 69 | 23.0 | 3.3 | 0 | 19 | - | - | |
| Month | September | 4 | 44 | 172 | 43.0 | 3.9 | 0 | 19 | 2 | 1 |
| October | 3 | 11 | 25 | 8.3 | 2.3 | 0 | 7 | - | - | |
| November | 3 | 19 | 91 | 30.3 | 4.8 | 0 | 12 | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 30 | 3.0 | 281 | 28.1 | 9.4 | 2 | 51 |
| Conference | 5 | 19 | 3.8 | 154 | 30.8 | 8.1 | 1 | 29 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 8 | 2.0 | 129 | 32.3 | 16.1 | 1 | 51 |
| Away | 6 | 22 | 3.7 | 152 | 25.3 | 6.9 | 1 | 29 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 20 | 2.9 | 207 | 29.6 | 10.3 | 1 | 51 |
| Losses | 3 | 10 | 3.3 | 74 | 24.7 | 7.4 | 1 | 23 | |
| Month | September | 4 | 15 | 3.8 | 172 | 43.0 | 11.5 | 2 | 51 |
| October | 3 | 5 | 1.7 | 34 | 11.3 | 6.8 | 0 | 13 | |
| November | 3 | 10 | 3.3 | 75 | 25.0 | 7.5 | 0 | 29 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 63 | 21.0 | 0 | 30 | 1 | 8 | 8.0 | 0 | 8 |
| Conference | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 63 | 21.0 | 0 | 30 | 1 | 8 | 8.0 | 0 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | 1 | 8 | 8.0 | 0 | 8 |
| Losses | 3 | 63 | 21.0 | 0 | 30 | - | - | - | - | - | |
| Month | September | 1 | 16 | 16.0 | 0 | 16 | 1 | 8 | 8.0 | 0 | 8 |
| October | 2 | 47 | 23.5 | 0 | 30 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 288 | 281 | 8 | 63 | 640 | 64.0 |
| Conference | 5 | 117 | 154 | - | 16 | 287 | 57.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 154 | 129 | - | - | 283 | 70.8 |
| Away | 6 | 134 | 152 | 8 | 63 | 357 | 59.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 219 | 207 | 8 | - | 434 | 62.0 |
| Losses | 3 | 69 | 74 | - | 63 | 206 | 68.7 | |
| Month | September | 4 | 172 | 172 | 8 | 16 | 368 | 92.0 |
| October | 3 | 25 | 34 | - | 47 | 106 | 35.3 | |
| November | 3 | 91 | 75 | - | - | 166 | 55.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.2 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 0.9 | 0 | 1 | - | 0 | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 3.0 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |