-
- Height:
- 6'1
-
- Weight:
- 225
-
- Hometown:
- West Covina, CA
-
- Position:
- 1B
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- South Hills HS
-
- gp
- 23
-
- avg
- .298
-
- hr
- 2
-
- rbi
- 12
-
- r
- 14
-
- sb
- 1
Bio
Achievements: High School...prepped two varsity seasons for the Huskies and Coach Darren Murphy...was the Offensive Player of the Game at the 2015 San Gabriel Valley All-Star Game...was a 2nd team All-Area selection as a senior...earned 2nd team All-Sierra League honors as senior...was a 1st team All-Sierra League selection as a junior
Personal Notes: born July 20, 1996...son of Georgette and Francisco Ramirez III...plans to major in criminal justice
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 19 | West LA | W, 4-1 |
| Apr 21 | at West LA | W, 16-11 |
| Apr 23 | West LA | W, 3-2 |
| Apr 26 | at Bakersfield | L, 5-3 |
| Apr 28 | Bakersfield | L, 5-2 |
| Apr 29 | at Bakersfield | L, 4-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Plate appearances | 94 | 43 | ||
| At Bats | 84 | 37 | ||
| Runs | 14 | 8 | ||
| Hits | 25 | 14 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 12 | 4 | ||
| Total bases | 34 | 19 | ||
| Walks | 9 | 5 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 11 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .298 | .378 | ||
| On Base Percentage | .372 | .465 | ||
| Slugging Percentage | .405 | .514 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 185 | 90 | ||
| Put Outs | 170 | 83 | ||
| Assists | 11 | 5 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .978 | .978 | ||
| Double Plays | 13 | 8 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Oxnard | W, 4-3 | 4 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Feb 4 | at Cerritos | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 5 | Rio Hondo | W, 7-6 | 5 | 0 | 1 | - | - | - | 2 | - | 2 | - | - |
| Feb 6 | at East Los Angeles | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 9 | at San Bernardino | T, 5-5 | 3 | 0 | 1 | - | - | - | 1 | 2 | - | - | 1 |
| Feb 11 | Ventura | L, 10-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 13 | Oxnard | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mt. San Jacinto | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 19 | at Cypress | L, 7-5 | 4 | 2 | 3 | - | - | 1 | 1 | - | - | - | - |
| Feb 23 | San Bernardino | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mt. San Jacinto | W, 20-4 | 5 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| Feb 27 | at Ventura | W, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Pasadena City | L, 15-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Canyons | L, 7-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | 1 |
| Mar 10 | Canyons | W, 9-8 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 12 | at Canyons | L, 12-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | Antelope Valley | W, 14-7 | 3 | 3 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 | at Antelope Valley | W, 9-1 | 5 | 2 | 3 | 2 | - | 1 | 3 | - | - | - | - |
| Mar 18 | Antelope Valley | L, 4-2 | 2 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
| Mar 22 | at Mt. San Antonio | L, 9-5 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 24 | Mt. San Antonio | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | LA Valley | L, 12-1 | 5 | 1 | 3 | - | - | - | 0 | - | - | 1 | - |
| Mar 31 | at LA Valley | L, 6-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | LA Valley | W, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | Glendale | L, 7-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | Glendale | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Glendale | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at LA Mission | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | LA Mission | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at LA Mission | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | West LA | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at West LA | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | West LA | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bakersfield | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bakersfield | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bakersfield | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Oxnard | W, 4-3 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Feb 4 | at Cerritos | L, 7-3 | - | - | - | 0 | 0 | 2 | 2 | 1 | 2.00 | 4 |
| Feb 5 | Rio Hondo | W, 7-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 6 | at East Los Angeles | W, 2-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 9 | at San Bernardino | T, 5-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 11 | Ventura | L, 10-2 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Feb 13 | Oxnard | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mt. San Jacinto | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | at Cypress | L, 7-5 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Feb 23 | San Bernardino | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mt. San Jacinto | W, 20-4 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Feb 27 | at Ventura | W, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 1 | Pasadena City | L, 15-5 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 8 | at Canyons | L, 7-3 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 10 | Canyons | W, 9-8 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 12 | at Canyons | L, 12-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 15 | Antelope Valley | W, 14-7 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 17 | at Antelope Valley | W, 9-1 | - | - | - | 8 | 3 | - | - | 1 | - | 5 |
| Mar 18 | Antelope Valley | L, 4-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 22 | at Mt. San Antonio | L, 9-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 24 | Mt. San Antonio | L, 10-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 29 | LA Valley | L, 12-1 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 31 | at LA Valley | L, 6-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | LA Valley | W, 6-4 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 5 | Glendale | L, 7-4 | 1 | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Apr 9 | Glendale | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Glendale | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at LA Mission | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | LA Mission | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at LA Mission | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | West LA | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at West LA | W, 16-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | West LA | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bakersfield | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bakersfield | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bakersfield | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Oxnard | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | at Cerritos | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Rio Hondo | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | at East Los Angeles | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at San Bernardino | T, 5-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Ventura | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Oxnard | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mt. San Jacinto | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Cypress | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | San Bernardino | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mt. San Jacinto | W, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Ventura | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Pasadena City | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Canyons | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Canyons | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Canyons | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Antelope Valley | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Antelope Valley | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Antelope Valley | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Mt. San Antonio | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Mt. San Antonio | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | LA Valley | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at LA Valley | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | LA Valley | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Glendale | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Glendale | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Glendale | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at LA Mission | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | LA Mission | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at LA Mission | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | West LA | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at West LA | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | West LA | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bakersfield | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bakersfield | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bakersfield | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Oxnard | W, 4-3 | 9 | 7 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | at Cerritos | L, 7-3 | 10 | 9 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 5 | Rio Hondo | W, 7-6 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at East Los Angeles | W, 2-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | at San Bernardino | T, 5-5 | 10 | 9 | 0 | 1 | .900 | 2 | - | - | - | - | - |
| Feb 11 | Ventura | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Oxnard | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mt. San Jacinto | L, 2-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Cypress | L, 7-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | San Bernardino | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mt. San Jacinto | W, 20-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Ventura | W, 2-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Pasadena City | L, 15-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Canyons | L, 7-3 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - |
| Mar 10 | Canyons | W, 9-8 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 12 | at Canyons | L, 12-1 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | Antelope Valley | W, 14-7 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 17 | at Antelope Valley | W, 9-1 | 10 | 8 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 18 | Antelope Valley | L, 4-2 | 15 | 14 | 0 | 1 | .933 | - | - | - | - | - | - |
| Mar 22 | at Mt. San Antonio | L, 9-5 | 7 | 6 | 0 | 1 | .857 | 1 | - | - | - | - | - |
| Mar 24 | Mt. San Antonio | L, 10-2 | 11 | 10 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 29 | LA Valley | L, 12-1 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 31 | at LA Valley | L, 6-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | LA Valley | W, 6-4 | 12 | 12 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 5 | Glendale | L, 7-4 | 13 | 11 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 9 | Glendale | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Glendale | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at LA Mission | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | LA Mission | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at LA Mission | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | West LA | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at West LA | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | West LA | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bakersfield | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bakersfield | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bakersfield | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 84 | 14 | 25 | 3 | - | 2 | 12 | 9 | 11 | 1 | 2 | .298 | .372 | .405 |
| Total | 23 | 84 | 14 | 25 | 3 | - | 2 | 12 | 9 | 11 | 1 | 2 | .298 | .372 | .405 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 1 | - | - | 34 | 5 | 4 | 26 | 19 | 1.37 | 94 |
| Total | 23 | 1 | - | - | 34 | 5 | 4 | 26 | 19 | 1.37 | 94 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 185 | 170 | 11 | 4 | .978 | 13 | - | - | - | - | - |
| Total | 23 | 185 | 170 | 11 | 4 | .978 | 13 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 84 | 14 | 25 | 3 | - | 2 | 12 | 9 | 11 | 1 | 2 | .298 | .372 | .405 |
| Conference | 10 | 37 | 8 | 14 | 2 | - | 1 | 4 | 5 | 3 | 1 | 1 | .378 | .465 | .514 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 36 | 7 | 9 | - | - | - | 3 | 7 | 5 | 1 | - | .250 | .386 | .250 |
| Away | 12 | 48 | 7 | 16 | 3 | - | 2 | 9 | 2 | 6 | - | 2 | .333 | .360 | .521 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 36 | 10 | 13 | 3 | - | 1 | 8 | 2 | 5 | - | - | .361 | .395 | .528 |
| Losses | 13 | 45 | 4 | 11 | - | - | 1 | 3 | 5 | 6 | 1 | 1 | .244 | .333 | .311 | |
| Month | February | 10 | 38 | 6 | 10 | 1 | - | 1 | 7 | 3 | 7 | - | 1 | .263 | .317 | .368 |
| March | 11 | 39 | 8 | 15 | 2 | - | 1 | 5 | 5 | 3 | 1 | 1 | .385 | .455 | .513 | |
| April | 2 | 7 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .222 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | - | - | 34 | 5 | 4 | 26 | 19 | 1.37 | 94 |
| Conference | 10 | 1 | - | - | 19 | 3 | 1 | 10 | 9 | 1.11 | 43 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 11 | 1 | - | - | 9 | 0 | 2 | 14 | 8 | 1.75 | 44 |
| Away | 12 | - | - | - | 25 | 5 | 2 | 12 | 11 | 1.09 | 50 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 9 | - | - | - | 19 | 4 | - | 10 | 6 | 1.67 | 38 |
| Losses | 13 | 1 | - | - | 14 | 1 | 4 | 15 | 12 | 1.25 | 51 | |
| Month | February | 10 | - | - | - | 14 | 2 | 3 | 11 | 8 | 1.38 | 41 |
| March | 11 | - | - | - | 20 | 3 | - | 11 | 9 | 1.22 | 44 | |
| April | 2 | 1 | - | - | 0 | 0 | 1 | 4 | 2 | 2.00 | 9 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 185 | 170 | 11 | 4 | .978 | 13 | - | - | - | - | - |
| Conference | 10 | 90 | 83 | 5 | 2 | .978 | 8 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 88 | 82 | 5 | 1 | .989 | 6 | - | - | - | - | - |
| Away | 12 | 97 | 88 | 6 | 3 | .969 | 7 | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 64 | 57 | 7 | 0 | 1.000 | 5 | - | - | - | - | - |
| Losses | 13 | 111 | 104 | 4 | 3 | .973 | 6 | - | - | - | - | - | |
| Month | February | 10 | 70 | 64 | 5 | 1 | .986 | 3 | - | - | - | - | - |
| March | 11 | 90 | 83 | 4 | 3 | .967 | 8 | - | - | - | - | - | |
| April | 2 | 25 | 23 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
News Mentions
Owls Slide Continues
Glendora, CA - The Citrus College Baseball team’s recent struggles over the last week and a half continued on Tuesday afternoon when they...
March 30, 2016
Seventh Inning Setbacks Doom Owls at Mt. SAC
Walnut, CA - Four runs in the bottom of the seventh inning spelled doom for the Owls on Tuesday night when they took a break from WSC South action...
March 23, 2016
No Sweep for Owls
Glendora, CA - The Citrus College Baseball team had a golden opportunity to pick up a sweep on Friday afternoon in the regular season WSC South...
March 18, 2016
Owls Keep Foot on Gas In 9-1 Win at Antelope Valley
Lancaster, CA - Two days after scoring 14 runs in a big home win against Antelope Valley College, the Owls kept their foot on the offensive gas on...
March 17, 2016
All Aboard the Chua Chua Train
Glendora, CA - Citrus College sophomore right fielder Joshua Chua had the game of his life on Tuesday afternoon when they Owls hosted Antelope...
March 16, 2016
Mikey Likes It
Glendora, CA - In the bottom of the eighth inning, with freshman Marcos Campos standing on third base, one out on the scoreboard, and the game all...
March 11, 2016
All Fluff No Filling
Santa Clarita, CA - Headed into Tuesday’s Western State Conference South Division opener with SoCal #3 College of the Canyons, the Citrus...
March 8, 2016
Little Comes Up Big at Mt. San Jacinto
San Jacinto, CA - Citrus College sophomore Rodnee Little came up one RBI shy of matching a program record for most RBIs in a game, going 4 for 5...
February 25, 2016
Early Not Late
Cypress, CA - The Citrus College Baseball team hit the road on Friday afternoon to take on pre-season SoCal #3 Cypress College. The Owls scored...
February 19, 2016
Stopped by the Night
