Ventura at Citrus
@ Citrus College
11/5/2021 at 1:30 PM
@ Citrus College
11/5/2021 at 1:30 PM
|
Ventura
12 |
Citrus
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (19-5) | 5 | 2 | 3 | 2 | 12 |
| Citrus (,) | 3 | 0 | 0 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | Citrus | ||
| Ventura | 06:40 | Fiona Watkins (Kiran Shah ) | 1 | 0 |
| Citrus | 06:38 | Teghan Miller (Averi Bishop ) | 1 | 1 |
| Citrus | 05:49 | UP - Teghan Miller (Alyssa Woody ) | 1 | 2 |
| Ventura | 03:52 | Lauren Mora (Fiona Watkins ) | 2 | 2 |
| Ventura | 03:15 | Fiona Watkins (Anna Lowe ) | 3 | 2 |
| Ventura | 02:34 | Megan Findlay (Anna Lowe ) | 4 | 2 |
| Ventura | 01:44 | Lauren Mora (Megan Findlay ) | 5 | 2 |
| Citrus | 00:37 | Teghan Miller (unassisted) | 5 | 3 |
| -- 2nd -- | Ventura | Citrus | ||
| Ventura | 03:42 | Lauren Mora (Fiona Watkins ) | 6 | 3 |
| Ventura | 03:12 | Lauren Mora (Stephany Dijar ) | 7 | 3 |
| -- 3rd -- | Ventura | Citrus | ||
| Ventura | 04:54 | Megan Findlay (Lauren Mora ) | 8 | 3 |
| Ventura | 04:11 | Anna Lowe (Lauren Mora ) | 9 | 3 |
| Ventura | 03:24 | Fiona Watkins (Megan Findlay ) | 10 | 3 |
| -- 4th -- | Ventura | Citrus | ||
| Ventura | 05:59 | Anna Lowe (Lauren Mora ) | 11 | 3 |
| Ventura | 04:52 | Anna Lowe (Lauren Mora ) | 12 | 3 |
| Citrus | 03:28 | UP - Kate Carlyle (Gabriella Terry ) | 12 | 4 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Falls * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sierra Cameron * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 | Natalia Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Analee Magaña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Isabel Tenison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Bryanna Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kiran Shah * | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 9 | Fiona Watkins * | 3 | 2 | 0 | 3 | 0 | 3 | 1 | |
| 10 | Lauren Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lauren Mora * | 4 | 4 | 0 | 1 | 0 | 2 | 0 | |
| 12 | Anna Lowe * | 3 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 14 | Stephany Dijar | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Emmie Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Stefanie Covarrubias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Megan Findlay * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 12 | 0 | 6 | 0 | 9 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Katie Falls (W, 0-0) | 0 | 4.0 | 10 | 10 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Pfutzenrueter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1C | Kate Carlyle * | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | Averi Bishop * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Gabriella Terry * | 0 | 1 | 7 | 2 | 4 | 1 | 0 | |
| 5 | Sey Currie * | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 7 | Alyssa Woody * | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 9 | Amelia Wolfe | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 10 | Tamara Holstrom * | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 13 | Gabby Orozco | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Sophia Leon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Teghan Miller * | 3 | 0 | 15 | 1 | 1 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 33 | 12 | 6 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mia Pfutzenrueter | 2 | 1.0 | 1 | 3 |
| 1C | Kate Carlyle (L, 0-0) | 10 | 3.0 | 5 | 15 |
| Totals | 12 | 4.0 | 6 | 18 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 5 | 2 | 3 | 2 | 12 |
| Citrus | 3 | 0 | 0 | 1 | 4 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 10 |
| Citrus | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 00:00 | Megan Findlay | Ejection |
| Ventura | 00:00 | Katie Falls | Penalty |
| -- 2nd -- | |||
| Ventura | 00:00 | Lauren Mora | Penalty |
| -- 3rd -- | |||
| Citrus | 06:14 | Averi Bishop | Ejection |
| Citrus | 03:41 | Teghan Miller | Ejection |
| Citrus | 02:02 | Sey Currie | Ejection |
| -- 4th -- | |||
| Citrus | 04:53 | Alyssa Woody | Penalty |
| Ventura | 00:00 | Lauren Pierce | Ejection |
| Ventura | 00:00 | Kiran Shah | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 0:45 Attendance: 0 Officials and game personnel: J Walker |
| Starter * |