Citrus vs. Santa Barbara
@ Riverside
11/16/2019 at 6:00 PM
@ Riverside
11/16/2019 at 6:00 PM
|
Citrus
5 |
Santa Barbara
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (28-9) | 2 | 0 | 0 | 3 | 5 |
| Santa Barbara (30-5) | 3 | 1 | 4 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | Santa Barbara | ||
| Santa Barbara | 06:21 | Taylor Brooks (Allison Kay ) | 0 | 1 |
| Santa Barbara | 04:19 | Taylor Brooks (Allison Kay ) | 0 | 2 |
| Citrus | 03:28 | Rachel Sherman (Lauren Olivier ) | 1 | 2 |
| Citrus | 02:40 | Rachel Sherman (Lauren Olivier ) | 2 | 2 |
| Santa Barbara | 02:20 | Madison Wayman (Hana Wigzell ) | 2 | 3 |
| -- 2nd -- | Citrus | Santa Barbara | ||
| Santa Barbara | 02:04 | Madison Wayman (Taylor Brooks ) | 2 | 4 |
| -- 3rd -- | Citrus | Santa Barbara | ||
| Santa Barbara | 06:45 | Taylor Brooks (Madison Wayman ) | 2 | 5 |
| Santa Barbara | 05:08 | Taylor Brooks (unassisted) | 2 | 6 |
| Santa Barbara | 02:40 | Annie Ackert (Taylor Brooks ) | 2 | 7 |
| Santa Barbara | 01:39 | Taylor Brooks (Zoe Johnson ) | 2 | 8 |
| -- 4th -- | Citrus | Santa Barbara | ||
| Santa Barbara | 06:40 | Hana Wigzell (Annie Ackert ) | 2 | 9 |
| Citrus | 04:41 | Hannah Long (Nataly Lazcano ) | 3 | 9 |
| Citrus | 03:15 | Cameron Schween (unassisted) | 4 | 9 |
| Citrus | 00:32 | Cameron Schween (Kortney Molle ) | 5 | 9 |
| Santa Barbara | 00:02 | Veronica Heidke (unassisted) | 5 | 10 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dynalee Huerta * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Samantha Godinho * | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 3 | Rachel Sherman * | 2 | 0 | 6 | 3 | 1 | 0 | 0 | |
| 4 | Francesca Vargas * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Cameron Schween * | 2 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 7 | Lauren Olivier * | 0 | 2 | 4 | 5 | 0 | 0 | 0 | |
| 9 | Keylee Burke | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Hannah Long * | 1 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 11 | Breanna Bailey | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 12 | Angelica Espinoza | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Taylor Marquez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Nicole Phillips | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 22 | 16 | 5 | 2 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Dynalee Huerta (L, 0-0) | 10 | 4.0 | 8 | 18 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Johnson * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Jayde Maniscalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Taylor Brooks * | 5 | 2 | 7 | 3 | 2 | 5 | 0 | |
| 3 | Veronica Heidke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Lanie Acevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jessica Goix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Waverly Golden | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 9 | Annie Ackert * | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 10 | Madison Wayman * | 2 | 1 | 3 | 1 | 1 | 1 | 0 | |
| 11 | Allison Kay * | 0 | 2 | 0 | 2 | 2 | 0 | 0 | |
| 13 | Bleu Ricketts * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 14 | Hana Wigzell * | 1 | 1 | 2 | 1 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 8 | 19 | 9 | 11 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Zoe Johnson | 2 | 2.0 | 10 | 12 |
| 1A | Jayde Maniscalco | 3 | 2.0 | 1 | 4 |
| Totals | 5 | 4.0 | 11 | 16 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 7 | 4 | 5 | 6 | 22 |
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 2 | 3 | 1 | 2 | 8 |
| Santa Barbara | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Citrus | 06:23 | Hannah Long | Ejection |
| Citrus | 04:34 | Keylee Burke | Ejection |
| Citrus | 02:23 | Rachel Sherman | Ejection |
| Citrus | 01:35 | Rachel Sherman | Ejection |
| -- 2nd -- | |||
| Santa Barbara | 06:04 | Hana Wigzell | Ejection |
| Citrus | 02:08 | Lauren Olivier | Ejection |
| -- 3rd -- | |||
| Citrus | 05:08 | Breanna Bailey | Ejection |
| Citrus | 02:53 | Hannah Long | Ejection |
| -- 4th -- | |||
| Santa Barbara | 03:16 | Waverly Golden | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:02 Attendance: 72 Officials and game personnel: Dave Loveton |
| Starter * |