Pasadena City at Citrus
@ Glendora, CA (Citrus College )
10/15/2016 at 7:40 PM
@ Glendora, CA (Citrus College )
10/15/2016 at 7:40 PM
|
Pasadena City
2 |
Citrus
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Pasadena City (5-13) | 1 | 0 | 1 | 0 | 2 |
| Citrus (16-8) | 3 | 4 | 4 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Pasadena City | Citrus | ||
| Citrus | 05:35 | Hunter Olivier (Chloe Barrocas ) | 0 | 1 |
| Citrus | 04:46 | Hunter Olivier (Brooke Padilla ) | 0 | 2 |
| Pasadena City | 03:31 | Irma Sarac (Cassandra Silva ) | 1 | 2 |
| Citrus | 01:39 | Brooke Padilla (Chloe Barrocas ) | 1 | 3 |
| -- 2nd -- | Pasadena City | Citrus | ||
| Citrus | 05:28 | Lindsay Powell (Brooke Padilla ) | 1 | 4 |
| Citrus | 03:30 | Lindsay Powell (Johana Chazaro Cortes ) | 1 | 5 |
| Citrus | 02:20 | Lindsay Powell (Hunter Olivier ) | 1 | 6 |
| Citrus | 00:51 | Johana Chazaro Cortes (Ajanae Rodriguez ) | 1 | 7 |
| -- 3rd -- | Pasadena City | Citrus | ||
| Citrus | 07:01 | Lindsay Powell (Hunter Olivier ) | 1 | 8 |
| Citrus | 06:31 | Alyssa Gonzalez (unassisted) | 1 | 9 |
| Citrus | 06:08 | Brooke Padilla (Hunter Olivier ) | 1 | 10 |
| Citrus | 04:16 | UP - Hunter Olivier (Lindsay Powell ) | 1 | 11 |
| Pasadena City | 00:18 | Irma Sarac (unassisted) | 2 | 11 |
| -- 4th -- | Pasadena City | Citrus | ||
| Citrus | 05:54 | Hunter Olivier (Lindsay Powell ) | 2 | 12 |
| Citrus | 01:10 | Ajanae Rodriguez (Megan Card ) | 2 | 13 |
Pasadena City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarque De Young * | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 2 | Erica Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jasmine Campirano | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Christy Lam * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ellie White * | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 8 | Zuri Pulido * | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 9 | Evangelica Child * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Irma Sarac * | 2 | 0 | 8 | 3 | 0 | 0 | 0 | |
| 14 | Cassandra Silva * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 19 | 11 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Clarque De Young (L, 5-13) | 13 | 4.0 | 4 | 17 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaney Moller * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Samantha Sanchez-Merino | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Megan Card | 0 | 1 | 1 | 3 | 2 | 1 | 0 | |
| 4 | Angela Smith | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 5 | Hunter Olivier * | 4 | 3 | 5 | 4 | 1 | 2 | 0 | |
| 6 | Gabriella Galbraith * | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 7 | Johana Chazaro Cortes | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 9 | Alyssa Gonzalez * | 1 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 11 | Lindsay Powell * | 4 | 2 | 5 | 2 | 3 | 0 | 0 | |
| 12 | Brooke Padilla * | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 14 | Ajanae Rodriguez | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Chloe Barrocas * | 0 | 2 | 1 | 4 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 12 | 21 | 23 | 15 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Delaney Moller (W, 16-8) | 2 | 4.0 | 7 | 9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pasadena City | 0 | 0 | 0 | 0 | 0 |
| Citrus | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pasadena City | 0 | 0 | 0 | 0 | 4 |
| Citrus | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Pasadena City | 03:18 | Evangelica Child | Ejection |
| Citrus | 00:55 | Lindsay Powell | Ejection |
| -- 2nd -- | |||
| Pasadena City | 07:18 | Christy Lam | Ejection |
| Citrus | 00:01 | Megan Card | Ejection |
| -- 3rd -- | |||
| Pasadena City | 04:17 | Zuri Pulido | Ejection |
| Citrus | 02:15 | Gabriella Galbraith | Ejection |
| -- 4th -- | |||
| Citrus | 00:52 | Gabriella Galbraith | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Andrew Wheeler |
| Starter * |