Citrus vs. Santa Rosa
@ Sacramento, CA
9/10/2016 at 10:10 AM
@ Sacramento, CA
9/10/2016 at 10:10 AM
|
Citrus
15 |
Santa Rosa
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (3-0) | 5 | 4 | 2 | 4 | 15 |
| Santa Rosa (0-3) | 0 | 2 | 1 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | Santa Rosa | ||
| Citrus | 07:40 | UP - Lindsay Powell (unassisted) | 1 | 0 |
| Citrus | 07:14 | Alyssa Gonzalez (Gabriella Galbraith ) | 2 | 0 |
| Citrus | 05:46 | Brooke Padilla (Gabriella Galbraith ) | 3 | 0 |
| Citrus | 01:13 | Johana Chazaro Cortes (Hunter Olivier ) | 4 | 0 |
| Citrus | 00:38 | Chloe Barrocas (Delaney Moller ) | 5 | 0 |
| -- 2nd -- | Citrus | Santa Rosa | ||
| Citrus | 07:36 | Brooke Padilla (Hunter Olivier ) | 6 | 0 |
| Citrus | 06:11 | Alyssa Gonzalez (Sabrina Fregoso ) | 7 | 0 |
| Citrus | 05:21 | Alyssa Gonzalez (unassisted) | 8 | 0 |
| Santa Rosa | 05:10 | Maggie Selzer (unassisted) | 8 | 1 |
| Citrus | 02:22 | Megan Card (Delaney Moller ) | 9 | 1 |
| Santa Rosa | 00:09 | Annika Erickson (unassisted) | 9 | 2 |
| -- 3rd -- | Citrus | Santa Rosa | ||
| Citrus | 03:20 | Hunter Olivier (Alyssa Gonzalez ) | 10 | 2 |
| Santa Rosa | 02:28 | Annika Erickson (unassisted) | 10 | 3 |
| Citrus | 01:20 | Angela Smith (Ajanae Rodriguez ) | 11 | 3 |
| -- 4th -- | Citrus | Santa Rosa | ||
| Citrus | 07:42 | Brooke Padilla (Alyssa Gonzalez ) | 12 | 3 |
| Santa Rosa | 07:22 | Logan Amadon (unassisted) | 12 | 4 |
| Citrus | 05:37 | Hunter Olivier (unassisted) | 13 | 4 |
| Citrus | 04:20 | Lindsay Powell (Johana Chazaro Cortes ) | 14 | 4 |
| Citrus | 02:52 | Gabriella Galbraith (Lindsay Powell ) | 15 | 4 |
| Santa Rosa | 02:31 | Annika Erickson (unassisted) | 15 | 5 |
| Santa Rosa | 01:19 | Raquel Castro (unassisted) | 15 | 6 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaney Moller * | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1A | Emily Geiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Samantha Sanchez-Merino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Megan Card | 1 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 4 | Angela Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Hunter Olivier * | 2 | 2 | 3 | 3 | 1 | 0 | 0 | |
| 6 | Gabriella Galbraith * | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 7 | Johana Chazaro Cortes | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Alyssa Gonzalez * | 3 | 2 | 3 | 2 | 3 | 0 | 0 | |
| 10 | Sabrina Fregoso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Lindsay Powell * | 2 | 1 | 3 | 3 | 2 | 2 | 0 | |
| 12 | Brooke Padilla * | 3 | 0 | 4 | 0 | 1 | 3 | 0 | |
| 14 | Ajanae Rodriguez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chloe Barrocas * | 1 | 0 | 1 | 4 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 12 | 23 | 18 | 10 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Delaney Moller (W, 0-0) | 4 | 0.0 | 8 | 12 |
| 1A | Emily Geiger | 2 | 4.0 | 1 | 3 |
| Totals | 6 | 4.0 | 9 | 15 | |
Santa Rosa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Whetzel * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 2 | Justeen Singley * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Maggie Selzer * | 1 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 4 | Bianca Boyajian | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Julia Kennedy * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Gabi Edman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Raquel Castro * | 1 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 8 | Annika Erickson * | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Logan Amadon * | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 15 | Caroline Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 15 | 7 | 3 | 0 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Shannon Whetzel (L, 0-0) | 13 | 4.0 | 4 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 0 |
| Santa Rosa | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 9 |
| Santa Rosa | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Citrus | 05:21 | Alyssa Gonzalez | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Citrus | 05:20 | Hunter Olivier | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 0 Officials and game personnel: Andrew Wheeler |
| Starter * |