Citrus vs. Las Positas
@ Sacramento, CA (American River Coll. )
9/9/2016 at 02:10 PM
@ Sacramento, CA (American River Coll. )
9/9/2016 at 02:10 PM
|
Citrus
15 |
Las Positas
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (2-0) | 3 | 5 | 4 | 3 | 15 |
| Las Positas (0-2) | 0 | 1 | 1 | 4 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | Las Positas | ||
| Citrus | 03:06 | Lindsay Powell (unassisted) | 1 | 0 |
| Citrus | 00:43 | Brooke Padilla (Hunter Olivier ) | 2 | 0 |
| Citrus | 00:05 | Gabriella Galbraith (Delaney Moller ) | 3 | 0 |
| -- 2nd -- | Citrus | Las Positas | ||
| Las Positas | 05:55 | Rachel Henke (unassisted) | 3 | 1 |
| Citrus | 04:50 | Chloe Barrocas (Sabrina Fregoso ) | 4 | 1 |
| Citrus | 03:47 | Hunter Olivier (Delaney Moller ) | 5 | 1 |
| Citrus | 03:13 | Hunter Olivier (Alyssa Gonzalez ) | 6 | 1 |
| Citrus | 01:36 | Chloe Barrocas (unassisted) | 7 | 1 |
| Citrus | 01:14 | Brooke Padilla (Hunter Olivier ) | 8 | 1 |
| -- 3rd -- | Citrus | Las Positas | ||
| Citrus | 07:40 | Johana Chazaro Cortes (Ajanae Rodriguez ) | 9 | 1 |
| Citrus | 06:27 | Johana Chazaro Cortes (Hunter Olivier ) | 10 | 1 |
| Citrus | 05:32 | Hunter Olivier (unassisted) | 11 | 1 |
| Citrus | 03:46 | Hunter Olivier (Johana Chazaro Cortes ) | 12 | 1 |
| Las Positas | 02:21 | Elizabeth Bukus (Charissa Taylor ) | 12 | 2 |
| -- 4th -- | Citrus | Las Positas | ||
| Las Positas | 07:28 | Elizabeth Bukus (Carley Walling ) | 12 | 3 |
| Citrus | 05:46 | Brooke Padilla (Ajanae Rodriguez ) | 13 | 3 |
| Las Positas | 04:18 | Elizabeth Bukus (Paris Sinclair ) | 13 | 4 |
| Las Positas | 03:21 | Rachel Will (unassisted) | 13 | 5 |
| Citrus | 02:28 | Samantha Sanchez-Merino (Sabrina Fregoso ) | 14 | 5 |
| Las Positas | 02:11 | Elizabeth Bukus (Paris Sinclair ) | 14 | 6 |
| Citrus | 01:59 | Samantha Sanchez-Merino (unassisted) | 15 | 6 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaney Moller * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Emily Geiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Samantha Sanchez-Merino | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Megan Card | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Angela Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Hunter Olivier * | 4 | 3 | 6 | 3 | 3 | 0 | 0 | |
| 6 | Gabriella Galbraith * | 1 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 7 | Johana Chazaro Cortes | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Alyssa Gonzalez * | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Sabrina Fregoso | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Lindsay Powell * | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 12 | Brooke Padilla * | 3 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 14 | Ajanae Rodriguez | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 16 | Chloe Barrocas * | 2 | 0 | 3 | 3 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 11 | 28 | 14 | 7 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Delaney Moller (W, 0-0) | 2 | 2.0 | 5 | 7 |
| 1A | Emily Geiger | 4 | 2.0 | 0 | 4 |
| Totals | 6 | 4.0 | 5 | 11 | |
Las Positas |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bailey Beanland * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Madison Suoja * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Charissa Taylor * | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 4 | Jessica Byna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Makinna Newkirk * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Elizabeth Bukus * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Amaya Batiza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Rachel Henke | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Rachel Will | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jamie Roeder * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Paris Sinclair * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Carley Walling | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 0 | 8 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Bailey Beanland (L, 0-0) | 15 | 4.0 | 5 | 20 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 5 |
| Las Positas | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Citrus | 05:30 | Sabrina Fregoso | Ejection |
| Citrus | 03:22 | Gabriella Galbraith | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Andrew Wheeler |
| Starter * |