Official Volleyball Box Score
West LA College at. Citrus College
10/2/2015 at 6:00 PM @ Glendora, CA(The Owls' Nest)

West LA (4-6, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Skyler Morgan....... * 3 1 1 9 .000 1 1 0 2 12 0 0 0 0 2.0
3 Melissa Velasquez... * 3 3 3 15 .000 1 0 2 2 3 0 1 0 0 3.5
4 Breonna Harris...... 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
5 Mari Dear........... * 3 7 2 26 .192 1 0 2 3 3 2 1 0 0 9.5
7 Tatiana Fernandes... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Jessica Guevara..... * 3 2 3 9 -.111 0 1 5 3 8 0 0 0 0 3.0
10 Kyra Johnson........ * 3 1 2 7 -.143 0 1 0 0 3 0 1 0 0 2.5
11 Isabella Zablan..... * 3 1 1 9 .000 10 1 3 0 12 0 1 0 0 2.5
TM TEAM................ 3 0 2 2 -1.000 0 0 1 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 14 78 .013 13 4 14 14 42 2 4 0 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 4 34 .029
2 4 4 20 .000
3 6 6 24 .000
SET SCORES 1 2 3 TEAM RECORDS
West LA............. (0) 16 16 15 4-6, 0-1
Citrus.............. (3) 25 25 25 4-8, 1-0
Citrus (4-8, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexis Ortiz........ 1 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
2 Amy Wilcox.......... * 3 1 3 6 -.333 0 2 1 0 5 0 0 0 0 3.0
3 Jessica Martinez.... 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Zhari Johnson....... 3 0 0 3 .000 1 1 1 1 3 0 0 0 0 1.0
7 Viviana Saldivar.... 1 0 0 0 .000 0 1 1 1 2 0 0 0 0 1.0
10 Lauren Valenciana... * 3 5 1 11 .364 1 0 1 0 1 0 1 0 0 5.5
11 Hailey Pontes....... 2 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
12 Jacqueline Medina... 3 0 0 1 .000 1 3 2 1 15 0 0 0 0 3.0
13 Briana Olvera....... * 3 5 3 18 .111 0 0 0 0 2 0 0 0 0 5.0
15 Kristen Fox......... 2 0 0 2 .000 9 3 1 0 1 0 0 0 0 3.0
16 LeAna D'Aquila...... * 3 1 2 5 -.200 1 0 0 0 1 0 0 0 0 1.0
17 Erin Murphy......... 3 6 5 17 .059 0 1 0 0 1 0 0 0 0 7.0
18 Jackie Hall......... * 2 2 0 5 .400 12 1 0 0 4 0 1 0 0 3.5
19 Samantha Jape....... * 3 10 0 20 .500 0 1 0 0 5 0 0 0 0 11.0
TM TEAM................ 2 0 0 0 .000 0 0 2 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 15 90 .167 25 14 9 4 47 0 2 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 37 .054
2 11 5 30 .200
3 10 3 23 .304
Site: Glendora, CA (The Owls' Nest)
Date: 10/2/2015 Attend: 61 Time: 1:15
Referees: Hyman Gibson,Kevin Corral,J. Waite; C. Valenzu,Andrew Wheeler
* = Starter