Official Volleyball Box Score
Citrus at. Antelope Valley
9/20/2014 at 5:30 PM @ San Diego, CA

Citrus (3-5,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alyssa Tarango...... * 3 3 5 20 -.100 0 0 0 0 3 0 0 0 0 3.0
3 Alyssa Robles....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Amy Wilcox.......... 2 0 0 0 .000 0 2 1 0 7 0 0 0 0 2.0
9 Allison Castanon.... 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
11 Hailey Pontes....... 2 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
12 Jacqueline Medina... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
13 Samantha Jape....... * 3 2 3 6 -.167 0 0 0 0 4 0 0 0 0 2.0
14 Erin Murphy......... * 3 6 4 19 .105 0 0 0 0 4 0 0 0 0 6.0
15 Kristen Fox......... * 2 2 0 2 1.000 11 0 1 0 3 0 0 0 0 2.0
16 LeAna D'Aquila...... * 3 2 2 6 .000 0 0 1 0 0 0 0 0 0 2.0
17 Kaylee Johnson...... * 2 4 1 15 .200 0 0 0 0 4 0 0 0 0 4.0
18 Jackie Hall......... 2 2 0 7 .286 6 0 1 0 8 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 21 15 75 .080 17 4 4 0 52 0 0 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Citrus.............. (0) 13 21 17 3-5,
Antelope Valley..... (3) 25 25 25 3-5,
Antelope Valley (3-5,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Samantha Tago....... 3 0 0 0 .000 3 1 1 1 20 0 0 0 0 1.0
5 Ashanti Barnes...... 3 9 0 14 .643 0 1 3 0 2 2 0 1 0 12.0
6 Bailey Green........ 3 9 5 24 .167 0 0 1 1 3 0 0 0 0 9.0
7 Vanessa Campos...... 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
8 Sara Collins........ 3 0 0 0 .000 0 0 0 3 5 0 0 0 0 0.0
15 Nakira Johnson...... 3 6 0 13 .462 0 0 0 0 0 1 0 0 1 7.0
20 Heather Emory....... 3 5 0 7 .714 41 0 0 0 6 1 0 0 0 6.0
21 Tiffany Matchett.... 3 14 4 30 .333 0 2 3 1 15 1 0 0 0 17.0
22 Maryah Tatum........ 3 6 1 11 .455 0 3 1 0 7 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 49 10 99 .394 45 7 9 6 60 5 0 1 1 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 3 37 .405
2 19 5 36 .389
3 12 2 26 .385
Site: San Diego, CA
Date: 9/20/2014 Attend: 0 Time:
Referees:
* = Starter