Official Volleyball Box Score
Citrus at. Santa Barbara
11/26/2013 at 6:00 PM @ Santa Barbara, CA

Citrus (14-10,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maria Aguilar....... 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
2 Amanda Stone........ * 4 4 1 12 .250 38 0 1 0 5 0 0 0 0 4.0
4 Cassandra Freitag... * 4 11 2 22 .409 1 3 1 0 2 2 1 0 0 16.5
5 Alexandria Donnelly. 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Danielle Hundley.... * 4 21 10 51 .216 0 0 0 0 2 0 0 0 0 21.0
8 Taylor Teasley...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Kimberly Nevarez.... * 4 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
12 Kayla Eddings....... * 4 9 3 26 .231 0 0 0 0 2 0 2 0 0 10.0
13 Kiyhanna Dade....... 4 0 0 0 .000 1 2 1 0 12 0 0 0 0 2.0
17 Kaylee Johnson...... 4 1 0 2 .500 0 0 2 0 15 0 0 0 0 1.0
20 Ana Bui............. * 4 9 9 22 .000 0 0 0 0 15 0 1 0 0 9.5
-------------------------------------------------------------------------------
Totals 55 26 139 .209 40 5 5 0 59 2 4 0 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 38 .184
2 14 5 38 .237
3 16 6 43 .233
4 11 8 42 .071
SET SCORES 1 2 3 4 TEAM RECORDS
Citrus.............. (1) 22 21 25 15 14-10,
Santa Barbara....... (3) 25 25 22 25 18-7,
Santa Barbara (18-7,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ariana Garner....... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Lara Bangs.......... * 4 0 0 2 .000 0 1 0 0 7 0 0 0 0 1.0
4 Jane Petricka....... 4 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
5 Alexandra Tuleja.... 4 1 0 1 1.000 0 1 0 0 13 0 0 0 0 2.0
6 Eryn Young.......... 4 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
14 Madelon Leiphardt... * 4 1 0 1 1.000 49 0 0 0 8 0 2 0 0 2.0
8 Madison Waddell..... * 4 14 3 32 .344 0 0 0 0 2 0 1 0 0 14.5
10 Jenna Anderson...... * 4 12 3 27 .333 0 3 0 0 14 0 1 0 0 15.5
12 Megan Lunger........ 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
13 Kristy Kearney...... * 4 5 2 18 .167 0 0 0 0 0 0 0 0 0 5.0
15 Rachel Bower........ 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
16 Jasmine Ward........ 4 11 2 33 .273 0 0 0 0 1 0 2 0 0 12.0
7 Taylor Badois....... * 4 4 0 10 .400 0 0 0 0 0 2 6 0 0 9.0
-------------------------------------------------------------------------------
Totals 50 11 132 .295 49 7 0 0 61 2 12 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Santa Barbara, CA
Date: 11/26/2013 Attend: 0 Time:
Referees:
* = Starter