Official Volleyball Box Score
Citrus at. Glendale
10/16/2013 at 7:00 PM @ Glendale, CA

Citrus (7-7,1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maria Aguilar....... 4 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
2 Amanda Stone........ * 4 1 0 3 .333 39 0 2 0 9 0 0 0 0 1.0
4 Cassandra Freitag... * 5 8 2 26 .231 0 6 2 0 10 0 2 0 0 15.0
5 Alexandria Donnelly. 1 0 0 0 .000 10 1 1 0 2 0 0 0 0 1.0
6 Danielle Hundley.... * 5 26 11 64 .234 1 0 0 0 6 1 0 0 0 27.0
9 Alyssa Robles....... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Kimberly Nevarez.... * 5 1 1 5 .000 0 0 0 0 1 0 2 0 0 2.0
12 Kayla Eddings....... * 5 10 6 31 .129 2 0 0 0 17 1 0 0 0 11.0
13 Kiyhanna Dade....... 5 0 0 0 .000 2 0 0 0 18 0 0 0 0 0.0
14 Viviana Saldivar.... 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
17 Kaylee Johnson...... 5 0 0 0 .000 0 0 3 0 14 0 0 0 0 0.0
20 Ana Bui............. * 5 11 3 36 .222 0 3 2 0 6 1 0 0 0 15.0
-------------------------------------------------------------------------------
Totals 57 23 165 .206 54 10 11 0 93 3 4 0 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 31 .161
2 14 2 32 .375
3 12 5 42 .167
4 11 6 40 .125
5 8 3 21 .238
SET SCORES 1 2 3 4 5 TEAM RECORDS
Citrus.............. (2) 26 25 23 14 13 7-7,1-2
Glendale............ (3) 24 18 25 25 15 5-11,2-2
Glendale (5-11,2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Megan Williams...... * 5 0 2 4 -.500 28 3 0 0 1 0 0 0 0 3.0
2 Brooke Forrester.... * 5 10 4 46 .130 0 0 0 0 6 0 1 0 0 10.5
6 Sabrina Takeuchi.... * 5 1 0 3 .333 0 0 0 0 24 0 0 0 0 1.0
7 Kristin Arkosy...... * 5 19 4 40 .375 0 2 0 0 5 1 0 0 0 22.0
8 Ashlie Valmonte..... * 5 12 2 27 .370 0 0 0 0 1 0 5 0 0 14.5
9 Janeth Mosqueda..... * 5 2 1 9 .111 25 3 0 0 7 1 1 0 0 6.5
10 April Leyva......... 5 1 2 0 .000 0 0 0 0 9 0 0 0 0 1.0
14 Briana Martinez..... 5 0 0 1 .000 2 0 0 0 39 0 0 0 0 0.0
16 Aisiah Tuiasosopo... 5 14 5 35 .257 0 0 0 0 1 0 3 0 0 15.5
-------------------------------------------------------------------------------
Totals 59 20 165 .236 55 8 0 0 93 2 10 0 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 36 .139
2 10 6 35 .114
3 18 3 43 .349
4 14 1 37 .351
5 5 3 16 .125
Site: Glendale, CA
Date: 10/16/2013 Attend: 0 Time:
Referees:
* = Starter