Citrus at Oxnard September 28, 2018
Box Score
Citrus
Oxnard
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alexa Moreno | 0 | 0 | 0 | 0 |
| 2 - Terra Armenta | 0 | 2 | 0 | 0 |
| 3 - Amber Delgadillo - d | 0 | 0 | 0 | 0 |
| 4 - Samantha Loza - m - Red card 71:00 | 0 | 0 | 0 | 0 |
| 6 - Samantha Galan | 0 | 0 | 0 | 0 |
| 7 - Kiana Ramirez - m | 0 | 0 | 0 | 0 |
| 10 - Kimberly Araujo - m | 0 | 1 | 0 | 1 |
| 11 - Ruth MacDonaugh - f | 0 | 5 | 1 | 1 |
| 12 - Zeanna Silva - d | 0 | 0 | 0 | 0 |
| 13 - Samantha Vega | 0 | 0 | 0 | 0 |
| 14 - Isabela Deleon | 0 | 3 | 2 | 0 |
| 15 - Elizabeth Arteaga | 0 | 0 | 0 | 0 |
| 16 - Samantha Ramirez | 0 | 3 | 0 | 1 |
| 17 - Jessyca Gonzalez - d | 0 | 0 | 0 | 0 |
| 18 - Iliana Griffiths | 0 | 3 | 0 | 0 |
| TM - Team | 19 | 14 | 0 | 0 |
| TOTALS | 17 | 31 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tiffany Alvarado - g | 0 | 0 | 0 | 0 |
| 2 - Alicia Cruz - d | 0 | 0 | 0 | 0 |
| 3 - Liset Vazquez - f - Yellow card 69:00 - Red card 71:00 | 0 | 0 | 0 | 0 |
| 4 - Sara Prieto - d | 0 | 0 | 0 | 0 |
| 5 - Leilani Hayn-Hiton | 0 | 0 | 0 | 0 |
| 6 - Jennifer Zuniga - m | 1 | 1 | 1 | 0 |
| 7 - Benavidez Alexis - m | 0 | 0 | 0 | 0 |
| 8 - Stephanie Rodriguez - m | 1 | 1 | 0 | 0 |
| 9 - Sarah Ceballos - d | 0 | 0 | 0 | 0 |
| 12 - Arin Clark | 0 | 0 | 0 | 0 |
| 13 - Evelyn Vasquez | 0 | 0 | 0 | 0 |
| 14 - Michelle Ceja - f | 0 | 0 | 0 | 0 |
| 15 - Samantha Dillon - d | 0 | 0 | 0 | 0 |
| 18 - Raquel Razo | 0 | 0 | 0 | 0 |
| 24 - Stephanie Salcido - f | 1 | 1 | 0 | 0 |
| 27 - Aileen Anaya | 0 | 0 | 0 | 0 |
| 28 - Celest Martinez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexa Moreno | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tiffany Alvarado | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oxnard
1st
|
9:00 | Jennifer Zuniga (unassisted) | 0 - 1 |
|
Citrus
1st
|
19:00 | Isabela Deleon (Kimberly Araujo) | 1 - 1 |
|
Citrus
1st
|
27:00 | Ruth MacDonaugh (Samantha Ramirez) | 2 - 1 |
|
Citrus
2nd
|
90:00 | Isabela Deleon (Ruth MacDonaugh) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Citrus
2nd
|
69:00 | Yellow card - Liset Vazquez |
|
Citrus
2nd
|
71:00 | Red card - Samantha Loza |
|
Citrus
2nd
|
71:00 | Red card - Liset Vazquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 11 | 6 | 17 |
| Oxnard | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 5 | 0 | 5 |
| Oxnard | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 2 | 3 | 5 |
| Oxnard | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 4 | 6 | 10 |
| Oxnard | 2 | 7 | 9 |
| Date/Time: | September 28, 2018 - 4:00 PM |
|---|---|
| Location: | Oxnard Collage |
| Game Length: | 1:54 |
| Attendance: | 0 |
| Scorer: | Jonas Crawford |

