Official Basketball Box Score
Antelope Valley at. Citrus
2/5/2025 at 5:00 PM @ Citrus Gymnasium

VISITORS: Antelope Valley (15-8, 8-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Deja Taylor......... *   0-1   0-0   0-0 0 1 1 0 2 2 1 30
13 Zaniyah Wyatt....... *   5-12   1-3   1-3 2 7 3 12 2 7 3 39
21 Shaniya Sinclair.... *   6-10   0-0   2-2 4 12 16  3 14 1 0 0 39
24 Athieng Bol......... *   11-19   4-10   4-6 1 2 4 30 1 6 2 33
32 Alia Tate........... *   0-0   0-0   0-0 0 1 1 0 1 1 0 7
1 Betzy Alvarado......   0-1   0-0   0-0 0 0 1 0 0 0 0 5
3 Mona Fajardo........   1-1   1-1   0-0 0 1 0 3 0 0 0 14
11 Niela Marshall......   5-11   0-0   4-7 3 5 0 14 2 7 2 34
12 Rihanna Williams....   0-1   0-1   0-0 0 0 0 0 0 0 0 0
TM Team................       1 9 10  0 0  
Totals.............. 28-56 6-15 11-18 11 38 49  13 73 9 23 8 201
TOTAL FG% 1st Qtr : 58.3% 2nd Qtr : 52.6% 3rd Qtr : 38.5% 4th Qtr : 50.0% Game: 50.0%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 40.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 60.0% 4th Qtr : 63.6% Game: 61.1%

HOME TEAM: Citrus (14-9, 5-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Breanna Escobedo.... *   6-19   2-13   4-6 0 2 3 18 3 1 6 25
3 Kristin Morella..... *   1-7   0-0   2-2 4 4 2 4 1 5 0 30
5 Leilani Argueta..... *   3-14   3-10   0-0 2 2 1 9 0 4 2 29
21 Samantha Martinez... *   2-2   0-0   0-0 0 2 3 4 3 0 1 20
24 Jolleen Olia........ *   5-11   2-4   1-2 2 3 2 13 2 2 3 40
4 Elizabeth Camargo...   0-2   0-2   0-0 1 0 1 0 1 1 0 5
10 Maileeh Suasti......   2-7   0-2   0-0 2 3 2 4 0 1 0 23
12 Kaylana Viray.......   0-2   0-1   3-4 0 0 0 3 0 0 1 8
20 Deija Mitchell......   0-3   0-1   0-0 1 1 4 0 4 0 0 20
TM Team................       0 4 0 0  
Totals.............. 19-67 7-33 10-14 12 21 33  18 55 14 14 13 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 18.8% 3rd Qtr : 35.3% 4th Qtr : 25.0% Game: 28.4%
3-Pt. FG% 1st Qtr : 10.0% 2nd Qtr : 22.2% 3rd Qtr : 33.3% 4th Qtr : 25.0% Game: 21.2%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 83.3% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Antelope Valley..... 18 22 14 19 - 73
Citrus.............. 13 9 18 15 - 55
Officials: ,,
Attendance: 45
Technical fouls: ANTELOPE-None. CITRUS-1.
Points in the paint: ANTELOPE-24, CITRUS-8. Points off turnovers: ANTELOPE-9, CITRUS-10.
2nd chance points: ANTELOPE-13, CITRUS-3. Fast break points: ANTELOPE-6, CITRUS-0.
Bench Points: ANTELOPE-17, CITRUS-7.