Official Basketball Box Score
Citrus vs. Cuesta
12/30/2015 at 1:00 PM @ Grossmont College

VISITORS: Citrus (7-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Janae Chamois....... *   6-10   3-5   3-4 0 2 2 18 3 2 1 22
15 Elsie Mejia......... *   4-8   1-3   0-0 2 5 0 9 8 3 3 27
23 Marisol Chavez-Delgado *   2-4   0-0   2-2 2 0 0 6 2 1 0 24
24 Natalie Gutierrez... *   2-8   2-5   3-4 0 1 0 9 1 1 1 15
34 Allison Zalin....... *   3-5   0-0   0-0 3 2 2 6 1 2 2 15
2 Marisa Brown........   1-3   0-0   0-0 1 1 4 2 0 2 0 12
5 Gabriela Ixtepan....   2-3   0-1   0-0 0 1 0 4 1 1 2 14
10 Alissa Magana.......   0-0   0-0   0-0 0 0 0 0 0 0 0 6
11 Jasmine Meza........   3-6   3-5   0-0 1 0 0 9 1 3 1 14
12 Tiffany Villaruz....   4-5   0-1   2-2 1 1 0 10 1 2 2 10
20 Jessica Rosas.......   0-2   0-1   0-0 1 1 0 0 0 0 0 8
30 Joy Adlao...........   6-10   6-10   0-0 0 2 0 18 3 0 0 17
32 Damianna Bagues.....   1-3   0-1   0-0 0 0 3 2 0 2 0 16
TM Team................       0 0 0 0  
Totals.............. 34-67 15-32 10-12 11 16 27  11 93 21 19 12 200
TOTAL FG% 1st Qtr : 35.0% 2nd Qtr : 66.7% 3rd Qtr : 66.7% 4th Qtr : 35.7% Game: 50.7%
3-Pt. FG% 1st Qtr : 36.4% 2nd Qtr : 62.5% 3rd Qtr : 57.1% 4th Qtr : 33.3% Game: 46.9%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 83.3%

HOME TEAM: Cuesta (4-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Biba Kirschner...... *   8-18   0-0   1-6 2 1 4 17 0 10 3 36
20 Connor Storlie...... *   3-6   0-0   0-0 1 0 2 6 0 2 0 8
21 Kendra Losa......... *   7-10   1-2   0-0 1 0 1 15 1 5 1 32
30 Angela Llaverias.... *   3-6   0-2   0-0 2 2 3 6 0 6 1 39
32 Autumn Russell...... *   4-18   1-3   2-3 5 3 2 11 1 5 0 38
33 Audrey Baeza........   0-1   0-0   0-2 2 5 5 0 1 5 1 26
50 Abby Flynn..........   0-2   0-0   0-0 1 2 0 0 0 1 1 22
TM Team................       0 0 0 0  
Totals.............. 25-61 2-7 3-11 14 13 27  17 55 3 34 7 201
TOTAL FG% 1st Qtr : 15.4% 2nd Qtr : 64.3% 3rd Qtr : 37.5% 4th Qtr : 44.4% Game: 41.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 100.0% Game: 28.6%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 27.3%

Score by Periods 1 2 3 4 Total
 
Citrus.............. 22 29 30 12 - 93
Cuesta.............. 5 19 13 18 - 55
Officials: ,,
Attendance: 0
Technical fouls: CITRUS-None. CUESTA-1.
Points in the paint: CITRUS-24, CUESTA-18. Points off turnovers: CITRUS-35, CUESTA-10.
2nd chance points: CITRUS-15, CUESTA-8. Fast break points: CITRUS-6, CUESTA-4.
Bench Points: CITRUS-45, CUESTA-0.