Official Basketball Box Score
Citrus College at. Glendale College
2/4/2015 at 7:00pm @ Glendale College

VISITORS: Citrus (10-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kayla Brady.........   1-1   0-0   0-0 0 1 1 2 0 2 0 0
2 Bianca Ortiz........   0-0   0-0   0-0 1 0 1 0 0 0 1 0
4 Janae Chamois.......   9-19   0-1   3-4 2 4 2 21 2 1 2 15
5 Gabriela Ixtepan....   0-3   0-0   0-0 2 0 1 0 0 0 0 15
10 Amanda Walker.......   0-1   0-1   0-0 0 0 0 0 0 0 0 15
11 Vanessa Garcia......   2-8   2-6   0-0 0 4 5 6 0 0 1 15
12 Tiffany Villaruz....   2-4   0-1   0-0 0 1 0 4 0 0 0 0
21 Bobbie Johnson......   2-5   0-0   3-7 0 3 4 7 0 3 1 15
23 Jackeline Perez.....   0-0   0-0   1-2 0 0 0 1 0 0 0 0
24 Tyvette White.......   2-11   0-1   6-11 2 2 5 10 1 1 0 0
32 Anarose Bui.........   0-0   0-0   2-2 0 0 2 2 0 0 0 0
TM TEAM................       10 2 12  2 0  
Totals.............. 18-52 2-10 15-26 17 17 34  23 53 3 7 5 75
TOTAL FG% 1st Half : 40.0% 2nd Half : 27.3% Game: 34.6%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 0% Game: 20.0%
F Throw% 1st Half : 28.6% 2nd Half : 68.4% Game: 57.7%

HOME TEAM: Glendale (11-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ruth Perez..........   2-5   0-0   2-4 0 2 2 6 0 1 0 15
5 Jerrrica Daniels....   1-6   0-1   1-1 0 3 4 3 1 0 0 15
11 Karina Moreno.......   6-10   0-2   0-2 1 2 2 12 3 4 0 0
14 Yasmeen Pelayo......   0-1   0-0   0-0 1 0 1 0 0 0 0 0
22 Maria Quejada.......   2-4   0-0   0-0 4 3 1 4 0 2 0 0
23 Samantha Pyros......   4-6   0-0   2-3 1 3 5 10 3 1 1 15
24 Natalie Gutierrez...   5-11   2-4   2-2 1 6 0 14 3 3 1 15
32 Marissa Deciga......   0-1   0-0   0-0 0 1 0 0 0 0 0 0
34 Allison Zalin.......   3-8   0-0   5-7 2 3 4 11 1 2 0 15
TM TEAM................       9 5 14  0 1  
Totals.............. 23-52 2-7 12-19 19 28 47  19 60 11 14 2 75
TOTAL FG% 1st Half : 46.4% 2nd Half : 41.7% Game: 44.2%
3-Pt. FG% 1st Half : 100.0% 2nd Half : 0% Game: 28.6%
F Throw% 1st Half : 0% 2nd Half : 63.2% Game: 63.2%

Score by Periods 1 2 Total
 
Citrus.............. 28 25 - 53
Glendale............ 28 32 - 60
Attendance: 0
Technical fouls: CITRUSW-None. GLEN-None.
Points in the paint: CITRUSW-10, GLEN-10. Points off turnovers: CITRUSW-10, GLEN-8.
2nd chance points: CITRUSW-9, GLEN-14. Fast break points: CITRUSW-0, GLEN-0.
Bench Points: CITRUSW-53, GLEN-60.