Official Basketball Box Score
West LA College at. Citrus College
2/19/2014 at 5:00 PM @ Glendora, CA (The Owls' Nest)

VISITORS: West LA (1-22, 0-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Emma Aklilu......... *   2-3   0-0   0-0 1 5 3 4 0 0 1 32
15 Twa Muldrow......... *   2-12   1-2   0-0 3 0 1 5 3 3 4 34
23 De?Ja Dozier........ *   4-7   1-1   1-2 0 5 3 10 3 2 0 32
24 Shandrea Fortune.... *   3-12   0-1   1-2 0 1 2 7 2 5 4 36
34 Sabrina Hooks....... *   0-1   0-0   0-0 0 0 1 0 0 0 1 12
3 Rodnisha Evans......   0-0   0-0   0-0 0 1 0 0 0 0 0 3
21 Brittni Jackson.....   7-15   3-9   5-6 1 2 1 22 3 3 5 35
42 Christina Gibson....   2-4   0-0   0-0 0 2 5 4 0 2 0 16
TM TEAM................       2 2 0 1  
Totals.............. 20-54 5-13 7-10 7 18 25  16 52 11 16 15 200
TOTAL FG% 1st Half : 48.0% 2nd Half : 27.6% Game: 37.0%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 28.6% Game: 38.5%
F Throw% 1st Half : 75.0% 2nd Half : 66.7% Game: 70.0%

HOME TEAM: Citrus (16-10, 7-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Taylor Jackson...... *   1-2   0-0   4-6 0 5 1 6 1 5 0 29
11 Vanessa Garcia...... *   3-7   3-6   0-0 0 4 4 9 2 2 1 23
21 Jasmin Longtin...... *   0-3   0-0   0-0 3 1 0 0 0 3 1 15
30 Jaelyn Wilson....... *   7-16   1-3   2-2 4 9 13  1 17 4 4 3 37
32 Olivia Montgomery... *   5-10   0-1   11-15 2 2 2 21 3 1 0 38
1 Jessica Samson......   2-7   1-5   2-2 0 0 2 7 4 3 2 24
10 Amanda Walker.......   1-1   1-1   0-0 2 1 0 3 1 2 0 9
23 Jackeline Perez.....   1-3   1-2   0-0 0 0 0 3 0 0 1 25
TM TEAM................       2 4 0 1  
Totals.............. 20-49 7-18 19-25 13 26 39  10 66 15 21 8 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 41.7% Game: 40.8%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 44.4% Game: 38.9%
F Throw% 1st Half : 60.0% 2nd Half : 80.0% Game: 76.0%

Score by Periods 1 2 Total
 
West LA............. 30 22 - 52
Citrus.............. 26 40 - 66
Officials: Greg Jones; Jim Chen; Amirah Leonard
Attendance: 128
Technical fouls: WLA-2. CIT-1.
Points in the paint: WLA-20, CIT-22. Points off turnovers: WLA-16, CIT-21.
2nd chance points: WLA-0, CIT-6. Fast break points: WLA-12, CIT-4.
Bench Points: WLA-26, CIT-13.