Official Basketball Box Score
Citrus vs. Long Beach
12/29/2012 at 5:00 PM @ Grossmont Holiday Tournament

VISITORS: Citrus (0-1,0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Natalie Lam......... *   0-4   0-0   0-0 1 4 0 0 0 1 0 21
21 Ella Rodriguez...... *   2-11   0-0   0-0 2 5 0 4 1 3 2 22
23 Ariana Caffey....... *   0-2   0-0   0-1 0 0 2 0 0 1 1 21
24 Nicole Zugasti...... *   3-10   0-0   0-2 2 2 3 6 2 1 2 34
32 Olivia Montgomery... *   2-10   1-4   4-6 1 7 4 9 0 2 0 38
1 Fran Laza...........   0-1   0-0   0-0 0 0 1 0 0 1 1 3
10 Sarah Rebibo........   3-10   0-3   3-5 2 3 4 9 3 3 1 34
30 Jaelyn Wilson.......   2-4   1-2   1-2 3 2 2 6 0 1 1 24
34 Jasmin Longtin......   1-1   0-0   2-2 0 0 1 4 0 0 1 4
TM Team................       0 0 0 1  
Totals.............. 13-53 2-9 10-18 11 23 34  17 38 6 14 9 201
TOTAL FG% 1st Half : 28.6% 2nd Half : 20.0% Game: 24.5%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 0% Game: 22.2%
F Throw% 1st Half : 66.7% 2nd Half : 50.0% Game: 55.6%

HOME TEAM: Long Beach (1-0,0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Shakeena Benton..... *   2-11   2-6   2-2 2 0 2 8 1 1 1 31
4 Jasmine Williams.... *   3-8   0-0   3-4 2 3 1 9 0 2 0 27
14 Talia Rayford....... *   4-7   0-1   8-10 1 10 11  3 16 2 4 0 32
23 Kyrese Montgomery... *   0-2   0-0   0-1 2 2 0 0 3 3 1 33
44 Kaaron King......... *   2-8   0-0   0-3 1 8 3 4 2 6 4 26
1 Destinn Romain......   0-1   0-0   0-0 0 0 1 0 0 0 0 10
12 Crystal Cockerhan...   3-4   0-0   0-0 1 1 2 6 0 0 0 8
15 Tiffany Taylor......   1-4   0-1   0-0 0 0 1 2 0 0 2 10
20 Janissa Zagal.......   0-1   0-0   0-0 0 0 0 0 0 0 0 5
24 Dana Arrington......   0-0   0-0   0-0 1 2 3 0 0 1 0 8
33 Regina Romain.......   0-1   0-1   0-0 0 2 1 0 0 0 0 9
TM Team................       0 0 0 1  
Totals.............. 15-47 2-9 13-20 10 28 38  17 45 8 18 8 199
TOTAL FG% 1st Half : 33.3% 2nd Half : 29.4% Game: 31.9%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 33.3% Game: 22.2%
F Throw% 1st Half : 100.0% 2nd Half : 56.3% Game: 65.0%

Score by Periods 1 2 Total
 
Citrus.............. 22 16 - 38
Long Beach.......... 25 20 - 45
Officials: ,,
Attendance: 0
Technical fouls: CITRUS-None. LONG BEACH-None.
Points in the paint: CITRUS-16, LONG BEACH-14. Points off turnovers: CITRUS-12, LONG BEACH-7.
2nd chance points: CITRUS-0, LONG BEACH-0. Fast break points: CITRUS-2, LONG BEACH-6.
Bench Points: CITRUS-19, LONG BEACH-8.