-
- Height:
- 5'3
-
- Hometown:
- Ontario, CA
-
- Position:
- C
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Ontario HS
-
- gp
- 37
-
- avg
- .375
-
- hr
- 1
-
- rbi
- 24
-
- r
- 25
-
- sb
- 1
Bio
Achievements: High School...prepped four varsity seasons for the Jaguars and Coach Molly Vitelli...was a 1st team All-Mt. Baldy League selection as a sophomore, junior, and senior...was named Team MVP all three of those seasons...was a 2nd team All-Mt. Baldy League honoree as a freshman
Personal Notes: born March 18, 1997...daughter of Anna and Noel Preciado...plans to major in childhood development
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 15 | ||
| Plate appearances | 120 | 51 | ||
| At Bats | 96 | 40 | ||
| Runs | 25 | 12 | ||
| Hits | 36 | 14 | ||
| Doubles | 9 | 5 | ||
| Triples | 2 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 24 | 5 | ||
| Total bases | 52 | 21 | ||
| Walks | 17 | 9 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 8 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .375 | .350 | ||
| On Base Percentage | .474 | .469 | ||
| Slugging Percentage | .542 | .525 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 85 | 42 | ||
| Put Outs | 37 | 21 | ||
| Assists | 40 | 20 | ||
| Errors | 8 | 1 | ||
| Fielding Percentage | .906 | .976 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 1 | 1 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Grossmont | W, 14-6 | 5 | 2 | 3 | 1 | - | - | 4 | - | - | - | - |
| Feb 3 | Palomar | W, 13-12 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 3 | Palomar | W, 8-7 | 5 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
| Feb 8 | Fullerton | L, 14-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | Santiago Canyon | L, 15-14 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 9 | Santiago Canyon | L, 9-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Rio Hondo | W, 19-0 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 16 | Santa Ana | W, 11-10 | 5 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 21 | Bakersfield | W, 11-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Bakersfield | W, 16-8 | 3 | 1 | 3 | - | - | - | 3 | 2 | - | 1 | - |
| Feb 24 | East Los Angeles | W, 6-3 | 2 | 0 | 2 | - | - | - | 2 | 1 | - | - | - |
| Mar 2 | Cypress | L, 6-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Cypress | L, 8-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 9 | at LA Mission | L, 7-0 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | Chaffey | W, 9-4 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 10 | Chaffey | W, 11-1 | 2 | 2 | 1 | - | 1 | - | 3 | 1 | - | - | - |
| Mar 16 | at Victor Valley | W, 24-0 | 3 | 4 | 2 | - | - | - | 1 | 2 | - | - | - |
| Mar 23 | Glendale | W, 9-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 24 | Pasadena City | W, 7-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Canyons | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Canyons | W, 6-4 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 28 | at LA Valley | W, 9-0 | 3 | 0 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 28 | at LA Valley | W, 12-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 30 | Antelope Valley | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at El Camino | L, 12-11 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 31 | at El Camino | L, 12-4 | 2 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 4 | LA Mission | W, 7-0 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 4 | LA Mission | W, 11-3 | 4 | 2 | 3 | 2 | - | - | 1 | - | - | - | - |
| Apr 6 | San Bernardino | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Victor Valley | W, 11-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | Victor Valley | W, 11-1 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 13 | Canyons | W, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Glendale | W, 8-3 | 4 | 0 | 1 | - | 1 | - | 1 | - | - | - | - |
| Apr 18 | at Glendale | W, 12-11 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | LA Valley | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Antelope Valley | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Antelope Valley | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Cerritos | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | at Cerritos | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Grossmont | W, 14-6 | - | - | - | 4 | 1 | - | 2 | - | - | 5 |
| Feb 3 | Palomar | W, 13-12 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Feb 3 | Palomar | W, 8-7 | - | - | - | 5 | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 8 | Fullerton | L, 14-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 9 | Santiago Canyon | L, 15-14 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 9 | Santiago Canyon | L, 9-4 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 15 | at Rio Hondo | W, 19-0 | - | - | 1 | 1 | 0 | - | 1 | - | - | 2 |
| Feb 16 | Santa Ana | W, 11-10 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 6 |
| Feb 21 | Bakersfield | W, 11-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 21 | Bakersfield | W, 16-8 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Feb 24 | East Los Angeles | W, 6-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 2 | Cypress | L, 6-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | Cypress | L, 8-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 4 | Mt. San Antonio | L, 8-0 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Mar 9 | at LA Mission | L, 7-0 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 10 | Chaffey | W, 9-4 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Mar 10 | Chaffey | W, 11-1 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 16 | at Victor Valley | W, 24-0 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 23 | Glendale | W, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 24 | Pasadena City | W, 7-4 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 27 | at Canyons | L, 8-0 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 27 | at Canyons | W, 6-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at LA Valley | W, 9-0 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 28 | at LA Valley | W, 12-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 30 | Antelope Valley | L, 7-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 31 | at El Camino | L, 12-11 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 31 | at El Camino | L, 12-4 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Apr 4 | LA Mission | W, 7-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 4 | LA Mission | W, 11-3 | - | - | - | 5 | 2 | - | - | 1 | - | 4 |
| Apr 6 | San Bernardino | L, 5-2 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Apr 11 | Victor Valley | W, 11-1 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Apr 11 | Victor Valley | W, 11-1 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 13 | Canyons | W, 11-3 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Glendale | W, 8-3 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | at Glendale | W, 12-11 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 20 | LA Valley | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Antelope Valley | L, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Antelope Valley | L, 17-16 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Cerritos | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | at Cerritos | L, 9-1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Grossmont | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Palomar | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Palomar | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Fullerton | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Santiago Canyon | L, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Santiago Canyon | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Rio Hondo | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Santa Ana | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Bakersfield | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Bakersfield | W, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | East Los Angeles | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Cypress | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Cypress | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Mt. San Antonio | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at LA Mission | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Chaffey | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Chaffey | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Victor Valley | W, 24-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Glendale | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Pasadena City | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Canyons | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Canyons | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at LA Valley | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at LA Valley | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Antelope Valley | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at El Camino | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at El Camino | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | LA Mission | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | LA Mission | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | San Bernardino | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Victor Valley | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Victor Valley | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Canyons | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Glendale | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Glendale | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | LA Valley | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Antelope Valley | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Antelope Valley | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Cerritos | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Cerritos | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Grossmont | W, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Palomar | W, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Palomar | W, 8-7 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | Fullerton | L, 14-2 | 8 | 2 | 2 | 4 | .500 | - | 2 | - | - | - | - |
| Feb 9 | Santiago Canyon | L, 15-14 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 9 | Santiago Canyon | L, 9-4 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Feb 15 | at Rio Hondo | W, 19-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Santa Ana | W, 11-10 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Bakersfield | W, 11-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Bakersfield | W, 16-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | East Los Angeles | W, 6-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Cypress | L, 6-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Cypress | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Mt. San Antonio | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at LA Mission | L, 7-0 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Chaffey | W, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Chaffey | W, 11-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Victor Valley | W, 24-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Glendale | W, 9-1 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Pasadena City | W, 7-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Canyons | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Canyons | W, 6-4 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at LA Valley | W, 9-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at LA Valley | W, 12-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Antelope Valley | L, 7-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at El Camino | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at El Camino | L, 12-4 | 6 | 2 | 2 | 2 | .667 | - | - | - | - | - | - |
| Apr 4 | LA Mission | W, 7-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | LA Mission | W, 11-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | San Bernardino | L, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Victor Valley | W, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Victor Valley | W, 11-1 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | 1 | - |
| Apr 13 | Canyons | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Glendale | W, 8-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Glendale | W, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | LA Valley | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Antelope Valley | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Antelope Valley | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Cerritos | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Cerritos | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 96 | 25 | 36 | 9 | 2 | 1 | 24 | 17 | 8 | 1 | - | .375 | .474 | .542 |
| Conference | 15 | 40 | 12 | 14 | 5 | 1 | - | 5 | 9 | 2 | - | - | .350 | .469 | .525 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 23 | 63 | 14 | 21 | 5 | 1 | 1 | 14 | 11 | 7 | 1 | - | .333 | .440 | .492 |
| Away | 14 | 33 | 11 | 15 | 4 | 1 | - | 10 | 6 | 1 | - | - | .455 | .538 | .636 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 23 | 66 | 20 | 29 | 8 | 2 | 1 | 21 | 13 | 4 | 1 | - | .439 | .537 | .667 |
| Losses | 14 | 30 | 5 | 7 | 1 | - | - | 3 | 4 | 4 | - | - | .233 | .324 | .267 | |
| Month | January | 1 | 5 | 2 | 3 | 1 | - | - | 4 | - | - | - | - | .600 | .600 | .800 |
| February | 10 | 30 | 7 | 11 | 1 | - | 1 | 9 | 5 | 1 | 1 | - | .367 | .457 | .500 | |
| March | 16 | 40 | 12 | 16 | 4 | 1 | - | 8 | 9 | 4 | - | - | .400 | .520 | .550 | |
| April | 8 | 20 | 4 | 6 | 3 | 1 | - | 3 | 3 | 2 | - | - | .300 | .391 | .550 | |
| May | 2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 1 | - | 6 | 52 | 12 | 1 | 31 | 24 | 1.29 | 120 |
| Conference | 15 | - | - | 2 | 21 | 6 | 1 | 11 | 13 | 0.85 | 51 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 23 | 1 | - | 3 | 31 | 7 | 1 | 21 | 14 | 1.50 | 78 |
| Away | 14 | - | - | 3 | 21 | 5 | - | 10 | 10 | 1.00 | 42 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 23 | 1 | - | 2 | 44 | 11 | 1 | 17 | 16 | 1.06 | 82 |
| Losses | 14 | - | - | 4 | 8 | 1 | - | 14 | 8 | 1.75 | 38 | |
| Month | January | 1 | - | - | - | 4 | 1 | - | 2 | - | - | 5 |
| February | 10 | - | - | 1 | 15 | 2 | - | 12 | 7 | 1.71 | 36 | |
| March | 16 | 1 | - | 2 | 22 | 5 | - | 11 | 10 | 1.10 | 52 | |
| April | 8 | - | - | 2 | 11 | 4 | 1 | 5 | 7 | 0.71 | 25 | |
| May | 2 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 85 | 37 | 40 | 8 | .906 | - | 4 | - | - | 1 | - |
| Conference | 15 | 42 | 21 | 20 | 1 | .976 | - | - | - | - | 1 | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 23 | 57 | 22 | 29 | 6 | .895 | - | 4 | - | - | 1 | - |
| Away | 14 | 28 | 15 | 11 | 2 | .929 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 23 | 54 | 24 | 29 | 1 | .981 | - | - | - | - | 1 | - |
| Losses | 14 | 31 | 13 | 11 | 7 | .774 | - | 4 | - | - | - | - | |
| Month | January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 10 | 26 | 7 | 14 | 5 | .808 | - | 4 | - | - | - | - | |
| March | 16 | 44 | 24 | 18 | 2 | .955 | - | - | - | - | - | - | |
| April | 8 | 15 | 6 | 8 | 1 | .933 | - | - | - | - | 1 | - | |
| May | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News Mentions
10 Owls Named to All-WSC East Team; Nua is WSC East Player of the Year & All-State
Glendora, CA - After a 2017 season in which the Citrus College Softball team went 24-14 and 13-5 in WSC East play for second place, the Owls had...
May 3, 2017
Owls Outscore Rams 22-2 in Double-Header Sweep
Glendora, CA - The Citrus College Softball team swept visiting Victor Valley College in Western State Conference East Division action on...
April 11, 2017
Owls Swept by Warriors
