Citrus at CalTech
@ Pasadena, CA (CalTech )
9/7/2023 at 3:30 PM
@ Pasadena, CA (CalTech )
9/7/2023 at 3:30 PM
|
Citrus
13 |
CalTech
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (5-3) | 3 | 3 | 3 | 4 | 13 |
| CalTech (0-5) | 1 | 4 | 5 | 0 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | CalTech | ||
| Citrus | 06:56 | Riley Bagley (Killian Pressley ) | 1 | 0 |
| Citrus | 04:58 | John Wilson (Riley Bagley ) | 2 | 0 |
| Citrus | 03:17 | Colton Vale (Riley Bagley ) | 3 | 0 |
| CalTech | 00:00 | Team (unassisted) | 3 | 1 |
| -- 2nd -- | Citrus | CalTech | ||
| Citrus | 03:10 | UP - Riley Bagley (Devon Dow ) | 4 | 1 |
| Citrus | 01:33 | Devon Dow (Killian Pressley ) | 5 | 1 |
| Citrus | 00:16 | Thomas Gibson (Killian Pressley ) | 6 | 1 |
| CalTech | 00:00 | Team (unassisted) | 6 | 2 |
| CalTech | 00:00 | Team (unassisted) | 6 | 3 |
| CalTech | 00:00 | Team (unassisted) | 6 | 4 |
| CalTech | 00:00 | Team (unassisted) | 6 | 5 |
| -- 3rd -- | Citrus | CalTech | ||
| Citrus | 06:43 | Colton Vale (Adam Herald ) | 7 | 5 |
| Citrus | 06:10 | Riley Bagley (Adam Herald ) | 8 | 5 |
| Citrus | 01:22 | Colton Vale (John Wilson ) | 9 | 5 |
| CalTech | 00:00 | Team (unassisted) | 9 | 6 |
| CalTech | 00:00 | Team (unassisted) | 9 | 7 |
| CalTech | 00:00 | Team (unassisted) | 9 | 8 |
| CalTech | 00:00 | Team (unassisted) | 9 | 9 |
| CalTech | 00:00 | Team (unassisted) | 9 | 10 |
| -- 4th -- | Citrus | CalTech | ||
| Citrus | 06:27 | UP - Killian Pressley (Riley Bagley ) | 10 | 10 |
| Citrus | 05:39 | Riley Bagley (Thomas Gibson ) | 11 | 10 |
| Citrus | 05:17 | Riley Bagley (Killian Pressley ) | 12 | 10 |
| Citrus | 02:24 | Colton Vale (Riley Bagley ) | 13 | 10 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Brian de Lama * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Riley Bagley * | 5 | 4 | 13 | 2 | 2 | 0 | 5 | |
| 3 | Aiden Herald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Killian Pressley * | 1 | 4 | 3 | 1 | 2 | 0 | 0 | |
| 6 | Devon Dow * | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 7 | Colton Vale * | 4 | 0 | 10 | 1 | 2 | 4 | 1 | |
| 8 | John Wilson * | 1 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 11 | Adam Herald | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Logan Haberle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Thomas Gibson * | 1 | 1 | 3 | 5 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 13 | 35 | 15 | 9 | 4 | 7 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Brian de Lama (W, 0-0) | 10 | 4.0 | 11 | 21 |
CalTech |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 13 | 4.0 | 6 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 0 |
| CalTech | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 11 |
| CalTech | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Citrus | 06:39 | Colton Vale | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Citrus | 03:18 | John Wilson | Ejection |
| Citrus | 00:24 | John Wilson | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 49 Officials and game personnel: Sammi Wellman |
| Starter * |