Citrus at San Diego Mesa
@ MTSAC
10/27/2018 at 11:00 AM
@ MTSAC
10/27/2018 at 11:00 AM
|
Citrus
12 |
San Diego Mesa
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (,) | 5 | 2 | 3 | 2 | 12 |
| San Diego Mesa (,) | 6 | 0 | 0 | 0 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | San Diego Mesa | ||
| Citrus | 07:30 | Anthony Alacorn (unassisted) | 1 | 0 |
| Citrus | 04:35 | UP - Jordan Scott (unassisted) | 2 | 0 |
| Citrus | 04:00 | Keith Green (unassisted) | 3 | 0 |
| Citrus | 02:17 | UP - Keith Green (unassisted) | 4 | 0 |
| Citrus | 01:02 | UP - Keith Green (Brady Boyd ) | 5 | 0 |
| San Diego Mesa | 00:00 | Micah Schwenkmeyer (unassisted) | 5 | 1 |
| San Diego Mesa | 00:00 | Micah Schwenkmeyer (unassisted) | 5 | 2 |
| San Diego Mesa | 00:00 | Brendan McMahon (Brad Palmer ) | 5 | 3 |
| San Diego Mesa | 00:00 | Roman Rosser (Brad Palmer ) | 5 | 4 |
| San Diego Mesa | 00:00 | Roman Rosser (Micah Schwenkmeyer ) | 5 | 5 |
| San Diego Mesa | 00:00 | Alvaro Varela (Eric Orozco ) | 5 | 6 |
| -- 2nd -- | Citrus | San Diego Mesa | ||
| Citrus | 07:18 | Noah Fonacier (Peyton Alonzo ) | 6 | 6 |
| Citrus | 00:01 | UP - Brady Boyd (unassisted) | 7 | 6 |
| -- 3rd -- | Citrus | San Diego Mesa | ||
| Citrus | 07:40 | Greg Fusco (unassisted) | 8 | 6 |
| Citrus | 02:10 | UP - Seth O’Brien (unassisted) | 9 | 6 |
| Citrus | 00:01 | UP - Peyton Alonzo (unassisted) | 10 | 6 |
| -- 4th -- | Citrus | San Diego Mesa | ||
| Citrus | 06:33 | UP - Chantz Gladden (unassisted) | 11 | 6 |
| Citrus | 02:42 | Dominik Powell (unassisted) | 12 | 6 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Ocampo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Evan Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Seth O’Brien | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Brian Alfery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brady Boyd | 1 | 1 | 3 | 0 | 1 | 0 | 1 | |
| 6 | Iam Gregory | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Noah Fonacier | 1 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 9 | Greg Fusco | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Dominik Powell | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Keith Green | 3 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 13 | Anthony Alacorn | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Peyton Alonzo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Jim Tossard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Chantz Gladden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Jordan Scott | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 2 | 22 | 9 | 6 | 0 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Josh Ocampo (W, 0-0) | 6 | 4.0 | 8 | 14 |
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodrigo Camargo Marcondes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Eric Orozco * | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 5 | Micah Schwenkmeyer * | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Brendan McMahon * | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 7 | Brad Palmer * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Arman Hamrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Castor Kline * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kenny Pineo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Austin Greenwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jeff Kuo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Roman Rosser * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Alvaro Varela | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Cooper Lynch * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 0 | 13 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rodrigo Camargo Marcondes | 2 | 1.0 | 3 | 5 |
| 9 | Castor Kline (L, 0-0) | 10 | 3.0 | 4 | 14 |
| Totals | 12 | 4.0 | 7 | 19 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 0 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 8 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Citrus | 07:13 | Brady Boyd | Ejection |
| Citrus | 03:44 | Seth O’Brien | Ejection |
| Citrus | 03:01 | Peyton Alonzo | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Citrus | 06:09 | Jordan Scott | Ejection |
| -- 4th -- | |||
| Citrus | 06:16 | Peyton Alonzo | Ejection |
| Citrus | 01:32 | Brady Boyd | Ejection |
| Citrus | 00:20 | Seth O’Brien | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Nathan Resch |
| Starter * |