Merced vs. Citrus
@ Miramar
9/21/2018 at 2:00 PM
@ Miramar
9/21/2018 at 2:00 PM
|
Merced
15 |
Citrus
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Merced (,) | 6 | 4 | 2 | 3 | 15 |
| Citrus (,) | 1 | 2 | 3 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Merced | Citrus | ||
| Merced | 07:35 | Connor Norton (Tristan Howard ) | 1 | 0 |
| Merced | 06:10 | Jeff Runyan (Silva Dustin ) | 2 | 0 |
| Merced | 05:05 | Connor Norton (Abraham Santana ) | 3 | 0 |
| Merced | 04:19 | Abraham Santana (unassisted) | 4 | 0 |
| Merced | 00:32 | Connor Norton (Luke Bird ) | 5 | 0 |
| Merced | 00:30 | Michael Diele (Ben Kaler ) | 6 | 0 |
| Citrus | 00:00 | Jordan Scott (Anthony Alacorn ) | 6 | 1 |
| -- 2nd -- | Merced | Citrus | ||
| Merced | 07:34 | Luke Bird (Abraham Santana ) | 7 | 1 |
| Merced | 07:00 | Silva Dustin (Connor Norton ) | 8 | 1 |
| Merced | 06:35 | Connor Norton (Logan Friesen ) | 9 | 1 |
| Merced | 02:05 | Connor Norton (Luke Bird ) | 10 | 1 |
| Citrus | 00:00 | Jordan Scott (Keith Green ) | 10 | 2 |
| Citrus | 00:00 | Jordan Scott (Chantz Gladden ) | 10 | 3 |
| -- 3rd -- | Merced | Citrus | ||
| Merced | 07:13 | Jeff Runyan (Luke Bird ) | 11 | 3 |
| Merced | 01:47 | Silva Dustin (Luke Bird ) | 12 | 3 |
| Citrus | 00:00 | Chantz Gladden (Jordan Scott ) | 12 | 4 |
| Citrus | 00:00 | Chantz Gladden (Jordan Scott ) | 12 | 5 |
| Citrus | 00:00 | Peyton Alonzo (unassisted) | 12 | 6 |
| -- 4th -- | Merced | Citrus | ||
| Merced | 07:35 | Connor Norton (Luke Bird ) | 13 | 6 |
| Merced | 07:11 | Connor Norton (unassisted) | 14 | 6 |
| Merced | 06:43 | Jeff Runyan (Luke Bird ) | 15 | 6 |
| Citrus | 00:00 | Peyton Alonzo (Noah Fonacier ) | 15 | 7 |
| Citrus | 00:00 | Keith Green (Greg Fusco ) | 15 | 8 |
Merced |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P.J. Ornelas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Logan Friesen * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Silva Dustin * | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Luke Bird | 1 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Dalton Hoofard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Jeff Runyan * | 3 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 6 | Zach Fookes * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 7 | Abraham Santana * | 1 | 2 | 3 | 0 | 0 | 3 | 0 | |
| 8 | Scott Navarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ben Kaler | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Connor Norton * | 7 | 1 | 13 | 3 | 0 | 1 | 0 | |
| 13 | Tristan Howard * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Zach Lorenzana | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Michael Diele | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Garrett Thomas | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Elias Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ethan Heppner | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 13 | 31 | 11 | 0 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | P.J. Ornelas | 5 | 2.0 | 4 | 9 |
| 1A | Logan Friesen (W, 0-0) | 3 | 2.0 | 4 | 7 |
| Totals | 8 | 4.0 | 8 | 16 | |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Ocampo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Andrew Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Seth O’Brien | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Brian Alfery | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Iam Gregory | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Noah Fonacier * | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 9 | Greg Fusco | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 11 | Dominik Powell * | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 12 | Keith Green * | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 13 | Anthony Alacorn * | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 15 | Peyton Alonzo | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 16 | Jim Tossard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Chantz Gladden * | 2 | 1 | 3 | 0 | 4 | 0 | 0 | |
| 18 | Jordan Scott * | 3 | 2 | 4 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 7 | 21 | 7 | 13 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Josh Ocampo | 6 | 2.0 | 7 | 13 |
| 1A | Andrew Johnson (L, 0-0) | 9 | 2.0 | 4 | 13 |
| Totals | 15 | 4.0 | 11 | 26 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Merced | 9 | 7 | 4 | 6 | 26 |
| Citrus | 3 | 5 | 4 | 4 | 16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Merced | 2 | 1 | 2 | 3 | 8 |
| Citrus | 2 | 3 | 4 | 2 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Pat Kelly |
| Starter * |