6 Matt Gutierrez
-
- Height:
- 5-5
-
- Weight:
- 124
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Covina High School
-
- B/T:
- Covina, CA
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Major: Undetermined
Favorite Professional Team: FC Barcelona
Favorite Athlete: Messi
Favorite Pregame Meal: Burgers
Favorite thing to binge watch: All American
Played four years varsity, won CIF in 2024.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 19 | 9 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 3 | ||
| Shots | 28 | 18 | ||
| Shot Pct | .071 | .056 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 23 | at Oxnard | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Cypress | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Southwestern | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Santa Barbara | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Imperial Valley | - | - | - | - | - | - | - | - | |
| Sep 13 | Compton | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | San Diego Mesa | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Allan Hancock | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 24 | Chaffey | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | at Victor Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Los Angeles City | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Bakersfield | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Santa Monica | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Glendale | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Canyons | W, 3-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1-1 | 0 |
| Oct 29 | Antelope Valley | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Bakersfield | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 5 | at Santa Monica | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at Glendale | L, 4-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 12 | Canyons | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 15 | at Antelope Valley | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 19 | .10 | .05 | .25 | 1.40 | .071 | .55 | .393 |
| Total | 20 | 19 | .10 | .05 | .25 | 1.40 | .071 | .55 | .393 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 19 | 2 | 1 | 5 | 28 | .071 | 11 | .393 | 0 | 0 | 0-0 | 0 |
| Total | 20 | 19 | 2 | 1 | 5 | 28 | .071 | 11 | .393 | 0 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | .10 | .05 | .25 | 1.40 | .071 | .55 | .393 |
| Conference | 10 | 9 | .10 | .10 | .30 | 1.80 | .056 | .80 | .444 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .10 | .00 | .20 | 1.50 | .067 | .40 | .267 |
| Away | 10 | 9 | .10 | .10 | .30 | 1.30 | .077 | .70 | .538 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .25 | .25 | .75 | 1.75 | .143 | .50 | .286 |
| Losses | 12 | 11 | .00 | .00 | .00 | 1.58 | .000 | .58 | .368 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 7 | 7 | .14 | .00 | .29 | 1.29 | .111 | .43 | .333 | |
| October | 6 | 6 | .17 | .17 | .50 | .67 | .250 | .17 | .250 | |
| November | 5 | 4 | .00 | .00 | .00 | 2.80 | .000 | 1.40 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 2 | 1 | 5 | 28 | .071 | 11 | .393 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 9 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 9 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 11 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 5 | 4 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Closes Out Season
November 18, 2024
Men's Soccer Pick Up Win on Sophomore Day
November 13, 2024
Owls Take Down Cougars in Conference Game
October 27, 2024
Owls Can't Overcome Second Half Goals
October 23, 2024
Owls Can't Contain No.11 Ranked Corsairs
October 21, 2024
Owls and Panthers Battle to a Draw
September 25, 2024