0 Thomas Garcia
-
- Height:
- 6’0
-
- Weight:
- 160
-
- Position:
- G
-
- Year:
- Freshman
-
- High School:
- Mountain View HS
-
- B/T:
- El Monte, Ca
-
- gp
- 6
-
- gs
- 5
-
- min
- 460:33
-
- ga
- 6
-
- gaa
- 1.17
-
- sv
- 20
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 3 | ||
| Games started | 5 | 3 | ||
| Minutes | 460:33 | 270:00 | ||
| Goals against | 6 | 5 | ||
| Goals-against average | 1.17 | 1.67 | ||
| Saves | 20 | 12 | ||
| Save pct | .769 | .706 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 3 | 1 | ||
| Shutouts | 1/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | Alumni | - | - | - | - | - | - | |
| Aug 21 | at Fullerton | - | - | - | - | - | - | |
| Aug 24 | at Norco | - | - | - | - | - | - | |
| Aug 28 | El Camino | L, 3-1 | - | - | - | - | - | - |
| Aug 31 | at Chaffey | L, 2-0 | - | - | - | - | - | - |
| Sep 7 | Santa Barbara | L, 3-0 | 0 | 10:33 | 0 | 0.00 | 0 | - |
| Sep 14 | San Diego Mesa | L, 4-3 | - | 0:00 | - | - | - | - |
| Sep 21 | at Moorpark | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 25 | Santa Monica | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 2 | at Oxnard | L, 1-0 | - | - | - | - | - | - |
| Oct 5 | at Allan Hancock | T, 2-2 | - | - | - | - | - | - |
| Oct 9 | at Canyons | L, 2-0 | - | - | - | - | - | - |
| Oct 12 | Victor Valley | W, 5-2 | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 16 | Antelope Valley | W, 2-1 | - | - | - | - | - | - |
| Oct 19 | at Bakersfield | T, 0-0 | - | - | - | - | - | - |
| Oct 23 | Glendale | W, 5-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 26 | Canyons | L, 5-3 | - | - | - | - | - | - |
| Oct 30 | at Victor Valley | L, 2-1 | - | - | - | - | - | - |
| Nov 2 | at Antelope Valley | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Nov 6 | Bakersfield | T, 1-1 | - | - | - | - | - | - |
| Nov 9 | at Glendale | W, 3-2 | - | 0:00 | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 57:34 | .75 | 1.17 | 2.50 | .769 |
| Conference | 3 | 3 | 67:30 | 1.25 | 1.67 | 3.00 | .706 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 3 | 56:07 | .80 | 1.28 | 2.00 | .714 |
| Away | 2 | 2 | 60:00 | .67 | 1.00 | 3.33 | .833 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 2 | 60:00 | 1.00 | 1.50 | 1.67 | .625 |
| Losses | 1 | 0 | 5:16 | .00 | 0.00 | .00 | - | |
| Month | September | 3 | 2 | 47:38 | .25 | 0.47 | 2.00 | .889 |
| October | 2 | 2 | 90:00 | 1.50 | 1.50 | 2.50 | .625 | |
| November | 1 | 1 | 45:00 | 1.00 | 2.00 | 3.50 | .778 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 460:33 | 6 | 1.17 | 20 | .769 | 0 | 0 | 0 | 0/0 |
| Conference | 3 | 3 | 270:00 | 5 | 1.67 | 12 | .706 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 3 | 280:33 | 4 | 1.28 | 10 | .714 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 180:00 | 2 | 1.00 | 10 | .833 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 180:00 | 3 | 1.50 | 5 | .625 | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 0 | 10:33 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 | |
| Month | September | 3 | 2 | 190:33 | 1 | 0.47 | 8 | .889 | 0 | 0 | 0 | 0/0 |
| October | 2 | 2 | 180:00 | 3 | 1.50 | 5 | .625 | 0 | 0 | 0 | 0/0 | |
| November | 1 | 1 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 0 | 0 | 0/0 |