11 Gilberto Vega
-
- Height:
- 5'10"
-
- Weight:
- 160
-
- Hometown:
- Baldwin Park, CA
-
- Position:
- F
-
- Year:
- Freshman
-
- High School:
- Baldwin Park HS
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | - | - | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 10 | 6 | ||
| Shot Pct | .200 | .167 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 25 | at El Camino | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Cerritos | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Palomar | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at San Diego Mesa | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Norco | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Cypress | T, 2-2 | - | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 22 | Moorpark | W, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | at Santa Monica | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Allan Hancock | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Antelope Valley | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 13 | at Bakersfield | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Glendale | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Victor Valley | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | at Canyons | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | Antelope Valley | W, 2-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 31 | Bakersfield | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Glendale | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Victor Valley | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | Canyons | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | .15 | .00 | .31 | .77 | .200 | .54 | .700 |
| Conference | 8 | - | .13 | .00 | .25 | .75 | .167 | .38 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .25 | .00 | .50 | .88 | .286 | .75 | .857 |
| Away | 5 | - | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | .17 | .00 | .33 | .83 | .200 | .67 | .800 |
| Losses | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | September | 5 | - | .20 | .00 | .40 | .80 | .250 | .80 | 1.000 |
| October | 5 | - | .20 | .00 | .40 | 1.20 | .167 | .60 | .500 | |
| November | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | - | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | - | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Citrus Kicks Into Gear In 2-0 Shutout of Antelope Valley
Friday's Citrus Soccer doubleheader opened with an important conference victory for the Men's team. The visiting Antelope Valley Marauders...
October 27, 2017