Cypress at Citrus March 8, 2025

(23-10, 11-6)
84
(28-2, 14-0)
98
Final 1 2 T
Cypress 41 43 84
Citrus 53 45 98

Box Score

Cypress
Citrus

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Higgy Katoa 22 1-5 0-3 0-0 0 1 1 3 1 0 2 4 2
03 - James Christian III 34 3-6 1-2 6-6 1 4 5 2 2 0 2 4 13
05 - Peyton Guerrero 38 6-16 3-8 1-1 0 3 3 4 0 0 3 4 16
21 - Michael Wright 27 7-16 0-3 8-11 2 6 8 2 2 1 1 4 22
32 - Isaiah Valenzuela 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
02 - Dontey Henderson 17 2-4 1-2 0-0 1 0 1 5 1 0 1 0 5
15 - Braden Baumann 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Jack Rivera 12 2-4 0-1 0-0 1 2 3 0 0 0 2 0 4
24 - Vincent Albertini 25 8-14 0-1 1-2 6 3 9 0 0 0 1 2 17
33 - Danny Patton 15 2-3 0-0 1-2 0 2 2 0 0 0 0 1 5
45 - Khamani Nelson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Daniel Hatch 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 2 5 3 0
TOTALS   31-69 5-21 17-22 14 24 38 16 6 1 15 20 84
    44.9% 23.8% 77.3%  

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Amiri Meadows 30 4-7 1-3 1-4 1 4 5 6 4 1 1 1 10
7 - KJ Perry 32 9-16 4-5 8-9 0 1 1 7 1 0 4 2 30
10 - Pejan Slater 19 2-5 1-1 3-5 5 4 9 1 0 0 0 3 8
11 - JJ Mitchell 31 8-10 1-1 0-2 1 6 7 1 2 0 1 2 17
24 - Tyler Isaak 34 6-14 2-6 2-2 2 6 8 3 1 0 3 4 16
RESERVES  
0 - Brandon Suber 20 3-5 0-0 5-6 1 2 3 1 0 0 3 2 11
1 - Malik Khouzam 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
3 - Brady Cook 10 0-2 0-1 0-0 0 3 3 2 0 0 0 2 0
5 - Ryan Raad 10 0-2 0-2 0-0 0 0 0 2 0 0 0 3 0
14 - Blake Ballard 10 3-4 0-0 0-0 1 1 2 0 0 0 0 1 6
TM - Team 1 2 3 0 0
TOTALS   35-65 9-19 19-28 12 29 41 23 8 1 14 20 98
    53.8% 47.4% 67.9%  

Game Information

Date/Time: March 8, 2025 - 7:00 PM
Location: Citrus Gymnasium
Technical fouls: Cypress-None ; Citrus-None .
Officials: ,,
Attendance: 60

Play By Play

Team Stats

Team Statistics

Stat Cypress Citrus
Field Goal 31-69 35-65
Field Goal % 44.9% 53.8%
3 Point 5-21 9-19
3 Point % 23.8% 47.4%
Free Throw 17-22 19-28
Free Throw % 77.3% 67.9%
Rebounds 38 41
Assists 16 23
Turnovers 15 14
Points off Turnovers 23 19
2nd Chance Points 15 8
Points in the Paint 42 34
Fastbreak Points 6 6
Bench Points 31 17
Largest Lead 2 18
Time of Largest Lead 1st-07:24 2nd-01:27
Trends Ties: 1; Lead Changes: 4
Field Goals %
Cypress
44.9%
53.8%
Citrus
3 Point %
Cypress
23.8%
47.4%
Citrus
Rebounds
Cypress
38
41
Citrus
Turnovers
Cypress
15
14
Citrus

Period1 Box Score

Cypress
Citrus

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Higgy Katoa 4 0-0 0-0 0-0 0 0 0 1 1 0 1 2 0
03 - James Christian III 16 2-2 1-1 4-4 0 1 1 1 1 0 1 1 9
05 - Peyton Guerrero 19 3-7 2-4 0-0 0 1 1 1 0 0 2 1 8
21 - Michael Wright 14 2-7 0-2 3-6 1 3 4 1 2 1 0 2 7
32 - Isaiah Valenzuela 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Dontey Henderson 14 1-3 0-1 0-0 0 0 0 5 1 0 0 0 2
15 - Braden Baumann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jack Rivera 7 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
24 - Vincent Albertini 13 4-8 0-1 0-0 3 2 5 0 0 0 1 1 8
33 - Danny Patton 10 2-3 0-0 1-2 0 1 1 0 0 0 0 1 5
45 - Khamani Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Daniel Hatch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 2 0
TOTALS   15-32 3-9 8-12 4 10 14 9 5 1 6 8 41
    46.9% 33.3% 66.7%  

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Amiri Meadows 15 3-4 1-2 1-2 1 2 3 3 1 0 1 0 8
7 - KJ Perry 16 5-11 2-3 4-5 0 0 0 5 0 0 3 1 16
10 - Pejan Slater 12 2-4 1-1 2-3 2 3 5 0 0 0 0 2 7
11 - JJ Mitchell 16 4-5 1-1 0-0 1 4 5 1 2 0 0 1 9
24 - Tyler Isaak 18 4-8 1-3 0-0 2 4 6 1 1 0 1 0 9
RESERVES  
0 - Brandon Suber 7 1-2 0-0 0-0 1 1 2 0 0 0 3 2 2
1 - Malik Khouzam 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
3 - Brady Cook 2 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
5 - Ryan Raad 6 0-2 0-2 0-0 0 0 0 2 0 0 0 1 0
14 - Blake Ballard 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - Team 1 1 2 0 0
TOTALS   20-37 6-12 7-10 7 16 23 13 4 0 10 10 53
    54.1% 50.0% 70.0%  

Period2 Box Score

Cypress
Citrus

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Higgy Katoa 18 1-5 0-3 0-0 0 1 1 2 0 0 1 2 2
03 - James Christian III 18 1-4 0-1 2-2 1 3 4 1 1 0 1 3 4
05 - Peyton Guerrero 19 3-9 1-4 1-1 0 2 2 3 0 0 1 3 8
21 - Michael Wright 13 5-9 0-1 5-5 1 3 4 1 0 0 1 2 15
32 - Isaiah Valenzuela 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
02 - Dontey Henderson 3 1-1 1-1 0-0 1 0 1 0 0 0 1 0 3
15 - Braden Baumann 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Jack Rivera 5 1-2 0-1 0-0 1 0 1 0 0 0 1 0 2
24 - Vincent Albertini 12 4-6 0-0 1-2 3 1 4 0 0 0 0 1 9
33 - Danny Patton 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
45 - Khamani Nelson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Daniel Hatch 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 1 4 1 0
TOTALS   16-37 2-12 9-10 7 12 19 7 1 0 6 12 43
    43.2% 16.7% 90.0%  

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Amiri Meadows 15 1-3 0-1 0-2 0 2 2 3 3 1 0 1 2
7 - KJ Perry 16 4-5 2-2 4-4 0 1 1 2 1 0 1 1 14
10 - Pejan Slater 7 0-1 0-0 1-2 3 1 4 1 0 0 0 1 1
11 - JJ Mitchell 15 4-5 0-0 0-2 0 2 2 0 0 0 1 1 8
24 - Tyler Isaak 16 2-6 1-3 2-2 0 2 2 2 0 0 2 4 7
RESERVES  
0 - Brandon Suber 13 2-3 0-0 5-6 0 1 1 1 0 0 0 0 9
1 - Malik Khouzam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Brady Cook 8 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0
5 - Ryan Raad 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
14 - Blake Ballard 6 2-3 0-0 0-0 1 0 1 0 0 0 0 0 4
TM - Team 0 1 1 0 0
TOTALS   15-28 3-7 12-18 4 11 15 10 4 1 4 10 45
    53.6% 42.9% 66.7%