|
Cerritos at Citrus - Glendora, CA 10/26/2024 - 6:00 PM |
|
|
Cerritos
33 |
Citrus
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (3-4, 2) | 7 | 17 | 7 | 2 | 33 |
| Citrus (2-4, 0) | 0 | 7 | 17 | 0 | 24 |
| Glendora, CA | Citrus Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CERRITOS35 | CITRUS ball on CITRUS35, clock 15:00. |
| Lucas "Mau kickoff 53 yards to the CERRITOS12, Rocco Caldarell return 88 yards to the CITRUS00, TOUCHDOWN, clock 14:44. | |
| Cerritos at 14:44 | |
|---|---|
| 1st and Goal at CITRUS03 | Cerritos drive start at 14:44. |
| Christian Guerr kick attempt good. | |
| Cerritos 7, Citrus 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Christian Guerr kickoff 65 yards to the CITRUS00, touchback. | |
| Citrus at 14:44 | |
| 1st and 10 at CITRUS25 | Citrus drive start at 14:44. |
| 1st and 10 at CITRUS25 | Jake Denerson pass incomplete to Emmanuel Mogbol. |
| 2nd and 10 at CITRUS25 | Jake Denerson pass complete to Emmanuel Mogbol for 4 yards to the CITRUS29 (Jailen Dozier). |
| 3rd and 6 at CITRUS29 | Jake Denerson pass incomplete to Emmanuel Mogbol. |
| 4th and 6 at CITRUS29 | Ludwig Van der punt 29 yards to the CERRITOS42, Luke Clay return 30 yards to the CITRUS28 (Thomas White; Connor Milici), PENALTY CERRITOS personal foul 25 yards to the CERRITOS47. |
| 3 plays, 4 yards, 00:00 elapsed | |
| Cerritos at 14:44 | |
| 1st and 10 at CERRITOS47 | Cerritos drive start at 14:44. |
| 1st and 10 at CERRITOS47 | Michael Hayes rush for no gain to the CERRITOS47 (Kyle Ferm). |
| 2nd and 10 at CERRITOS47 | Michael Hayes rush for 7 yards to the CITRUS46 (Andrew Arriola). |
| 3rd and 3 at CITRUS46 | PENALTY CERRITOS false start (Gavin Porch) 5 yards to the CERRITOS49. |
| 3rd and 8 at CERRITOS49 | Dylan Eldredge pass incomplete to Chase Grosfeld. |
| 4th and 8 at CERRITOS49 | Christian Guerr punt 45 yards to the CITRUS06, Joseph Enriquez return 19 yards to the CITRUS25 (Adrian Castro). |
| 3 plays, 2 yards, 02:46 elapsed | |
| Citrus at 11:58 | |
| 1st and 10 at CITRUS25 | Citrus drive start at 11:58. |
| 1st and 10 at CITRUS25 | Jake Denerson rush for 25 yards to the 50 yardline. |
| 1st and 10 at CITRUS50 | Jake Denerson pass complete to Brayden Austin for 6 yards to the CERRITOS44 (Leroy Palu). |
| 2nd and 4 at CERRITOS44 | Jake Denerson pass incomplete to Ridge Christlie. |
| 3rd and 4 at CERRITOS44 | Jake Denerson pass complete to Hakim Haliburto for 11 yards to the CERRITOS33 (Reuelroy Luvu). |
| 1st and 10 at CERRITOS33 | Jamahl Wilson rush for 6 yards to the CERRITOS27 (Reuelroy Luvu), out-of-bounds. |
| 2nd and 4 at CERRITOS27 | Jake Denerson pass complete to Jamahl Wilson for loss of 3 yards to the CERRITOS30, fumble forced by Luke Clay, fumble by Jamahl Wilson recovered by CERRITOS Luke Clay at CERRITOS30. |
| 6 plays, 45 yards, 01:30 elapsed | |
| Cerritos at 10:28 | |
| 1st and 10 at CERRITOS30 | Cerritos drive start at 10:28. |
| 1st and 10 at CERRITOS30 | Cheo Medina rush for 1 yard to the CERRITOS31 (Kyle Ferm). |
| 2nd and 9 at CERRITOS31 | Cheo Medina rush for 8 yards to the CERRITOS39 (TEAM). |
| 3rd and 1 at CERRITOS39 | Cheo Medina rush for 3 yards to the CERRITOS42 (Dominic Rausch). |
| 1st and 10 at CERRITOS42 | Dylan Eldredge pass complete to Cheo Medina for loss of 1 yard to the CERRITOS41 (TEAM; Damond Stewart). |
| 2nd and 11 at CERRITOS41 | Dylan Eldredge pass incomplete to Gavin Porch (Kam Forest). |
| 3rd and 11 at CERRITOS41 | Dylan Eldredge pass incomplete to Saxson Va'a. |
| 4th and 11 at CERRITOS41 | Christian Guerr punt 44 yards to the CITRUS15, Joseph Enriquez return 2 yards to the CITRUS17 (Luke Clay). |
| 6 plays, 11 yards, 02:46 elapsed | |
| Citrus at 07:42 | |
| 1st and 10 at CITRUS17 | Citrus drive start at 07:42. |
| 1st and 10 at CITRUS17 | Jamahl Wilson rush for 4 yards to the CITRUS21 (Davion Jordan), out-of-bounds. |
| 2nd and 6 at CITRUS21 | Jake Denerson pass incomplete to Hakim Haliburto, dropped pass. |
| 3rd and 6 at CITRUS21 | Hakim Haliburto rush for 13 yards to the CITRUS34 (Daniel Cassidy). |
| 1st and 10 at CITRUS34 | Jake Denerson pass incomplete to Julian Borrayo. |
| 2nd and 10 at CITRUS34 | QB hurry by Tywon Taylor. |
| 2nd and 10 at CITRUS34 | Jamahl Wilson rush for 28 yards to the CERRITOS38 (Caleb Nuhi-Yand). |
| 1st and 10 at CERRITOS38 | Jake Denerson pass incomplete to Brayden Austin. |
| 2nd and 10 at CERRITOS38 | Jamahl Wilson rush for no gain to the CERRITOS38 (Anthony Irons). |
| 3rd and 10 at CERRITOS38 | Jamahl Wilson rush for loss of 2 yards to the CERRITOS40 (Adam Tomczyk). |
| 4th and 12 at CERRITOS40 | Ludwig Van der punt 5 yards to the CERRITOS35, out-of-bounds. |
| 8 plays, 43 yards, 03:23 elapsed | |
| Cerritos at 04:19 | |
| 1st and 10 at CERRITOS35 | Cerritos drive start at 04:19. |
| 1st and 10 at CERRITOS35 | Michael Hayes rush for 4 yards to the CERRITOS39 (Jaylen Wynn; Raymond Esparza). |
| 2nd and 6 at CERRITOS39 | Michael Hayes rush for 1 yard to the CERRITOS40 (TEAM). |
| 3rd and 5 at CERRITOS40 | Dylan Eldredge pass complete to Jaylen Baker for 4 yards to the CERRITOS44 (Jaylen Wynn). |
| 4th and 1 at CERRITOS44 | Christian Guerr punt 48 yards to the CITRUS08, Joseph Enriquez return 23 yards to the CITRUS31 (Ryan Tuaolo). |
| 3 plays, 9 yards, 02:13 elapsed | |
| Citrus at 02:06 | |
| 1st and 10 at CITRUS31 | Citrus drive start at 02:06. |
| 1st and 10 at CITRUS31 | PENALTY CITRUS false start (Noah Priddy) 5 yards to the CITRUS26. |
| 1st and 15 at CITRUS26 | Jake Denerson pass complete to Julian Borrayo for loss of 4 yards to the CITRUS22 (Jailen Dozier). |
| 2nd and 19 at CITRUS22 | Hakim Haliburto rush for 2 yards to the CITRUS24 (Adam Tomczyk), PENALTY CERRITOS face mask (Adam Tomczyk) 16 yards to the CITRUS40. |
| 2nd and 1 at CITRUS40 | Hakim Haliburto rush for loss of 2 yards to the CITRUS38 (Daniel Cassidy). |
| 3rd and 3 at CITRUS38 | Jake Denerson pass complete to Sean Persson for 10 yards to the CITRUS48 (EJ Smith), out-of-bounds. |
| back to top | |
|
2nd
|
|
| 1st and 10 at CITRUS48 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CITRUS48 | Ludwig Van der punt 33 yards to the CERRITOS19, downed. |
| 4 plays, 17 yards, 02:06 elapsed | |
| Cerritos at 15:00 | |
| 1st and 10 at CERRITOS19 | Cerritos drive start at 15:00. |
| 1st and 10 at CERRITOS19 | Dylan Eldredge pass complete to Isaiah Blair for 44 yards to the CITRUS37 (Kam Forest). |
| 1st and 10 at CITRUS37 | clock 14:20. |
| 1st and 10 at CITRUS37 | Cheo Medina rush for 4 yards to the CITRUS33 (Thomas White). |
| 2nd and 6 at CITRUS33 | Dylan Eldredge pass complete to Chase Grosfeld for 8 yards to the CITRUS25. |
| 1st and 10 at CITRUS25 | Dylan Eldredge pass incomplete to Gavin Porch. |
| 2nd and 10 at CITRUS25 | Cheo Medina rush for 6 yards to the CITRUS19 (Christian Samps; Ethan Acosta). |
| 3rd and 4 at CITRUS19 | Dylan Eldredge pass complete to Michael Hayes for 19 yards to the CITRUS00, TOUCHDOWN, clock 12:02. |
| Christian Guerr kick attempt good. | |
| Cerritos 14, Citrus 0 | |
| 6 plays, 81 yards, 02:58 elapsed | |
| Christian Guerr kickoff 64 yards to the CITRUS01, Jamahl Wilson return 34 yards to the CITRUS35 (Daniel Cassidy). | |
| Citrus at 11:53 | |
| 1st and 10 at CITRUS35 | Citrus drive start at 11:53. |
| 1st and 10 at CITRUS35 | Hakim Haliburto rush for 2 yards to the CITRUS37 (Jailen Dozier). |
| 2nd and 8 at CITRUS37 | PENALTY CITRUS false start (Noah Priddy) 5 yards to the CITRUS32. |
| 2nd and 13 at CITRUS32 | Hakim Haliburto rush for loss of 2 yards to the CITRUS30 (Leroy Palu). |
| 3rd and 15 at CITRUS30 | Jake Denerson rush for 12 yards to the CITRUS42 (Montrell Mingo). |
| 4th and 3 at CITRUS42 | Timeout Cerritos, clock 09:58. |
| 4th and 3 at CITRUS42 | Jake Denerson pass complete to Jamahl Wilson for 5 yards to the CITRUS47, PENALTY CITRUS ineligible man down field (Ethen Erickson) 5 yards to the CITRUS37, NO PLAY. |
| 4th and 8 at CITRUS37 | Ludwig Van der punt 34 yards to the CERRITOS29, Luke Clay return 36 yards to the CITRUS35 (Sean Persson). |
| 3 plays, 2 yards, 02:31 elapsed | |
| Cerritos at 09:22 | |
| 1st and 10 at CITRUS35 | Cerritos drive start at 09:22. |
| 1st and 10 at CITRUS35 | Dylan Eldredge pass incomplete to Gavin Porch. |
| 2nd and 10 at CITRUS35 | Isaac Aninyei rush for 8 yards to the CITRUS27 (Hunter Corbin). |
| 3rd and 2 at CITRUS27 | Dylan Eldredge pass incomplete to Isaiah Blair. |
| 4th and 2 at CITRUS27 | Isaac Aninyei rush for 5 yards to the CITRUS22 (Dominic Rausch). |
| 1st and 10 at CITRUS22 | Dylan Eldredge pass incomplete to Isaiah Blair (Mikahi Dunn). |
| 2nd and 10 at CITRUS22 | Michael Hayes rush for loss of 2 yards to the CITRUS24 (Kyle Ferm). |
| 3rd and 12 at CITRUS24 | Dylan Eldredge pass complete to Chase Grosfeld for 20 yards to the CITRUS04 (Hunter Corbin). |
| 1st and Goal at CITRUS04 | Michael Hayes rush for 2 yards to the CITRUS02 (Hunter Corbin; Jaylen Wynn). |
| 2nd and Goal at CITRUS02 | Dylan Eldredge pass complete to Danny F. Washin for 2 yards to the CITRUS00, TOUCHDOWN, clock 05:42. |
| Christian Guerr kick attempt good. | |
| Cerritos 21, Citrus 0 | |
| 9 plays, 35 yards, 03:40 elapsed | |
| Christian Guerr kickoff 65 yards to the CITRUS00, Brayden Austin return 35 yards to the CITRUS35 (Jailen Dozier), out-of-bounds, PENALTY CITRUS holding (Hakim Haliburto) 26 yards to the CITRUS09. | |
| Citrus at 05:33 | |
| 1st and 10 at CITRUS09 | Citrus drive start at 05:33. |
| 1st and 10 at CITRUS09 | Hakim Haliburto rush for 2 yards to the CITRUS11 (EJ Smith). |
| 2nd and 8 at CITRUS11 | Hakim Haliburto rush for 4 yards to the CITRUS15 (EJ Smith). |
| 3rd and 4 at CITRUS15 | Jake Denerson pass complete to Sean Persson for 24 yards to the CITRUS39 (Reuelroy Luvu). |
| 1st and 10 at CITRUS39 | Jamahl Wilson rush for 2 yards to the CITRUS41 (Adam Tomczyk; Anthony Irons). |
| 2nd and 8 at CITRUS41 | Jake Denerson pass complete to Hakim Haliburto for 14 yards to the CERRITOS45 (Davion Jordan). |
| 1st and 10 at CERRITOS45 | Jake Denerson pass complete to Brayden Austin for 7 yards to the CERRITOS38 (Caleb Nuhi-Yand; Nehemiah Tualau). |
| 2nd and 3 at CERRITOS38 | Jake Denerson rush for no gain to the CERRITOS38 (Daniel Cassidy). |
| 3rd and 3 at CERRITOS38 | clock 02:00. |
| 3rd and 3 at CERRITOS38 | Hakim Haliburto rush for 2 yards to the CERRITOS36 (Luke Clay; Adam Tomczyk). |
| 4th and 1 at CERRITOS36 | Timeout Cerritos, clock 01:38. |
| 4th and 1 at CERRITOS36 | Jake Denerson pass complete to Sean Persson for 36 yards to the CERRITOS00, TOUCHDOWN, clock 01:29. |
| Lewis Dixon kick attempt good. | |
| Cerritos 21, Citrus 7 | |
| 9 plays, 91 yards, 04:04 elapsed | |
| Ruben Jimenez kickoff 54 yards to the CERRITOS11, Rocco Caldarell return 17 yards to the CERRITOS28 (Hassani Hawkins). | |
| Cerritos at 01:18 | |
| 1st and 10 at CERRITOS28 | Cerritos drive start at 01:18. |
| 1st and 10 at CERRITOS28 | Dylan Eldredge pass incomplete. |
| 2nd and 10 at CERRITOS28 | Dylan Eldredge pass complete to Isaiah Blair for 37 yards to the CITRUS35 (Kam Forest). |
| 1st and 10 at CITRUS35 | Cheo Medina rush for no gain to the CITRUS35. |
| 2nd and 10 at CITRUS35 | Timeout Cerritos, clock 00:38. |
| 2nd and 10 at CITRUS35 | Dylan Eldredge pass incomplete to Gavin Porch (Kyle Ferm). |
| 3rd and 10 at CITRUS35 | Dylan Eldredge pass incomplete (Dominic Rausch). |
| 4th and 10 at CITRUS35 | Dylan Eldredge pass complete to Gavin Porch for 20 yards to the CITRUS15 (Phillip Bangura). |
| 1st and 10 at CITRUS15 | Dylan Eldredge pass incomplete. |
| 2nd and 10 at CITRUS15 | clock 00:13. |
| 2nd and 10 at CITRUS15 | Dylan Eldredge pass incomplete to Gavin Porch (Mikahi Dunn). |
| 3rd and 10 at CITRUS15 | clock 00:07. |
| 3rd and 10 at CITRUS15 | Dylan Eldredge pass incomplete to Jaylen Baker (Jaylen Wynn). |
| 4th and 10 at CITRUS15 | Christian Guerr field goal attempt from 32 GOOD, clock 00:00. |
| Cerritos 24, Citrus 7 | |
| 10 plays, 57 yards, 01:18 elapsed | |
| Christian Guerr kickoff 40 yards to the CITRUS25, Hakim Haliburto return 10 yards to the CITRUS35 (Travis Perryman). | |
| Citrus at 14:55 | |
| 1st and 10 at CITRUS35 | Citrus drive start at 14:55. |
| 0 plays, 0 yards, 14:55 elapsed | |
| 1st and 10 at CITRUS35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CITRUS35 | Start of 3rd quarter, clock 15:00, CERRITOS ball on CERRITOS35. |
| Christian Guerr kickoff 40 yards to the CITRUS25, Hakim Haliburto return 10 yards to the CITRUS35 (Luke Clay; Aerion Richards). | |
| Citrus at 15:00 | |
| 1st and 10 at CITRUS35 | Citrus drive start at 15:00. |
| 1st and 10 at CITRUS35 | Jake Denerson rush for 9 yards to the CITRUS44 (Ryan Tuaolo; Adrian Castro). |
| 2nd and 1 at CITRUS44 | Jamahl Wilson rush for 39 yards to the CERRITOS17 (Ryan Tuaolo). |
| 1st and 10 at CERRITOS17 | Jake Denerson pass incomplete to Sean Persson. |
| 2nd and 10 at CERRITOS17 | Hakim Haliburto rush for no gain to the CERRITOS17 (Adrian Castro; Leroy Palu). |
| 3rd and 10 at CERRITOS17 | Jake Denerson pass complete to Erik Saiz for 3 yards to the CERRITOS14 (Trey Pinkney). |
| 4th and 7 at CERRITOS14 | PENALTY CERRITOS roughing the kicker (Jailen Dozier) 5 yards to the CERRITOS09. |
| 4th and 2 at CERRITOS09 | Hakim Haliburto rush for 4 yards to the CERRITOS05 (Jailen Perkins; Leroy Palu). |
| 1st and Goal at CERRITOS05 | Jake Denerson pass complete to Sean Persson for 5 yards to the CERRITOS00, TOUCHDOWN, clock 11:39. |
| Lewis Dixon kick attempt good. | |
| Cerritos 24, Citrus 14 | |
| 7 plays, 65 yards, 03:21 elapsed | |
| Ruben Jimenez kickoff 65 yards to the CERRITOS00, touchback. | |
| Cerritos at 11:39 | |
| 1st and 10 at CERRITOS25 | Cerritos drive start at 11:39. |
| 1st and 10 at CERRITOS25 | Michael Hayes rush for 3 yards to the CERRITOS28 (Dominic Rausch). |
| 2nd and 7 at CERRITOS28 | Dylan Eldredge sacked for loss of 8 yards to the CERRITOS20 (Dominic Rausch). |
| 3rd and 15 at CERRITOS20 | Dylan Eldredge pass incomplete to Owen Tomich (Phillip Bangura). |
| 4th and 15 at CERRITOS20 | Christian Guerr punt 40 yards to the CITRUS40, Joseph Enriquez return 2 yards to the CITRUS42 (Jaxon Harley). |
| 3 plays, -5 yards, 01:47 elapsed | |
| Citrus at 09:52 | |
| 1st and 10 at CITRUS42 | Citrus drive start at 09:52. |
| 1st and 10 at CITRUS42 | Brayden Austin rush for 14 yards to the CERRITOS44 (Montrell Mingo; Davion Jordan). |
| 1st and 10 at CERRITOS44 | Jake Denerson pass complete to Sean Persson for 12 yards to the CERRITOS32 (Montrell Mingo; Davion Jordan). |
| 1st and 10 at CERRITOS32 | Jake Denerson pass incomplete to Sean Persson. |
| 2nd and 10 at CERRITOS32 | Jake Denerson rush for 19 yards to the CERRITOS13 (Nehemiah Tualau; EJ Smith). |
| 1st and 10 at CERRITOS13 | Jake Denerson rush for 1 yard to the CERRITOS12 (Luke Clay). |
| 2nd and 9 at CERRITOS12 | Jake Denerson pass complete to Emmanuel Mogbol for 12 yards to the CERRITOS00, TOUCHDOWN, clock 08:20. |
| Lewis Dixon kick attempt good. | |
| Cerritos 24, Citrus 21 | |
| 6 plays, 58 yards, 01:32 elapsed | |
| Ruben Jimenez kickoff 60 yards to the CERRITOS05, out-of-bounds, CERRITOS ball on CERRITOS35, clock 08:20. | |
| Cerritos at 08:20 | |
| 1st and 10 at CERRITOS35 | Cerritos drive start at 08:20. |
| 1st and 10 at CERRITOS35 | Cerritos drive start at 08:20. |
| 1st and 10 at CERRITOS35 | Cheo Medina rush for 8 yards to the CERRITOS43 (Kyle Ferm), PENALTY CITRUS face mask 7 yards to the 50 yardline. |
| 1st and 10 at CERRITOS50 | Cheo Medina rush for 18 yards to the CITRUS32 (Damond Stewart; Kyle Ferm). |
| 1st and 10 at CITRUS32 | Dylan Eldredge pass incomplete to Gavin Porch (Phillip Bangura). |
| 2nd and 10 at CITRUS32 | Michael Hayes rush for 2 yards to the CITRUS30 (Dominic Rausch; Keenan Eck). |
| 3rd and 8 at CITRUS30 | Dylan Eldredge pass incomplete to Isaiah Blair (Christian Samps). |
| 4th and 8 at CITRUS30 | Dylan Eldredge pass incomplete to Chase Grosfeld, PENALTY CITRUS pass interference (Kam Forest) 13 yards to the CITRUS17. |
| 1st and 10 at CITRUS17 | Dylan Eldredge pass complete to Isaiah Blair for 17 yards to the CITRUS00, TOUCHDOWN, clock 06:25. |
| Christian Guerr kick attempt good. | |
| Cerritos 31, Citrus 21 | |
| 7 plays, 65 yards, 01:55 elapsed | |
| Christian Guerr kickoff 64 yards to the CITRUS01, Brayden Austin return 16 yards to the CITRUS17 (D'Anthony Krucz). | |
| Citrus at 06:17 | |
| 1st and 10 at CITRUS17 | Citrus drive start at 06:17. |
| 1st and 10 at CITRUS17 | Jake Denerson pass complete to Brayden Austin for 73 yards to the CERRITOS10 (Luke Clay; Jailen Dozier). |
| 1st and Goal at CERRITOS10 | Jake Denerson pass complete to Joseph Enriquez for 5 yards to the CERRITOS05, fumble forced by Daniel Cassidy, fumble by Joseph Enriquez recovered by CITRUS Sean Persson at CERRITOS05. |
| 2nd and Goal at CERRITOS05 | Hakim Haliburto rush for no gain to the CERRITOS05 (Rodney Hala; Exodus Alo). |
| 3rd and Goal at CERRITOS05 | Hakim Haliburto rush for no gain to the CERRITOS05, fumble forced by Daniel Cassidy, fumble by Hakim Haliburto recovered by CITRUS Sean Persson at CERRITOS05. |
| 4th and Goal at CERRITOS05 | Lucas "Mau field goal attempt from 19 GOOD, clock 03:46. |
| Cerritos 31, Citrus 24 | |
| 5 plays, 78 yards, 02:31 elapsed | |
| Ruben Jimenez kickoff 60 yards to the CERRITOS05, out-of-bounds, CERRITOS ball on CERRITOS35, clock 03:46. | |
| Cerritos at 03:46 | |
| 1st and 10 at CERRITOS35 | Cerritos drive start at 03:46. |
| 1st and 10 at CERRITOS35 | Isaac Aninyei rush for 5 yards to the CERRITOS40 (Raymond Esparza). |
| 2nd and 5 at CERRITOS40 | Dylan Eldredge pass incomplete to Isaiah Blair. |
| 3rd and 5 at CERRITOS40 | clock 02:58. |
| 3rd and 5 at CERRITOS40 | Dylan Eldredge pass complete to Isaac Aninyei for 4 yards to the CERRITOS44 (Phillip Bangura). |
| 4th and 1 at CERRITOS44 | PENALTY CERRITOS delay of game (Dylan Eldredge) 5 yards to the CERRITOS39. |
| 4th and 6 at CERRITOS39 | Christian Guerr punt 22 yards to the CITRUS39, out-of-bounds. |
| 3 plays, 4 yards, 01:32 elapsed | |
| Citrus at 02:14 | |
| 1st and 10 at CITRUS39 | Citrus drive start at 02:14. |
| 1st and 10 at CITRUS39 | Jake Denerson rush for 18 yards to the CERRITOS43 (Reuelroy Luvu). |
| 1st and 10 at CERRITOS43 | Jake Denerson pass incomplete to Sean Persson. |
| 2nd and 10 at CERRITOS43 | Jake Denerson pass incomplete to Ridge Christlie. |
| 3rd and 10 at CERRITOS43 | Jake Denerson sacked for loss of 5 yards to the CERRITOS48 (Justin Hernande; Adam Tomczyk), PENALTY CITRUS personal foul declined. |
| 4th and 15 at CERRITOS48 | Ludwig Van der punt 48 yards to the CERRITOS00, touchback. |
| 4 plays, 13 yards, 00:00 elapsed | |
| Cerritos at 02:14 | |
| 1st and 10 at CERRITOS20 | Michael Hayes rush for 3 yards to the CERRITOS23 (Kyle Ferm; Jaylen Wynn). |
| 2nd and 7 at CERRITOS23 | Michael Hayes rush for loss of 5 yards to the CERRITOS18 (Kyle Ferm; Raymond Esparza). |
| back to top | |
|
4th
|
|
| 3rd and 12 at CERRITOS18 | Start of 4th quarter, clock 15:00. |
| 3rd and 12 at CERRITOS18 | Dylan Eldredge pass complete to Michael Hayes for 7 yards to the CERRITOS25 (Mikahi Dunn), out-of-bounds. |
| 4th and 5 at CERRITOS25 | Christian Guerr punt 45 yards to the CITRUS30, downed. |
| 3 plays, 5 yards, 03:06 elapsed | |
| Citrus at 14:08 | |
| 1st and 10 at CITRUS30 | Citrus drive start at 14:08. |
| 1st and 10 at CITRUS30 | Jake Denerson rush for 3 yards to the CITRUS33 (Adam Tomczyk), out-of-bounds. |
| 2nd and 7 at CITRUS33 | Hakim Haliburto rush for loss of 3 yards to the CITRUS30 (Travis Perryman; Leroy Palu). |
| 3rd and 10 at CITRUS30 | Juan Estrada pass incomplete to Julian Borrayo (Reuelroy Luvu). |
| 4th and 10 at CITRUS30 | Ludwig Van der punt 35 yards to the CERRITOS35, Luke Clay return 0 yards to the CERRITOS35 (Connor Milici), out-of-bounds. |
| 3 plays, 0 yards, 01:28 elapsed | |
| Cerritos at 12:40 | |
| 1st and 10 at CERRITOS35 | Cerritos drive start at 12:40. |
| 1st and 10 at CERRITOS35 | Cheo Medina rush for 14 yards to the CERRITOS49 (Damond Stewart). |
| 1st and 10 at CERRITOS49 | Cheo Medina rush for 12 yards to the CITRUS39 (Jaylen Wynn), out-of-bounds. |
| 1st and 10 at CITRUS39 | Dylan Eldredge pass incomplete to Chase Grosfeld (Kam Forest). |
| 2nd and 10 at CITRUS39 | clock 11:21. |
| 2nd and 10 at CITRUS39 | Cheo Medina rush for 9 yards to the CITRUS30, fumble by Cheo Medina recovered by CITRUS Anthony Sanchez at CITRUS25. |
| 4 plays, 40 yards, 01:19 elapsed | |
| Citrus at 11:21 | |
| 1st and 10 at CITRUS25 | Citrus drive start at 11:21. |
| 1st and 10 at CITRUS25 | Hakim Haliburto rush for 9 yards to the CITRUS34 (EJ Smith; Travis Perryman). |
| 2nd and 1 at CITRUS34 | Jake Denerson rush for 17 yards to the CERRITOS49 (Nehemiah Tualau). |
| 1st and 10 at CERRITOS49 | Jake Denerson pass complete to Sean Persson for 12 yards to the CERRITOS37 (Travis Perryman; Nehemiah Tualau). |
| 1st and 10 at CERRITOS37 | Jake Denerson rush for 12 yards to the CERRITOS25 (Nehemiah Tualau), PENALTY CITRUS holding (Ethen Erickson) 10 yards to the CERRITOS47, NO PLAY. |
| 1st and 20 at CERRITOS47 | Jake Denerson pass complete to Jamahl Wilson for no gain to the CERRITOS47 (Leroy Palu). |
| 2nd and 20 at CERRITOS47 | clock 09:00. |
| 2nd and 20 at CERRITOS47 | Jake Denerson rush for 6 yards to the CERRITOS41 (Rodney Hala). |
| 3rd and 14 at CERRITOS41 | Jake Denerson pass incomplete to Ridge Christlie, PENALTY CITRUS holding (Evan Walls) 8 yards to the CERRITOS49. |
| 3rd and 22 at CERRITOS49 | Jamahl Wilson rush for 15 yards to the CERRITOS34 (Reuelroy Luvu; EJ Smith). |
| 4th and 7 at CERRITOS34 | Timeout Cerritos, clock 07:56. |
| 4th and 7 at CERRITOS34 | Jake Denerson rush for 6 yards to the CERRITOS28. |
| 8 plays, 47 yards, 03:33 elapsed | |
| Cerritos at 07:48 | |
| 1st and 10 at CERRITOS28 | Cerritos drive start at 07:48. |
| 1st and 10 at CERRITOS28 | Isaac Aninyei rush for no gain to the CERRITOS28 (Hunter Corbin). |
| 2nd and 10 at CERRITOS28 | Dylan Eldredge pass complete to Chase Grosfeld for 5 yards to the CERRITOS33 (Kam Forest; Damond Stewart). |
| 3rd and 5 at CERRITOS33 | Dylan Eldredge pass complete to Owen Tomich for 11 yards to the CERRITOS44 (Kam Forest). |
| 1st and 10 at CERRITOS44 | QB hurry by Keenan Eck. |
| 1st and 10 at CERRITOS44 | Dylan Eldredge pass incomplete to Owen Tomich. |
| 2nd and 10 at CERRITOS44 | clock 05:52. |
| 2nd and 10 at CERRITOS44 | Isaac Aninyei rush for 21 yards to the CITRUS35 (Thomas White). |
| 1st and 10 at CITRUS35 | Isaac Aninyei rush for 1 yard to the CITRUS34 (Kyle Ferm; Hunter Corbin). |
| 2nd and 9 at CITRUS34 | Dylan Eldredge rush for 4 yards to the CITRUS30, out-of-bounds. |
| 3rd and 5 at CITRUS30 | PENALTY CERRITOS unsportmanlike conduct (Rogelio Baca) 15 yards to the CITRUS45. |
| 3rd and 20 at CITRUS45 | clock 03:32. |
| 3rd and 20 at CITRUS45 | Isaac Aninyei rush for loss of 2 yards to the CITRUS47 (Jadakiss Vaokak). |
| 4th and 22 at CITRUS47 | Timeout Cerritos, clock 03:32. |
| 4th and 22 at CITRUS47 | clock 02:35. |
| 4th and 22 at CITRUS47 | Christian Guerr punt 45 yards to the CITRUS02, downed. |
| 8 plays, 25 yards, 05:24 elapsed | |
| Citrus at 02:24 | |
| 1st and 10 at CITRUS02 | Citrus drive start at 02:24. |
| 1st and 10 at CITRUS02 | Jake Denerson pass incomplete to Julian Borrayo. |
| 2nd and 10 at CITRUS02 | Jake Denerson sacked for loss of 2 yards to the CITRUS00 (Leroy Palu), TEAM safety, clock 02:11. |
| Cerritos 33, Citrus 24 | |
| 2 plays, -2 yards, 00:13 elapsed | |
| Ludwig Van der kickoff 31 yards to the CERRITOS34, Rocco Caldarell return 18 yards to the CITRUS48 (Devion Hooker-M; Thomas White). | |
| Cerritos at 02:02 | |
| 1st and 10 at CITRUS48 | Cerritos drive start at 02:02. |
| 1st and 10 at CITRUS48 | Isaac Aninyei rush for loss of 2 yards to the 50 yardline (Kyle Ferm). |
| 2nd and 12 at CERRITOS50 | clock 02:00. |
| 2nd and 12 at CERRITOS50 | Dylan Eldredge pass complete to Owen Tomich for 10 yards to the CITRUS40. |
