-
- Height:
- 5'8
-
- Weight:
- 190
-
- Hometown:
- Nashville, TN
-
- Position:
- RB
-
- Year:
- Freshman
-
- High School:
- Stratford HS
-
- gp
- 10
-
- yds
- 128
-
- yds/g
- 12.8
-
- td
- 3
Bio
Achievements: High School...prepped four varsity seasons for the Spartans...was an All-Region selection
Personal Notes: born April 15, 1998.. son of Erica Lee and Daniel Williams Sr...plans to major in business
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 30 | 12 | ||
| Yards | 128 | 72 | ||
| Yards per game | 12.8 | 14.4 | ||
| Yards per rush | 4.3 | 6.0 | ||
| Touchdowns | 3 | 1 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 48-41 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Santa Ana | W, 49-21 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at San Bernardino | W, 33-9 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Southwestern | L, 44-28 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Victor Valley | L, 26-7 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Antelope Valley | L, 38-30 | - | - | - | - | - | - | - | - | - |
| Oct 22 | LA Pierce | W, 48-3 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Santa Barbara | L, 46-44 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at LA Valley | L, 61-27 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Allan Hancock | L, 30-16 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 48-41 | - | - | - | - | - | - | - |
| Sep 10 | at Santa Ana | W, 49-21 | 13 | 52 | 4.0 | 13 | 1 | - | - |
| Sep 17 | at San Bernardino | W, 33-9 | 3 | 3 | 1.0 | 2 | 1 | - | - |
| Oct 1 | Southwestern | L, 44-28 | 2 | 1 | 0.5 | 1 | 0 | - | - |
| Oct 8 | at Victor Valley | L, 26-7 | - | - | - | - | - | - | - |
| Oct 15 | Antelope Valley | L, 38-30 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 22 | LA Pierce | W, 48-3 | 9 | 63 | 7.0 | 31 | 1 | - | - |
| Oct 29 | at Santa Barbara | L, 46-44 | 2 | 7 | 3.5 | 7 | 0 | - | - |
| Nov 5 | at LA Valley | L, 61-27 | - | - | - | - | - | - | - |
| Nov 12 | Allan Hancock | L, 30-16 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 48-41 | 1 | 17 | 17.0 | 17 | 0 | - | - |
| Sep 10 | at Santa Ana | W, 49-21 | - | - | - | - | - | - | - |
| Sep 17 | at San Bernardino | W, 33-9 | - | - | - | - | - | - | - |
| Oct 1 | Southwestern | L, 44-28 | 2 | 39 | 19.5 | 23 | 0 | - | - |
| Oct 8 | at Victor Valley | L, 26-7 | - | - | - | - | - | - | - |
| Oct 15 | Antelope Valley | L, 38-30 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Oct 22 | LA Pierce | W, 48-3 | - | - | - | - | - | - | - |
| Oct 29 | at Santa Barbara | L, 46-44 | - | - | - | - | - | - | - |
| Nov 5 | at LA Valley | L, 61-27 | - | - | - | - | - | - | - |
| Nov 12 | Allan Hancock | L, 30-16 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 48-41 | - | - | - | - | - | 0 |
| Sep 10 | at Santa Ana | W, 49-21 | - | - | - | - | - | 0 |
| Sep 17 | at San Bernardino | W, 33-9 | - | - | - | - | - | 0 |
| Oct 1 | Southwestern | L, 44-28 | - | - | - | - | - | 0 |
| Oct 8 | at Victor Valley | L, 26-7 | - | - | - | - | - | 0 |
| Oct 15 | Antelope Valley | L, 38-30 | - | - | - | - | - | 0 |
| Oct 22 | LA Pierce | W, 48-3 | - | - | - | - | - | 0 |
| Oct 29 | at Santa Barbara | L, 46-44 | - | - | - | - | - | 0 |
| Nov 5 | at LA Valley | L, 61-27 | - | - | - | - | - | 0 |
| Nov 12 | Allan Hancock | L, 30-16 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 48-41 | - | - | - | - | - | - | - | - |
| Sep 10 | at Santa Ana | W, 49-21 | - | - | - | - | - | - | - | - |
| Sep 17 | at San Bernardino | W, 33-9 | - | - | - | - | - | - | - | - |
| Oct 1 | Southwestern | L, 44-28 | - | - | - | - | - | - | - | - |
| Oct 8 | at Victor Valley | L, 26-7 | - | - | - | - | - | - | - | - |
| Oct 15 | Antelope Valley | L, 38-30 | - | - | - | - | - | - | - | - |
| Oct 22 | LA Pierce | W, 48-3 | - | - | - | - | - | - | - | - |
| Oct 29 | at Santa Barbara | L, 46-44 | - | - | - | - | - | - | - | - |
| Nov 5 | at LA Valley | L, 61-27 | - | - | - | - | - | - | - | - |
| Nov 12 | Allan Hancock | L, 30-16 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 48-41 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Santa Ana | W, 49-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at San Bernardino | W, 33-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Southwestern | L, 44-28 | 1 | 29 | 29.0 | 29 | 0 | - | - | - | - | - |
| Oct 8 | at Victor Valley | L, 26-7 | 1 | 19 | 19.0 | 19 | 0 | - | - | - | - | - |
| Oct 15 | Antelope Valley | L, 38-30 | 6 | 136 | 22.7 | 26 | 0 | - | - | - | - | - |
| Oct 22 | LA Pierce | W, 48-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Santa Barbara | L, 46-44 | 2 | 31 | 15.5 | 30 | 0 | - | - | - | - | - |
| Nov 5 | at LA Valley | L, 61-27 | 7 | 103 | 14.7 | 22 | 0 | - | - | - | - | - |
| Nov 12 | Allan Hancock | L, 30-16 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 48-41 | 1 | - | 17 | - | - | 17 |
| Sep 10 | at Santa Ana | W, 49-21 | 1 | 52 | - | - | - | 52 |
| Sep 17 | at San Bernardino | W, 33-9 | 1 | 3 | - | - | - | 3 |
| Oct 1 | Southwestern | L, 44-28 | 1 | 1 | 39 | - | 29 | 69 |
| Oct 8 | at Victor Valley | L, 26-7 | 1 | - | - | - | 19 | 19 |
| Oct 15 | Antelope Valley | L, 38-30 | 1 | 2 | 8 | - | 136 | 146 |
| Oct 22 | LA Pierce | W, 48-3 | 1 | 63 | - | - | - | 63 |
| Oct 29 | at Santa Barbara | L, 46-44 | 1 | 7 | - | - | 31 | 38 |
| Nov 5 | at LA Valley | L, 61-27 | 1 | - | - | - | 103 | 103 |
| Nov 12 | Allan Hancock | L, 30-16 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 48-41 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Santa Ana | W, 49-21 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | at San Bernardino | W, 33-9 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Southwestern | L, 44-28 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 8 | at Victor Valley | L, 26-7 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 15 | Antelope Valley | L, 38-30 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 22 | LA Pierce | W, 48-3 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Santa Barbara | L, 46-44 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 5 | at LA Valley | L, 61-27 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 12 | Allan Hancock | L, 30-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 48-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Santa Ana | W, 49-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at San Bernardino | W, 33-9 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Southwestern | L, 44-28 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Victor Valley | L, 26-7 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Antelope Valley | L, 38-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | LA Pierce | W, 48-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Santa Barbara | L, 46-44 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at LA Valley | L, 61-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Allan Hancock | L, 30-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 30 | 128 | 12.8 | 4.3 | 3 | 31 | - | - |
| Total | 10 | 30 | 128 | 12.8 | 4.3 | 3 | 31 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 4 | 0.4 | 64 | 6.4 | 16.0 | 0 | 23 |
| Total | 10 | 4 | 0.4 | 64 | 6.4 | 16.0 | 0 | 23 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | 318 | 18.7 | 0 | 30 | - | - | - | - | - |
| Total | 17 | 318 | 18.7 | 0 | 30 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 128 | 64 | - | 318 | 510 | 51.0 |
| Total | 10 | 128 | 64 | - | 318 | 510 | 51.0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 18 | 1.8 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| Total | 18 | 1.8 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 1 | 4 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | 1 | 4 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 30 | 128 | 12.8 | 4.3 | 3 | 31 | - | - |
| Conference | 5 | 12 | 72 | 14.4 | 6.0 | 1 | 31 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 12 | 66 | 13.2 | 5.5 | 1 | 31 | - | - |
| Away | 5 | 18 | 62 | 12.4 | 3.4 | 2 | 13 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 25 | 118 | 29.5 | 4.7 | 3 | 31 | - | - |
| Losses | 6 | 5 | 10 | 1.7 | 2.0 | 0 | 7 | - | - | |
| Month | September | 3 | 16 | 55 | 18.3 | 3.4 | 2 | 13 | - | - |
| October | 5 | 14 | 73 | 14.6 | 5.2 | 1 | 31 | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | 0.4 | 64 | 6.4 | 16.0 | 0 | 23 |
| Conference | 5 | 1 | 0.2 | 8 | 1.6 | 8.0 | 0 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 0.8 | 64 | 12.8 | 16.0 | 0 | 23 |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 0.3 | 17 | 4.3 | 17.0 | 0 | 17 |
| Losses | 6 | 3 | 0.5 | 47 | 7.8 | 15.7 | 0 | 23 | |
| Month | September | 3 | 1 | 0.3 | 17 | 5.7 | 17.0 | 0 | 17 |
| October | 5 | 3 | 0.6 | 47 | 9.4 | 15.7 | 0 | 23 | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 318 | 18.7 | 0 | 30 | - | - | - | - | - |
| Conference | 15 | 270 | 18.0 | 0 | 30 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 165 | 23.6 | 0 | 29 | - | - | - | - | - |
| Away | 10 | 153 | 15.3 | 0 | 30 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 318 | 18.7 | 0 | 30 | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | 10 | 215 | 21.5 | 0 | 30 | - | - | - | - | - | |
| November | 7 | 103 | 14.7 | 0 | 22 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 128 | 64 | - | 318 | 510 | 51.0 |
| Conference | 5 | 72 | 8 | - | 270 | 350 | 70.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 66 | 64 | - | 165 | 295 | 59.0 |
| Away | 5 | 62 | - | - | 153 | 215 | 43.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 118 | 17 | - | - | 135 | 33.8 |
| Losses | 6 | 10 | 47 | - | 318 | 375 | 62.5 | |
| Month | September | 3 | 55 | 17 | - | - | 72 | 24.0 |
| October | 5 | 73 | 47 | - | 215 | 335 | 67.0 | |
| November | 2 | - | - | - | 103 | 103 | 51.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1.8 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 2 | - | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 4.5 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 4.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 4 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 0 | 2 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 3 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 0 | 4 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | 0 | 4 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
A Good Balance
Glendora, CA - After losing their third straight game last week, the Citrus College Football team knew they had to right the ship this past...
October 22, 2016
Overcome
San Bernardino, CA – After two straight games in which the Citrus College Football team's offense had put up big numbers and had shown big...
September 17, 2016
Owls Rout Santa Ana to Improve to 2-0
Santa Ana, CA - The Citrus College Football team nearly scored 50 points for the second week, and the defense came up with plenty of big plays as...
September 14, 2016