-
- Height:
- 5'11
-
- Weight:
- 175
-
- Hometown:
- West Covina, CA
-
- Position:
- RB
-
- Year:
- Sophomore
-
- High School:
- Walnut HS
-
- gp
- 10
-
- yds
- 293
-
- yds/g
- 29.3
-
- td
- 1
Bio
Achievements: Citrus...2014...played the season with the Owls...carried the ball 38 times for a total of 199 yards and a pair of touchdowns...averaged 5.2 yards per carry...High School...prepped three varsity seasons for the Mustangs...was a 2nd team All-League selection
Personal Notes: born November 12, 1995...son of Robert Gonzalez II...plans to major in kinesiology
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 95 | 43 | ||
| Yards | 293 | 124 | ||
| Yards per game | 29.3 | 20.7 | ||
| Yards per rush | 3.1 | 2.9 | ||
| Touchdowns | 1 | 1 | ||
| Fumbles | 4 | 2 | ||
| Fumbles lost | 3 | 2 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | - | - | - | - | - | - | - | - | - |
| Sep 26 | El Camino | L, 23-20 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | 6 | 5 | 0.8 | 14 | 0 | 1 | 1 |
| Sep 12 | at Canyons | L, 33-20 | 18 | 84 | 4.7 | 17 | 0 | - | - |
| Sep 19 | Golden West | L, 29-22 | 6 | -3 | -0.5 | 2 | 0 | - | - |
| Sep 26 | El Camino | L, 23-20 | 4 | 17 | 4.3 | 6 | 0 | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | 6 | 22 | 3.7 | 19 | 0 | 1 | 1 |
| Oct 10 | at Bakersfield | W, 24-14 | 22 | 83 | 3.8 | 19 | 0 | 1 | 0 |
| Oct 17 | Mt. San Antonio | L, 41-10 | 2 | 2 | 1.0 | 1 | 0 | - | - |
| Oct 24 | at Chaffey | L, 38-20 | 14 | 38 | 2.7 | 19 | 0 | 1 | 1 |
| Nov 7 | at Long Beach | L, 49-28 | 10 | 28 | 2.8 | 11 | 1 | - | - |
| Nov 14 | Riverside | L, 45-24 | 7 | 17 | 2.4 | 12 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | 6 | 45 | 7.5 | 33 | 0 | 1 | 1 |
| Sep 12 | at Canyons | L, 33-20 | 5 | 62 | 12.4 | 22 | 0 | - | - |
| Sep 19 | Golden West | L, 29-22 | 3 | 19 | 6.3 | 8 | 0 | - | - |
| Sep 26 | El Camino | L, 23-20 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | 3 | 26 | 8.7 | 13 | 0 | 1 | 1 |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | - | - | - | 1 | 0 |
| Oct 17 | Mt. San Antonio | L, 41-10 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 24 | at Chaffey | L, 38-20 | 6 | 49 | 8.2 | 15 | 0 | 1 | 1 |
| Nov 7 | at Long Beach | L, 49-28 | 2 | 14 | 7.0 | 10 | 0 | - | - |
| Nov 14 | Riverside | L, 45-24 | 3 | 8 | 2.7 | 4 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | 0 |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | 0 |
| Sep 19 | Golden West | L, 29-22 | - | - | - | - | - | 0 |
| Sep 26 | El Camino | L, 23-20 | - | - | - | - | - | 0 |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | - | - | - | 0 |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | - | - | - | 0 |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | 0 |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | 0 |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | 0 |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | - | - | - | - | - | - | - | - |
| Sep 26 | El Camino | L, 23-20 | - | - | - | - | - | - | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | - | - | - | - | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | - | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | El Camino | L, 23-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | 1 | 12 | 12.0 | 12 | 0 | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | 1 | 8 | 8.0 | 8 | 0 | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | 1 | 5 | 45 | - | - | 50 |
| Sep 12 | at Canyons | L, 33-20 | 1 | 84 | 62 | - | - | 146 |
| Sep 19 | Golden West | L, 29-22 | 1 | -3 | 19 | - | - | 16 |
| Sep 26 | El Camino | L, 23-20 | 1 | 17 | 12 | - | - | 29 |
| Oct 3 | at LA Harbor | W, 1-0 | 1 | 22 | 26 | - | - | 48 |
| Oct 10 | at Bakersfield | W, 24-14 | 1 | 83 | - | - | - | 83 |
| Oct 17 | Mt. San Antonio | L, 41-10 | 1 | 2 | 5 | - | 12 | 19 |
| Oct 24 | at Chaffey | L, 38-20 | 1 | 38 | 49 | - | - | 87 |
| Nov 7 | at Long Beach | L, 49-28 | 1 | 28 | 14 | - | 8 | 50 |
| Nov 14 | Riverside | L, 45-24 | 1 | 17 | 8 | - | - | 25 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | at Canyons | L, 33-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | Golden West | L, 29-22 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | El Camino | L, 23-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | at LA Harbor | W, 1-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | at Bakersfield | W, 24-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 24 | at Chaffey | L, 38-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | at Long Beach | L, 49-28 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 14 | Riverside | L, 45-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Palomar | L, 24-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Canyons | L, 33-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Golden West | L, 29-22 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | El Camino | L, 23-20 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at LA Harbor | W, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | W, 24-14 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mt. San Antonio | L, 41-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 38-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Long Beach | L, 49-28 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Riverside | L, 45-24 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 95 | 293 | 29.3 | 3.1 | 1 | 19 | 4 | 3 |
| Conference | 6 | 43 | 124 | 20.7 | 2.9 | 1 | 19 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 25 | 38 | 7.6 | 1.5 | 0 | 14 | 1 | 1 |
| Away | 5 | 70 | 255 | 51.0 | 3.6 | 1 | 19 | 3 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 28 | 105 | 52.5 | 3.8 | 0 | 19 | 2 | 1 |
| Losses | 8 | 67 | 188 | 23.5 | 2.8 | 1 | 19 | 2 | 2 | |
| Month | September | 4 | 34 | 103 | 25.8 | 3.0 | 0 | 17 | 1 | 1 |
| October | 4 | 44 | 145 | 36.3 | 3.3 | 0 | 19 | 3 | 2 | |
| November | 2 | 17 | 45 | 22.5 | 2.6 | 1 | 12 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 30 | 3.0 | 240 | 24.0 | 8.0 | 0 | 33 |
| Conference | 6 | 16 | 2.7 | 114 | 19.0 | 7.1 | 0 | 15 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 14 | 2.8 | 89 | 17.8 | 6.4 | 0 | 33 |
| Away | 5 | 16 | 3.2 | 151 | 30.2 | 9.4 | 0 | 22 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 3 | 1.5 | 26 | 13.0 | 8.7 | 0 | 13 |
| Losses | 8 | 27 | 3.4 | 214 | 26.8 | 7.9 | 0 | 33 | |
| Month | September | 4 | 15 | 3.8 | 138 | 34.5 | 9.2 | 0 | 33 |
| October | 4 | 10 | 2.5 | 80 | 20.0 | 8.0 | 0 | 15 | |
| November | 2 | 5 | 2.5 | 22 | 11.0 | 4.4 | 0 | 10 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 20 | 10.0 | 0 | 12 | - | - | - | - | - |
| Conference | 2 | 20 | 10.0 | 0 | 12 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| Away | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 20 | 10.0 | 0 | 12 | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - | |
| November | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 293 | 240 | - | 20 | 553 | 55.3 |
| Conference | 6 | 124 | 114 | - | 20 | 258 | 43.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 38 | 89 | - | 12 | 139 | 27.8 |
| Away | 5 | 255 | 151 | - | 8 | 414 | 82.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 105 | 26 | - | - | 131 | 65.5 |
| Losses | 8 | 188 | 214 | - | 20 | 422 | 52.8 | |
| Month | September | 4 | 103 | 138 | - | - | 241 | 60.3 |
| October | 4 | 145 | 80 | - | 12 | 237 | 59.3 | |
| November | 2 | 45 | 22 | - | 8 | 75 | 37.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.8 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 4 | 6.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 2 | 2 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 3 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 2 | 3 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Vikings Run Away From Owls Late
Long Beach, CA - For 3 1/2 quarters the citrus College Football team gave highly ranked Long Beach City College all it could handle. In the end...
November 7, 2015
Same Old Song and Dance
Rancho Cucamonga, CA -- The Citrus College Football team hit the road for a quick trip east on the 210 Freeway Saturday afternoon to take on...
October 27, 2015
Owls Snap Losing Skid With Win at Bakersfield
Glendora, CA -- After a rough 0-5 start that saw Citrus blow four late leads in five of those losses, the Citrus College football team was finally...
October 12, 2015
Shooting Themselves in the Foot
Santa Clarita, CA -- The Citrus College Football team did almost everything right when they took on College of the Canyons on Saturday night. With...
September 13, 2015