|
Chaffey College at Citrus College - Glendora, CA 10/6/2012 - 1:00 PM |
|
|
Chaffey
21 |
Citrus
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chaffey (2-3) | 0 | 7 | 7 | 7 | 21 |
| Citrus (4-1) | 14 | 17 | 16 | 7 | 54 |
| Glendora, CA | Citrus Stadium | |||||
| Prd | Time | Scoring Summary | Chaffey - Citrus |
|---|---|---|---|
| 1 | 07:41 | Citrus - Robles,Justin rush for 1 yard to the CFFY0, TOUCHDOWN, clock 07:41. (Kepley,Isaiah kick is good). | 0 - 7 |
| 1 | 06:07 | Citrus - TEAM rush for no gain to the CFFY28, fumble by TEAM recovered by CIT Haines,Robbie at CFFY0, TOUCHDOWN, clock 06:07. (Kepley,Isaiah kick is good). | 0 - 14 |
| 2 | 14:26 | Citrus - Holmes,Andre rush for 3 yards to the CFFY0, TOUCHDOWN, clock 14:26. (Kepley,Isaiah kick is good). | 0 - 21 |
| 2 | 09:26 |
Citrus
- Kepley,Isaiah 24 yd field goal.
Drive: 8 plays, 68 yards in 3:19. |
0 - 24 |
| 2 | 09:11 | Citrus - Stewart,Harriso pass complete to Moore,Terry for loss of 2 yards to the CFFY13, fumble forced by Turner,Dorrin, fumble by Moore,Terry recovered by CIT Nduka,Chima at CFFY10, Nduka,Chima for 10 yards to the CFFY0, TOUCHDOWN, clock 09:11. (Kepley,Isaiah kick is good). | 0 - 31 |
| 2 | 04:14 | Chaffey - Barnett,Dominic pass complete to Gaines,Kendrick for 15 yards to the CIT0, 1ST DOWN CFFY, TOUCHDOWN, clock 04:14. (Zamudio,Erik kick is good). | 7 - 31 |
| 3 | 12:30 | Citrus - Porter,Bernard pass complete to Kepley,Isaiah for 31 yards to the CFFY0, 1ST DOWN CIT, TOUCHDOWN, clock 12:30. (Kepley,Isaiah kick is good). | 7 - 38 |
| 3 | 09:20 | Citrus - Ball,Michael pass complete to Kepley,Isaiah for 19 yards to the CFFY0, 1ST DOWN CIT, TOUCHDOWN, clock 09:20. (Kepley,Isaiah kick is good). | 7 - 45 |
| 3 | 01:15 | Citrus - Team safety | 7 - 47 |
| 3 | 00:55 | Chaffey - Barnett,Dominic rush for 3 yards to the CIT0, TOUCHDOWN, clock 00:55. (Zamudio,Erik kick is good). | 14 - 47 |
| 4 | 12:18 | Chaffey - Barnett,Dominic pass complete to Watson,Novian for 17 yards to the CIT0, 1ST DOWN CFFY, TOUCHDOWN, clock 12:18. (Zamudio,Erik kick is good). | 21 - 47 |
| 4 | 07:00 | Citrus - Hernandez,Vince rush for 50 yards to the CFFY0, 1ST DOWN CIT, TOUCHDOWN, clock 07:00. (Kepley,Isaiah kick is good). | 21 - 54 |
| Chaffey | Statistics | Citrus |
|---|---|---|
| 13 | FIRST DOWNS | 18 |
| 7 6 0 |
Passing Rushing Penalty |
8 9 1 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 43% (3 of 7) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 131 | NET YARDS PASSING | 193 |
| 16-36
3.6 3-26 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-23
8.4 3-27 0 |
| 55 | NET YARDS RUSHING | 182 |
| 32 1.7 |
Rushing Attempts Average gain per rush |
49 3.7 |
| 5-228 | PUNTS: Number-Yards | 4-203 |
| 45.6 | Average | 50.8 |
| 133 | TOTAL RETURN YARDS | 170 |
| 3-56 6-77 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-48 4-121 1-1 |
| 8-60 | PENALTIES: Number-Yards | 6-79 |
| 3 -2 | FUMBLES: Number-Lost | 4 -2 |
| 3-27 | SACKS: Number-Yards | 3-26 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-1 |
| 25:48 | TIME OF POSSESSION | 34:12 |
Chaffey |
Citrus |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Darian Lewis | 6 | 3 | 9 | - | - | - | - | ||||
| 33 | Tavita Naeata | 4 | 3 | 7 | - | 2.5 - 9 | - | - | ||||
| 29 | Calvin Stewart | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 51 | Francis Tusa | 5 | 0 | 5 | 2 - 14 | 3 - 16 | - | - | ||||
| 98 | Tyler Nelson | 2 | 3 | 5 | - | - | - | - | ||||
| 28 | Daniel Duarte | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 46 | Deancea Caldwell | 3 | 1 | 4 | - | - | - | - | ||||
| 85 | Zack Cox | 1 | 3 | 4 | - | - | - | - | ||||
| 5 | Davonte Manning | 3 | 0 | 3 | - | 1 - 5 | - | - | 1 | |||
| 13 | Anderson Otuafi | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Chris Moberg | 2 | 1 | 3 | - | - | - | - | ||||
| 58 | Oscar Velasco | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 22 | Patrick Austin | 0 | 2 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 39 | Brandon Bennett | 2 | 0 | 2 | - | - | - | - | ||||
| 72 | Derick Johnson | 2 | 0 | 2 | 1 - 13 | 1 - 13 | - | - | ||||
| 78 | Nesiasi Tuitavake | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Garrett Evans | 0 | 2 | 2 | - | - | - | - | 2 | 1 | ||
| 94 | Mandy,Leandre | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Justen Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Kevin Hurd | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 19 | Daniel Yealu | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Shawn Johnson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 45 | Andrew Robateau | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 49 | Shawn Fox | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 74 | Michael Livingston | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 80 | Tim Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Steve Frank | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 43 | 32 | 3 - 27 | 12 - 48 | 2-0 | - | 4 | 2 | ||||
| # | Citrus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Simon Pruitt | 4 | 4 | 8 | - | 2 - 8 | - | 1-1 | 1 | 2 | ||
| 50 | Maurice Dupleasis | 1 | 6 | 7 | - | 1.5 - 3 | - | - | ||||
| 2 | Rodney Mathews | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 39 | Ryan Soloman | 5 | 0 | 5 | - | - | - | - | ||||
| 92 | Trenton Washington | 0 | 5 | 5 | - | 1 - 1 | - | - | ||||
| 11 | Traevon Beddard | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 36 | Kenyatta Johnson | 4 | 0 | 4 | 2 - 17 | 3 - 20 | - | - | ||||
| 40 | Justin Robles | 3 | 1 | 4 | - | 0.5 - 2 | - | - | ||||
| 44 | Dorrin Turner | 2 | 2 | 4 | - | 1.5 - 3 | 1 | - | - | |||
| 24 | Tyler Walker | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Patrick Martin | 2 | 1 | 3 | - | - | - | - | ||||
| 48 | Brad Bergen | 0 | 3 | 3 | - | - | - | - | ||||
| 77 | Vincent Gardella | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 4 | Steven Smith | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 30 | Braxton Brown | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 34 | Jordan Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 80 | Davis Morgan | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 97 | Jaren Cyrus | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | David Metcalf | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Isaiah Kepley | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Scott Calles | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Dylan Kegans | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 46 | Kody Duffy-Huerta | 0 | 1 | 1 | - | - | - | - | 3 | |||
| 49 | Lucas Gautheir | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Brock Newton | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Donnie Fields | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 90 | Chima Nduka | 0 | 0 | 0 | - | - | 1-10 | - | ||||
| 6 | Robbie Haines | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 28 | 48 | 3 - 26 | 12 - 50 | 1 | 2-10 | 1-1 | 7 | 5 | |||
| Other Information | |
|---|---|
|
Location: Glendora, CA Stadium: Citrus Stadium Attendance: 328 Weather: Partly Cloudy Temperature: 76 Wind: SSW@2MPH |
Referee: Jim Atkinson Umpire: Danny Vargas Head Linesman: John Brown Line Judge: Noel Gomez Back Judge: Nathan Gilmore Field Judge: Jeremy Huyeck Side Judge: David Voracek Scorekeeper: Andrew Wheeler |